ਪੰਨਾ ਸਿਰਲੇਖ: Lineage 2 ertheia facebook Clans top by PVP HighFive 🚑 H5 la2 Federation x15 Punjabi Classic PTS

ਖੇਡਾਂ ਵਿਚ 60 ਦਿਨ ਨਹੀਂ ਚੜੇ ਪਾਤਰ ਅੰਕੜਿਆਂ ਵਿਚ ਨਹੀਂ ਗਿਣੇ ਜਾਂਦੇ!

  ਕਬੀਲਾ ਸਹਿਯੋਗੀ ਖਿਡਾਰੀ ਜੋੜ ਪੀ.ਵੀ.ਪੀ. ਜੋੜ ਪੀ.ਕੇ. ਵੱਕਾਰ ਪੱਧਰ
1 k3squad k3squad [k4] 165 119281 723 20761 11
2 KkLlAaNn KkLlAaNn [WAGtheDOG] 195 71437 77 55901 11
3 DarkMight DarkMight [Quiethouse] 169 67681 737 609275 11
4 AngelsOfDeath AngelsOfDeath [999] 91 64203 265 316498 11
5 Altair Altair   71 35855 22 20586 11
6 COSMO COSMO [ToTheStars] 76 35236 9462 117476 11
7 Blackbusterz Blackbusterz [Brodyagi] 118 34354 110 3667 11
8 QQ QQ [LikeaBoss] 92 33016 4803 26848 11
9 Espada Espada [GlobalInc] 110 31780 197 167741 11
10 Ramsheart Ramsheart [LigthWind] 42 24647 46 50611 11
11 GearsOfWar GearsOfWar [Coalition] 77 24067 17 10519 11
12 KoRn KoRn [MetaL] 66 19450 101 2401 7
13 HateInDNA HateInDNA [OutFitt] 159 18946 350 80715 10
14 Renamed1459 Renamed1459   1 18929 1 0 3
15 HeroesOfTemple HeroesOfTemple [Triada7] 118 18138 340 33516 11
16 Iva Iva [DODD] 28 17482 36 13460 9
17 ImmortalUnits ImmortalUnits [AngelsOfDeath] 52 16888 138 143874 11
18 Balboa Balboa [Srbi] 41 16432 262 34407 11
19 soprotivlenie soprotivlenie [MARVEL] 130 15804 281 46301 9
20 Balkan Balkan [Otpisani] 148 15527 505 14342 11
21 Autobots Autobots   1 15485 0 0 4
22 DeathSpell DeathSpell [VORON] 195 14808 305 156039 11
23 SKYxLEGION SKYxLEGION [RAID] 25 14046 127 67957 11
24 kingsOFtetris kingsOFtetris [JoRaDeTuBuJI] 1 13758 1 1510 6
25 Courts Courts [GlobalInc] 48 13750 466 79932 11
26 NaturalCats NaturalCats   31 13186 0 3778 10
27 ForsakeN ForsakeN [Balance] 68 13180 116 332156 10
28 BigFuckingGun BigFuckingGun   73 13094 59 15241 11
29 Kamelot Kamelot [Balance] 64 12804 47 7397 10
30 EnclaV3 EnclaV3 [russ] 22 12383 420 9911 8
31 elAureole elAureole [999] 177 12305 577 49043 11
32 RectifiedSpirit RectifiedSpirit [BloodOrder] 106 11993 87 385050 10
33 Underground Underground [Hospice] 25 11711 127 16096 9
34 Barons Barons [TheAbyss] 41 11664 255 506170 11
35 DarkMonsters DarkMonsters   32 11418 92 38746 11
36 MoheroweBerety MoheroweBerety   24 11316 7 63865 8
37 GoldenStark GoldenStark [TrifleFortPlay4] 135 10864 140 23919 11
38 RetroFM RetroFM [227p5] 20 10348 168 15036 10
39 Kobra Kobra [camelott] 40 9904 363 4708 8
40 CTPAX CTPAX [WAR5m] 46 9741 452 17992 10
41 DesperadoSoz DesperadoSoz   22 9659 7 7094 5
42 YEZ1 YEZ1   1 9434 0 0 3
43 RapidDeath RapidDeath [LordOfFate] 37 9338 101 28932 11
44 Immortalsp3 Immortalsp3   18 9039 97 2143 5
45 DemonsGuard DemonsGuard [Demones] 24 8994 47 391806 11
46 POISON POISON [muxacc] 48 8991 200 2163 8
47 EscortService EscortService [Srbi] 136 8583 235 70285 11
48 DesperadoS1 DesperadoS1   20 8355 37 1407 5
49 MrCrabs MrCrabs   113 8149 402 13306 11
50 3epr 3epr [100JIbHuK] 70 8110 84 100933 11
51 Romanze Romanze [FireFlies] 30 8036 146 10436 8
52 Renamedw22264 Renamedw22264 [spaceX] 37 7966 11 19693 9
53 Solipsism Solipsism [Gnosis] 1 7704 3 1330 8
54 Diversiya Diversiya   9 7599 36 143532 11
55 Syrja Syrja   57 7568 170 10796 11
56 Talamaska Talamaska [Inferno] 135 7567 70 8690 11
57 BringSoul BringSoul   49 7369 216 10760 10
58 GreyHorde GreyHorde   28 6909 17 26915 8
59 VRNStyle VRNStyle   87 6739 49 2640 8
60 HangoverClowns HangoverClowns [Ziomale] 9 6468 30 4154 8
61 GodSlayers GodSlayers [Megalopolis] 11 6205 109 36870 11
62 Renamedg22401 Renamedg22401   1 6160 2 0 3
63 Renamedw152 Renamedw152 [SkyRim] 27 5832 32 14205 9
64 StealthSword StealthSword   65 5597 77 128598 9
65 WolfPackII WolfPackII   1 5592 176 28647 11
66 WWew WWew   9 5444 57 4000 5
67 Desperion Desperion [КорейскийРандом] 188 5397 44 1161 11
68 MonteCristo MonteCristo [Conter] 1 5290 13 600 5
69 Margaret Margaret   43 5263 28 26119 9
70 lTroYl lTroYl [Loyality] 43 4992 220 23194 11
71 СлабоумиеОтвага СлабоумиеОтвага [Darkoi] 130 4920 98 89571 10
72 Amber7 Amber7   1 4867 0 0 3
73 ShadoWWalkerS ShadoWWalkerS [Mortimer] 33 4853 156 7778 7
74 OldSingleLadies OldSingleLadies [BeardedFellas] 36 4682 12 8334 8
75 kis kis [7ya] 120 4637 100 10305 9
76 RisingForce RisingForce [Catharsis] 65 4585 313 34401 11
77 InfectedUnits InfectedUnits [SpartanAegis] 1 4585 152 53859 10
78 Insomians Insomians [TheAbyss] 18 4546 137 49326 11
79 Bekc Bekc [Becks] 37 4521 12 15547 6
80 GanjaFarmersx5 GanjaFarmersx5   85 4477 120 23992 10
81 RequiemForADream RequiemForADream   117 4448 278 145737 10
82 Sinobi Sinobi [iResidentEvil] 84 4442 124 37355 9
83 WarKeepers WarKeepers [PVO] 8 4405 64 5691 7
84 IronThrone IronThrone [Blackraven] 34 4379 45 6974 10
85 nkwd nkwd   1 4379 0 0 3
86 Outland Outland [TimeToDie] 45 4359 603 28117 8
87 NoSmoking NoSmoking   20 4348 130 6397 7
88 SeekAndDestroy SeekAndDestroy [DefenderS] 23 4301 58 3532 5
89 bezdomni bezdomni   65 4286 20 52032 9
90 NaturalCatsko NaturalCatsko   2 4160 7 53165 6
91 Norphine Norphine   1 4095 3 21293 9
92 Inrush Inrush   11 4076 5 3152 8
93 BRO BRO   60 3933 149 10268 8
94 Renamedg22202 Renamedg22202 [Merida] 1 3857 2 319 9
95 KinDzaDza9k KinDzaDza9k   17 3857 8 0 5
96 КЕфарм КЕфарм   2 3844 1 13398 5
97 B B   1 3840 0 1805 6
98 NightWolf NightWolf   16 3746 81 16754 8
99 Sinecura Sinecura   18 3709 2 7482 7
100 nkwd3 nkwd3   1 3615 0 0 3
101 TW TW   2 3614 41 0 4
102 interlud interlud [inPace] 1 3500 7 3801 7
103 100 100 [k] 13 3494 22 29440 11
104 IIuTePp3 IIuTePp3 [GoldenCrabs] 2 3489 46 11923 9
105 DesperadoSp3 DesperadoSp3   17 3482 5 7470 6
106 OutSiders OutSiders [TheAbyss] 15 3469 34 21706 11
107 ReaNimator ReaNimator   12 3402 32 10673 9
108 Ebrietas Ebrietas   35 3389 78 20181 8
109 Qill Qill   1 3361 12 1575 8
110 Invincible Invincible [OxoTHuk] 10 3329 43 6830 8
111 Expendables Expendables [back2war] 1 3273 72 29540 11
112 Becks Becks [Bekc] 29 3273 25 605 6
113 Renegade Renegade [ShadeSx7] 23 3221 77 25005 11
114 ONE ONE [TWENTY] 78 3147 97 876 11
115 Complexions Complexions [Megalopolis] 21 3143 8 54389 9
116 Renamedw12 Renamedw12   1 3132 124 6591 9
117 NoNameBand NoNameBand [NNBgf] 11 3131 26 26593 9
118 LG LG [Tr1ada] 59 3108 28 3608 10
119 PantomimA PantomimA   9 3040 7 16517 5
120 Menace2Sociaty Menace2Sociaty   9 3024 52 31271 8
121 DesperadoS DesperadoS   20 3018 41 56597 10
122 Renamedw4677 Renamedw4677 [NalPower] 1 3018 142 30136 8
123 Renamedw25548 Renamedw25548   41 2989 10 8973 7
124 Skromnikixs Skromnikixs [Andromeda] 1 2956 1 6667 7
125 NotMercy NotMercy   18 2955 23 5201 8
126 Fireflies Fireflies   17 2942 4 4051 6
127 Renamedw29381 Renamedw29381   52 2907 20 10300 7
128 PinkPandasx5 PinkPandasx5   1 2848 422 2274 7
129 CPpotion CPpotion   1 2833 7 0 3
130 Renamedg17526 Renamedg17526   1 2815 4 500 5
131 Ubery Ubery   16 2711 67 390 6
132 Renamedw15079 Renamedw15079 [InSoLenT9k] 2 2677 72 19258 11
133 PoxujMneVashe PoxujMneVashe   2 2668 1 0 4
134 UkraineUnited UkraineUnited   19 2663 1 0 3
135 lolhats lolhats   3 2610 9 1197 5
136 KlanWloczykija KlanWloczykija [GloriaVictis] 1 2595 3 71043 9
137 ARBOLEDA ARBOLEDA [Topchik] 187 2570 26 30970 10
138 SenioritoS SenioritoS [BanditoS] 1 2570 11 8184 8
139 Renamedw8013 Renamedw8013 [NatusVincerex7] 1 2553 9 21342 11
140 UTIPUTI UTIPUTI   13 2549 55 9701 5
141 Renamedw399 Renamedw399   1 2545 2 5109 8
142 Renamedw16762 Renamedw16762 [NoWay] 1 2540 1 5066 6
143 RaiseAgain RaiseAgain [SantaMuerte] 12 2531 81 26326 8
144 MAFlA MAFlA [СozaNoSTra] 7 2517 100 12141 9
145 PirateStation PirateStation   163 2516 18 82594 10
146 TORT TORT   1 2504 5 0 3
147 SERB SERB [Srbi] 23 2501 29 2297 11
148 Renamedw29230 Renamedw29230 [SiberiaTeam] 8 2450 8 20522 9
149 Mig Mig   1 2433 0 198208 10
150 OrzelBialyx3 OrzelBialyx3 [ConquerorTheRed] 65 2423 30 6369 9
151 HeadStrong HeadStrong [HideTeam] 1 2403 8 18218 8
152 REVDA REVDA   1 2398 0 0 4
153 TheOo TheOo   1 2379 3 0 3
154 GreatPeople GreatPeople [GreatWall] 2 2376 3 10624 8
155 stargazers stargazers   38 2373 73 0 4
156 hopmahs hopmahs   1 2363 23 4225 9
157 HISTORY HISTORY [SoulFly] 98 2357 70 61186 9
158 elGuardia elGuardia [ШарашкинаКонтора] 54 2340 151 66575 8
159 Dynasty Dynasty [Divinity] 1 2282 2 12226 9
160 NIRVANA NIRVANA   4 2235 14 5526 9
161 Atis Atis [Psychos7] 7 2229 33 1016 9
162 hulahup hulahup   7 2194 22 10050 6
163 Triarius Triarius [Awe9k] 1 2192 0 26955 11
164 BohseOnkelz BohseOnkelz [BeCareful] 2 2160 5 2014 8
165 TopClanx3 TopClanx3 [GHWindx12] 1 2139 5 762 5
166 БарминВан БарминВан [БарминВанАлл] 6 2120 183 24848 8
167 СвободнаяИгра СвободнаяИгра [FREEDOOM] 24 2115 7 7576 10
168 FarEast FarEast   20 2097 16791 15950 8
169 OneForAll OneForAll   2 2093 14 10034 9
170 BEETLES BEETLES [RlP] 13 2084 9 13831 9
171 Romashki Romashki   8 2020 3 3721 8
172 NAI NAI [Elmorex7] 42 2008 71 9671 9
173 FearleSSx5 FearleSSx5   1 2006 105 8543 10
174 eVolution eVolution [чиназес] 26 1994 14 6650 8
175 Twinns Twinns   1 1927 0 0 3
176 AStateOfTrance AStateOfTrance [ASOT] 24 1926 25 3702 9
177 SKYxLEGIONp3 SKYxLEGIONp3 [RAIDp5] 22 1921 10 68929 10
178 Renamedw27863 Renamedw27863 [NewHope] 3 1912 29 3337 8
179 IFC IFC   5 1910 114 6347 9
180 Fury Fury   1 1906 0 15351 8
181 Rise Rise [escort] 10 1882 25 17397 10
182 Pr9nik Pr9nik [Анунаки] 1 1880 1 2776 8
183 Eternals Eternals [EazyBreezy] 5 1874 1 31824 9
184 Renamedw12127 Renamedw12127 [camelott] 1 1869 6 44081 8
185 ChernikovkaUFA ChernikovkaUFA [Darkoi] 47 1767 104 10445 10
186 WereWolves WereWolves [Smeshariki] 14 1738 56 3113 6
187 JuzniVetar JuzniVetar [Alliance] 4 1738 13 34038 5
188 Пульсар Пульсар [StarTrek] 28 1732 7 14069 9
189 Eranos Eranos [Sunrise] 5 1726 1 3708 8
190 MyFarmClan MyFarmClan   1 1714 7 1900 6
191 Renamedp446 Renamedp446 [FARMERS] 1 1691 8 696 7
192 Blaze Blaze [Blaze] 1 1689 16 6152 7
193 Renamedp29 Renamedp29 [ORGY] 1 1672 15 35548 9
194 Kosta Kosta   5 1664 3 0 3
195 DeathTeam DeathTeam [Syberia] 1 1637 492 19341 10
196 Boondocksaints Boondocksaints   1 1632 7 0 4
197 Votum Votum [vVv] 36 1625 10 8818 8
198 ЛесныеГномы ЛесныеГномы   26 1601 21 2911 11
199 Ignore Ignore   23 1595 31 5970 5
200 FarmZone FarmZone [FeoFarmers] 1 1589 6 900 7
201 AngleOfDeath AngleOfDeath [Demones] 10 1585 69 328680 9
202 MuxaCC MuxaCC   12 1583 23 0 4
203 Renamedw9149 Renamedw9149 [Unification] 1 1581 0 13611 10
204 BestOfTheBest9k BestOfTheBest9k   1 1580 5 1479 6
205 tttp3 tttp3   13 1579 0 1374 5
206 KiT KiT   1 1571 2 0 4
207 DVSteam DVSteam [InSoLenT7] 1 1549 3 13847 9
208 iLee iLee   1 1544 12 31724 9
209 Renamedg22673 Renamedg22673 [shadow7] 1 1538 64 1335 9
210 Lords Lords   1 1537 11 30750 5
211 SiLenTwarriorS SiLenTwarriorS [AM] 1 1531 195 11057 8
212 UltimaAlianza UltimaAlianza [UltimaAlianza] 1 1531 458 7880 6
213 Armawir Armawir   1 1519 30 0 2
214 Renamedw14505 Renamedw14505 [СидяКачает] 1 1508 1 11047 9
215 ThespiritsWithin ThespiritsWithin   24 1504 23 9547 8
216 Energyoz Energyoz   4 1494 17 7306 7
217 RUonly RUonly   1 1475 0 12737 5
218 Darkbroters Darkbroters [Блюстители] 119 1468 69 84297 10
219 rww rww   5 1461 0 2010 7
220 NewWave9k NewWave9k   1 1460 0 0 5
221 TrueSansha TrueSansha   60 1455 8 20025 6
222 Renamed4z36605 Renamed4z36605   6 1454 13 0 4
223 СемейкаАдамс СемейкаАдамс   5 1443 5 0 3
224 LethalClan LethalClan   1 1438 3 0 3
225 PeopleWasDead PeopleWasDead [Applejack] 1 1436 9 16473 6
226 Renamedp34834 Renamedp34834 [BarminVanAllzv] 2 1434 97 39464 9
227 9 9 [10] 1 1407 1 194 7
228 BolzayMinnions BolzayMinnions   1 1397 0 0 3
229 D0DD D0DD [Iva] 1 1395 3 8153 8
230 VALARS VALARS [MightMortal] 1 1394 72 24470 8
231 Renamedw9698 Renamedw9698   1 1383 3 6460 9
232 Pomorze Pomorze   55 1377 95 4082 8
233 LarS LarS [l5m] 1 1372 4 42322 8
234 Renamedw22193 Renamedw22193 [OnlyFarm24l7] 1 1357 3 31450 7
235 VORON VORON [VORON] 49 1341 13 5809 8
236 NewWorldOrder NewWorldOrder   2 1330 0 63806 8
237 Renamedw38 Renamedw38 [Rage] 2 1328 148 2481 7
238 GOA GOA [Kov4eg7] 6 1323 44 25254 10
239 Vrany Vrany [CzSvK] 2 1318 7 2711 8
240 OTMOPO3b OTMOPO3b [ФакерЫ] 1 1312 4 1843 7
241 EpiC EpiC [SkyX] 1 1307 3 1413 11
242 оО оО   1 1302 18 0 4
243 MadeForUSSR MadeForUSSR   38 1298 6 3480 8
244 Renamedw20917 Renamedw20917   1 1297 6 9048 6
245 PiMPS PiMPS [Otpisani] 183 1279 108 104998 11
246 TheWall TheWall [AquaSquad] 1 1275 5 0 5
247 TerranRepublic7 TerranRepublic7 [Evil] 1 1271 5 57991 9
248 Stalkers Stalkers   2 1262 1 4048 7
249 Renamedw1311 Renamedw1311   1 1261 9 3653 7
250 АтомныеСолдаты АтомныеСолдаты [ВысокоеИзлучение] 28 1259 175 14878 8
251 Farntom Farntom   6 1253 7 0 4
252 XQ7 XQ7   1 1245 5 9462 6
253 GoldenFury GoldenFury   1 1244 1 0 4
254 Renamed4z36575 Renamed4z36575 [111qd] 19 1242 6 9192 7
255 Renamedw29579 Renamedw29579 [MyWay] 2 1222 37 39178 10
256 Undertow Undertow   1 1219 1 54 6
257 Trident Trident [NorthWind] 27 1209 64 10763 10
258 MoneyMovedWorld MoneyMovedWorld   13 1204 30 0 3
259 AmT AmT [LikeaBoss] 9 1199 86 3034 10
260 Onreal Onreal   1 1195 22 0 3
261 Разведосы Разведосы   1 1187 3 0 2
262 VDV VDV   70 1184 22 17379 9
263 GhostGuild GhostGuild   1 1183 4 8367 9
264 Farmers Farmers   1 1183 4 1576 7
265 Фобос Фобос [ReDSuN] 3 1180 45 5257 7
266 Bravos Bravos [Xaoc] 6 1178 32 9576 8
267 Renamedw20348 Renamedw20348 [Revolutionx7] 1 1177 47 1497 5
268 L2FARMERS L2FARMERS   2 1177 20 396 5
269 ArmyOfElcardia ArmyOfElcardia [AoE] 3 1173 39 1970 9
270 LarSp3 LarSp3 [Immortalp5] 1 1169 0 13920 8
271 Renamedw11589 Renamedw11589   1 1157 42 5021 10
272 TheTitans TheTitans [TheMightyTitans] 129 1150 48 30050 9
273 LediShe LediShe   1 1150 1 0 3
274 ffff ffff   1 1145 0 200 5
275 LarSx15 LarSx15 [France] 1 1144 0 8990 5
276 PowerStorm PowerStorm [111dq] 14 1143 22 8270 8
277 12345 12345   5 1139 9 10687 9
278 akaOthers akaOthers   12 1137 64 16510 7
279 DarkLegion DarkLegion   1 1135 13 9510 6
280 Renamedg22325 Renamedg22325 [НКВД] 1 1134 52 44836 9
281 Terrorx7 Terrorx7   10 1126 77 7591 5
282 InnerPeace InnerPeace   20 1126 13 4620 5
283 Empirex3 Empirex3   1 1123 116 597 8
284 InnerCircleII InnerCircleII   1 1121 2 17619 8
285 Reptiles Reptiles [Arrow] 1 1114 3 6745 6
286 NightRiders NightRiders [KORIDOR] 4 1113 15 72249 9
287 MyPain MyPain [WeAreNotYourKind] 1 1113 17 7138 8
288 DesertEagle DesertEagle [MMG] 1 1109 21 16212 6
289 shaTANKER shaTANKER   1 1106 12 18458 8
290 Enigmax5 Enigmax5 [Psychos] 1 1102 1157 6692 9
291 Warriors Warriors   12 1101 8 1489 7
292 LosPizdatos LosPizdatos [AlcoMotor] 1 1100 1 5110 7
293 IFree IFree   30 1090 1 18498 6
294 3aHac 3aHac   1 1089 10 0 3
295 IIEPLLbl IIEPLLbl   8 1088 68 27068 11
296 FatalError FatalError   1 1079 1 0 2
297 HellRise HellRise   1 1078 1 1300 5
298 Avalanc4e Avalanc4e [Pоwer] 127 1075 31 4570 11
299 BurningAngels BurningAngels   1 1068 2 7159 7
300 XpaHuTeJIu XpaHuTeJIu [Coalition] 88 1044 0 8558 9
301 Renamed4z36552 Renamed4z36552 [SSqd] 51 1042 51 8085 8
302 TheNightMasks TheNightMasks [Blackraven] 10 1041 13 0 5
303 BerkuT BerkuT [LordOfFate] 8 1035 24 15687 7
304 Renamed101 Renamed101 [GLaDOS] 1 1032 3 27546 7
305 X X [15m] 4 1031 26 8774 9
306 Tanker Tanker [WIND5m] 1 1024 16 16674 5
307 Renamedw27910 Renamedw27910   14 1022 46 4669 6
308 Ассассинс Ассассинс [Furiousx7] 2 1017 14 12433 8
309 Renamed2038 Renamed2038 [Elmore] 1 1014 111 200 5
310 JetSet JetSet [100JIbHuK] 12 1013 17 12556 5
311 LEADER LEADER   1 999 16 0 3
312 DesperadoS7 DesperadoS7   18 989 4 0 4
313 BERDYANSK BERDYANSK   9 988 11 8434 7
314 STALKERSz3 STALKERSz3   5 981 5 12840 7
315 Jbmnt Jbmnt [vsALL] 1 975 49 12074 8
316 Fantom Fantom [Frega] 10 964 32 53440 11
317 Renamedp20695 Renamedp20695 [OneManAlly] 2 957 17 12765 7
318 NewGuards NewGuards [Djigurda] 1 955 7 4875 7
319 DesperadoSo9 DesperadoSo9   17 954 168 14779 9
320 lolpwnz2287 lolpwnz2287 [GGez7] 1 948 3 6814 6
321 RedFlag RedFlag   1 944 316 -4511 5
322 Renamedw29503 Renamedw29503 [BarminAll] 2 942 81 45712 9
323 BlackIce BlackIce [Альянс] 1 942 8 10343 6
324 KMBx5 KMBx5   1 941 1 4260 7
325 Renamedw19639 Renamedw19639   1 940 24 0 4
326 Фквамарин Фквамарин [qqdq] 6 939 12 15990 5
327 Rage7 Rage7 [Rage7] 1 937 20 37 7
328 Sacramental Sacramental [Наемники] 1 933 0 4812 7
329 ARENA ARENA [VICTORIOUS] 1 925 6 22120 10
330 FuckAll FuckAll [FuckThemAll] 20 919 85 18344 8
331 AelinDaern AelinDaern   1 919 6 6704 8
332 sfrtdjdstfj sfrtdjdstfj   1 919 0 0 5
333 Renamed743 Renamed743 [FuckerS] 1 914 3 6924 5
334 Renamedw958 Renamedw958   1 910 8 48681 8
335 PWNZsqlad PWNZsqlad [bq] 1 909 5 1775 5
336 Gambino Gambino [Ally7] 1 908 1 5704 7
337 Damneds Damneds [BestOfTheBest] 1 905 2 2868 7
338 Desire Desire   80 902 8 7630 8
339 GrandGrimoire GrandGrimoire [BlackMagic] 9 902 13 233543 7
340 xaxol xaxol [Чернобыль] 5 897 10 67881 11
341 TheLostCentury TheLostCentury [KIllo] 35 893 3 19550 6
342 epolets epolets   1 893 0 2050 5
343 SMRaiderS SMRaiderS [Matsak] 69 889 6 1150 8
344 F0geL F0geL   8 886 4 26730 9
345 wtf wtf [omgdq] 10 872 7 3400 6
346 PVEcontent PVEcontent   2 867 25 0 4
347 DirtyPeppa DirtyPeppa [QQ] 1 865 0 11408 9
348 Kopilka Kopilka   1 865 11 33142 5
349 ForceDT ForceDT   1 862 4 0 4
350 Renamedw25454 Renamedw25454 [Jailbait] 3 861 105 415 5
351 Renamedw7929 Renamedw7929 [DragonsUnion] 1 860 22 1052 9
352 Pirates Pirates   1 860 0 13099 8
353 Cloud Cloud   1 860 6 0 4
354 Team Team [Kediki] 5 859 19 6123 6
355 Suicides Suicides   24 859 12 2917 6
356 MyWay7 MyWay7   1 851 9 0 3
357 ArtOfWarp3 ArtOfWarp3 [Underworld5m] 8 850 46 13148 8
358 Renamedw13109 Renamedw13109 [Rising] 1 847 7 12635 9
359 Granit Granit   23 841 10 8970 6
360 Renamed879 Renamed879   1 836 15 0 4
361 Ultimatums Ultimatums   1 831 11 0 5
362 Renamedw23654 Renamedw23654 [1337] 1 829 49 14127 9
363 Rampagex3 Rampagex3 [Elders] 1 819 52 3873 7
364 Volbeat Volbeat [BeatTheMeat] 1 809 6 8099 8
365 ਸਵੇਰWarriors ਸਵੇਰWarriors [Mendeleev] 22 795 33 1150 6
366 RompeR RompeR [PainAndSuffering] 1 795 12 1593 5
367 Renamedp2332 Renamedp2332 [Свобода] 1 794 1 39646 8
368 1SIDE 1SIDE [FINT] 1 785 88 2059 5
369 Time2Twink Time2Twink   1 784 25 0 4
370 ReJoice ReJoice [Triada7] 16 777 27 7733 9
371 Dont Dont   1 775 47 -1500 5
372 TeamZonex5 TeamZonex5   1 774 26 3315 7
373 Faith7 Faith7 [Impact7] 7 773 158 2554 9
374 BlackBeard BlackBeard [Brodyagi] 26 772 16 1190 11
375 Renamedw24303 Renamedw24303 [Mazafaka] 1 771 14 5181 8
376 NWO NWO [Azimut] 1 766 45 11534 9
377 Gangsters Gangsters [ОстрыеКозырьки] 3 765 3 16427 8
378 Apella Apella   1 763 6 0 4
379 BarminVanew BarminVanew [BarminVanAlloioz] 1 760 4 28912 8
380 Alc0holics Alc0holics [Drunkenstein] 1 754 18 71 7
381 Androider Androider   1 753 38 6470 5
382 TroY TroY [NovaImp] 2 752 13 6817 11
383 Ромахи Ромахи   3 750 7 1601 5
384 LarS7 LarS7 [LS] 1 746 6 11603 8
385 Origami Origami   1 746 0 0 3
386 darkhearth darkhearth   1 743 0 5224 8
387 GodsOfTheNorth GodsOfTheNorth [WeTheBest] 1 740 11 1378 6
388 yanorm yanorm [QQmore] 1 735 0 3602 8
389 TheJustice TheJustice [Judgment] 7 731 12 540 5
390 DISHONORED DISHONORED [sss] 1 727 0 814 6
391 4aiki 4aiki   28 725 26 17082 8
392 Desireko Desireko   5 718 2 14400 5
393 iQuality iQuality   1 713 2 39276 11
394 RedAlliance RedAlliance [RedAlliance] 39 711 37 8450 8
395 GreedyKids GreedyKids   7 709 4 4792 6
396 Bazinga Bazinga   1 709 11 37 5
397 LesneRuno LesneRuno [Las] 3 708 0 0 4
398 Portal Portal   1 707 5 6336 8
399 HakunaMatataxs HakunaMatataxs   5 701 7 3048 5
400 GGttm GGttm   1 699 67 0 3
401 starlit starlit   23 696 6 4138 6
402 ActOfViolence ActOfViolence   1 695 7 3638 7
403 DVSp3 DVSp3 [InSoLenTp5] 1 692 6 7877 7
404 Renamedg23815 Renamedg23815 [NeverSurrender7] 1 692 5 9750 5
405 Desireoz Desireoz   12 690 37 12012 8
406 GOAp3 GOAp3 [КоВ4еГ] 1 687 7 18163 8
407 Sacred Sacred   1 687 0 2399 6
408 FPG9k FPG9k [ORGYx7] 1 686 4 3177 9
409 Дракон Дракон [Drakon] 1 686 2 624 7
410 BRPOWERz3 BRPOWERz3   1 686 0 14560 7
411 Chaoticals Chaoticals [FallenAngels] 1 685 71 18795 10
412 TPAXEPbl TPAXEPbl   1 683 18 11060 5
413 Renamedw22634 Renamedw22634   1 680 4 0 3
414 Q Q [Q] 1 674 2 37090 9
415 pwnz pwnz   4 674 40 7796 7
416 VacuumMoon VacuumMoon   1 674 31 3920 5
417 GoodLuck GoodLuck [GLmx] 1 673 13 3290 8
418 Renamedw22511 Renamedw22511 [RootNeProhodit] 2 672 50 27436 9
419 NorthWind NorthWind [MilitaryCompany] 2 671 14 4122 10
420 ymr7 ymr7   6 669 8 0 4
421 MadeInUkraine MadeInUkraine   1 665 36 6789 7
422 Alternative Alternative [Comrades5m] 2 663 102 5556 8
423 RequiemForADreamx5 RequiemForADreamx5 [requiemforadream] 59 660 47 5597 9
424 Renamed2 Renamed2 [Alliance] 1 654 18 11911 7
425 Yksos Yksos [MissClick] 1 651 88 1129 8
426 Pentagram Pentagram   1 646 54 229 5
427 Renamedp25213 Renamedp25213 [FeoDalizm] 1 645 1 357 6
428 FPG FPG [ORGY5m] 1 644 75 -5 9
429 lolhats2 lolhats2   2 644 10 0 3
430 VeritaS VeritaS   1 642 4 22660 10
431 RpgCrabs RpgCrabs [NeverBackDown7] 2 642 13 552 9
432 Drevlyane Drevlyane [Древляне] 21 641 12 216847 10
433 BRPOWER BRPOWER [RPGCLUBOLD] 2 638 4 9370 8
434 HellRaiser HellRaiser [Hell] 1 638 15 1542 6
435 Renamedw8262 Renamedw8262 [ArtOfWar] 1 634 34 12424 7
436 KI KI   63 633 11 89591 10
437 30 30   2 633 4 946 7
438 EnemyDown EnemyDown [bbpe] 2 631 72 8294 10
439 NashiTeam NashiTeam   2 631 1 0 4
440 Bravo Bravo   1 626 0 4177 7
441 Winterfell Winterfell   7 624 10 3944 5
442 Templars Templars [Order] 1 623 6 9790 7
443 Fmx Fmx   1 622 23 6506 5
444 TartarusCerber9 TartarusCerber9   1 622 0 553 5
445 Renamedp21514 Renamedp21514   1 621 0 0 4
446 Aora Aora   20 620 80 9140 7
447 staria staria   5 619 3 0 4
448 DirtyPeppa7 DirtyPeppa7 [ЙЙ] 1 618 1 17886 9
449 Anorsel Anorsel [DoS] 1 617 52 6101 8
450 RAGE RAGE   14 615 34 24540 5
451 GreedyChildren GreedyChildren   1 612 3 393 5
452 Dodge Dodge   2 607 2 500 5
453 RUSICHIx3 RUSICHIx3   1 605 24 0 5
454 GlamourPWNZ GlamourPWNZ [Satsugai] 1 603 12 2119 5
455 ooo9k ooo9k   1 603 0 0 4
456 ШТОРМ ШТОРМ   8 602 10 1649 6
457 MyTeam MyTeam   1 602 6 0 2
458 HandOfDevil HandOfDevil [LacosaNostra] 2 601 21 415 8
