Peeji Peeji: Lineage 2 gracia pvp server Clans top by PVP HighFive 🚑 H5 la2 Federation x15 Igbo Classic PTS

Akaụntụ: Onye ọbịa Banye dị ka onye ọrụ

Agaghị ede ihe edere n’egwuregwu 60 ụbọchị agụọghị ọnụ ọgụgụ ahụ!

  Isi Gbakọọ Ndị egwuregwu Kpoo PVP Sum PK Ntugharị Ọkwa
1 k3squad k3squad [k4] 139 84377 570 5190 11
2 KkLlAaNn KkLlAaNn [WAGtheDOG] 194 71421 76 109756 11
3 AngelsOfDeath AngelsOfDeath [999] 100 67894 468 281154 11
4 DarkMight DarkMight [Quiethouse] 176 66507 729 604176 11
5 Espada Espada [GlobalInc] 76 46648 264 158094 11
6 Drevlyane Drevlyane [Древляне] 134 39214 28 216847 10
7 QQ QQ [LikeaBoss] 92 36345 4835 26848 11
8 Altair Altair   63 33095 25 16766 11
9 Blackbusterz Blackbusterz [Brodyagi] 62 30749 79 3347 11
10 ImmortalUnits ImmortalUnits [AngelsOfDeath] 44 30531 134 137915 11
11 SKYxLEGION SKYxLEGION [RAID] 37 29936 105 67957 11
12 Ramsheart Ramsheart [LigthWind] 42 26597 85 49611 11
13 GearsOfWar GearsOfWar [Coalition] 56 21299 15 10519 11
14 COSMO COSMO [ToTheStars] 45 21084 9000 85398 11
15 Renamed1459 Renamed1459   1 18929 1 0 3
16 KoRn KoRn [MetaL] 61 18761 100 1751 7
17 NaturalCats NaturalCats   81 17773 21 3778 10
18 Iva Iva [DODD] 40 17294 56 13460 9
19 HeroesOfTemple HeroesOfTemple [Triada7] 117 15826 344 18646 11
20 soprotivlenie soprotivlenie   111 15808 261 5201 9
21 Autobots Autobots   1 15485 0 0 4
22 Courts Courts [GlobalInc] 72 14971 701 77932 11
23 DeathSpell DeathSpell [VORON] 195 14006 276 24153 11
24 kingsOFtetris kingsOFtetris [JoRaDeTuBuJI] 1 13758 1 1510 6
25 Balboa Balboa [Srbi] 50 12863 257 27003 11
26 BigFuckingGun BigFuckingGun   81 12793 59 15241 11
27 Barons Barons [TheAbyss] 41 11737 243 479057 11
28 NoPanicx3 NoPanicx3 [NoPanic] 37 11642 428 220247 11
29 Kamelot Kamelot [Balance] 61 11360 51 8838 10
30 DemonsGuard DemonsGuard [Demones] 157 11350 95 391406 11
31 GoldenStark GoldenStark [TrifleFortPlay4] 135 10852 129 23474 11
32 ForsakeN ForsakeN [Balance] 103 10730 178 320863 10
33 RetroFM RetroFM [227p5] 22 10526 268 15036 10
34 MoheroweBerety MoheroweBerety   31 10504 6 84615 8
35 CTPAX CTPAX [WAR5m] 46 10272 408 17992 10
36 ONE ONE [TWENTY] 99 9438 59 8996 11
37 YEZ1 YEZ1   1 9434 0 0 3
38 BlackBeard BlackBeard [Brodyagi] 32 9190 19 1190 11
39 Balkan Balkan [Otpisani] 78 9174 230 5139 11
40 POISON POISON [muxacc] 73 8996 204 248 8
41 RapidDeath RapidDeath [LordOfFate] 30 8937 71 28932 11
42 Renamedw22264 Renamedw22264 [spaceX] 45 8922 25 19693 9
43 HateInDNA HateInDNA [OutFitt] 101 8870 28 61865 10
44 Immortalsp3 Immortalsp3   18 8638 97 943 5
45 DesperadoS1 DesperadoS1   20 8168 37 1407 5
46 RectifiedSpirit RectifiedSpirit [BloodOrder] 48 8140 69 10529 10
47 EscortService EscortService [Srbi] 151 7714 243 70290 11
48 Solipsism Solipsism [Gnosis] 1 7704 3 1330 8
49 Talamaska Talamaska [Inferno] 87 7317 52 42940 11
50 VRNStyle VRNStyle   84 6977 52 160 8
51 BringSoul BringSoul   56 6866 204 9560 10
52 Syrja Syrja   51 6862 161 9578 11
53 elAureole elAureole [999] 143 6829 302 18804 11
54 DesperadoSoz DesperadoSoz   19 6809 5 7094 5
55 IronThrone IronThrone   51 6788 49 5774 10
56 GodSlayers GodSlayers [Megalopolis] 21 6512 125 36870 11
57 HangoverClowns HangoverClowns [Ziomale] 9 6468 30 4154 8
58 Romanze Romanze [FireFlies] 4 6233 62 10436 8
59 Renamedg22401 Renamedg22401   1 6160 2 0 3
60 GreyHorde GreyHorde   24 6133 15 13815 8
61 StealthSword StealthSword   75 5997 139 90432 9
62 Renamedw152 Renamedw152 [SkyRim] 29 5950 30 14205 9
63 WolfPackII WolfPackII   1 5592 176 28647 11
64 Desperion Desperion [КорейскийРандом] 192 5529 72 72361 11
65 Underground Underground [Hospice] 13 5390 122 16096 9
66 MonteCristo MonteCristo [Conter] 1 5290 13 600 5
67 RaiseAgain RaiseAgain [SantaMuerte] 62 5214 275 26326 8
68 Complexions Complexions [Megalopolis] 102 5161 15 54389 9
69 InfectedUnits InfectedUnits [SpartanAegis] 2 5033 334 53859 10
70 OutSiders OutSiders [TheAbyss] 24 4919 48 17892 11
71 Amber7 Amber7   1 4867 0 0 3
72 ShadoWWalkerS ShadoWWalkerS [Mortimer] 33 4853 156 7778 7
73 RequiemForADream RequiemForADream   127 4664 289 145737 10
74 RisingForce RisingForce [Catharsis] 51 4590 383 28701 11
75 MrCrabs MrCrabs   76 4476 298 9251 11
76 Bekc Bekc [Becks] 38 4475 12 13107 6
77 nkwd nkwd   1 4379 0 0 3
78 NoSmoking NoSmoking   17 4371 146 6397 7
79 PiMPS PiMPS [Otpisani] 127 4345 47 30208 9
80 100 100 [k] 20 4318 29 29443 11
81 Kobra Kobra [camelott] 20 4232 225 4708 8
82 NaturalCatsko NaturalCatsko   3 4160 7 53165 6
83 Renamedw12 Renamedw12   2 4107 164 6591 9
84 ReaNimator ReaNimator   19 4097 40 10673 9
85 Norphine Norphine   1 4095 3 21293 9
86 GanjaFarmersx5 GanjaFarmersx5   63 4020 110 23992 10
87 Yokels Yokels [PK] 46 3995 33 10124 8
88 BRO BRO   60 3918 161 10268 8
89 OceanSoul OceanSoul   15 3895 16 9157 5
90 Renamedg22202 Renamedg22202 [Merida] 1 3857 2 319 9
91 KinDzaDza9k KinDzaDza9k   18 3857 8 0 5
92 КЕфарм КЕфарм   8 3844 2 13398 5
93 B B   1 3840 0 1805 6
94 WarKeepers WarKeepers [PVO] 12 3791 9 11998 5
95 PoxujMneVashe PoxujMneVashe   3 3761 21 0 4
96 Sinecura Sinecura   14 3709 4 7482 7
97 nkwd3 nkwd3   1 3615 0 0 3
98 TW TW   2 3614 41 0 4
99 Menace2Sociaty Menace2Sociaty   11 3593 70 31271 8
100 KlanWloczykija KlanWloczykija [GloriaVictis] 2 3547 136 71043 9
101 interlud interlud [inPace] 1 3500 7 3801 7
102 IIuTePp3 IIuTePp3 [GoldenCrabs] 2 3489 46 11923 9
103 Qill Qill   1 3361 12 1575 8
104 NIRVANA NIRVANA   8 3344 99 5526 9
105 Invincible Invincible [OxoTHuk] 10 3329 44 6830 8
106 Expendables Expendables [back2war] 1 3273 72 29540 11
107 Renegade Renegade [ShadeSx7] 22 3221 76 25017 11
108 Fantom Fantom [Frega] 8 3185 29 53440 11
109 lTroYl lTroYl [Loyality] 37 3184 131 19337 11
110 Becks Becks [Bekc] 27 3089 25 605 6
111 DesperadoS DesperadoS   25 3069 50 56599 10
112 Renamedw4677 Renamedw4677 [NalPower] 1 3018 142 30136 8
113 PantomimA PantomimA   4 2976 6 15317 5
114 Ebrietas Ebrietas   37 2975 79 3391 8
115 Skromnikixs Skromnikixs [Andromeda] 2 2956 1 6667 7
116 СлабоумиеОтвага СлабоумиеОтвага [Darkoi] 110 2878 86 28199 10
117 Renamedw29381 Renamedw29381   45 2859 17 10300 7
118 XQ7 XQ7   4 2849 11 9462 6
119 PinkPandasx5 PinkPandasx5   1 2848 422 2274 7
120 Renamedw25548 Renamedw25548   26 2840 6 8973 7
121 CPpotion CPpotion   1 2833 7 0 3
122 HeadStrong HeadStrong [HideTeam] 6 2828 12 18218 8
123 Renamedg17526 Renamedg17526   1 2815 4 500 5
124 SERB SERB [Srbi] 48 2805 50 2297 11
125 Sinobi Sinobi [iResidentEvil] 52 2781 108 8173 8
126 OldSingleLadies OldSingleLadies [BeardedFellas] 7 2774 5 8034 8
127 Fireflies Fireflies   14 2704 4 3031 6
128 OutOfControler OutOfControler [ASUS] 24 2654 45 15489 9
129 SenioritoS SenioritoS [BanditoS] 4 2645 13 8184 8
130 Midano Midano   10 2624 1 0 2
131 Renamedw8013 Renamedw8013 [NatusVincerex7] 1 2553 9 21342 11
132 Renamedw399 Renamedw399   1 2545 2 5109 8
133 Renamedw16762 Renamedw16762 [NoWay] 1 2540 1 5066 6
134 NightWolf NightWolf   9 2529 17 16754 8
135 БарминВан БарминВан [БарминВанАлл] 6 2506 188 24848 8
136 TORT TORT   1 2504 5 0 3
137 MAFlA MAFlA [СozaNoSTra] 2 2498 96 12141 9
138 DesperadoSo9 DesperadoSo9   28 2492 175 14779 9
139 SKYxLEGIONp3 SKYxLEGIONp3 [RAIDp5] 35 2464 21 68929 10
140 Ubery Ubery   14 2434 53 390 6
141 Mig Mig   1 2433 0 198208 10
142 stargazers stargazers   38 2420 74 0 4
143 HeroesOfTemplex HeroesOfTemplex [Triada] 54 2412 112 41055 11
144 REVDA REVDA   1 2398 0 0 4
145 HISTORY HISTORY [SoulFly] 108 2393 86 55714 9
146 TheOo TheOo   1 2379 3 0 3
147 hopmahs hopmahs   1 2363 23 4225 9
148 STEEL STEEL   56 2329 58 5680 8
149 UTIPUTI UTIPUTI   12 2327 55 9501 5
150 AngleOfDeath AngleOfDeath [Demones] 47 2306 158 328680 9
151 F0geL F0geL   45 2293 93 26730 9
152 Dynasty Dynasty [Divinity] 1 2282 2 12226 9
153 GreatPeople GreatPeople [GreatWall] 1 2270 3 10624 8
154 OrzelBialyx3 OrzelBialyx3 [ConquerorTheRed] 37 2265 15 21464 9
155 elGuardia elGuardia [ШарашкинаКонтора] 20 2254 44 64072 8
156 Triarius Triarius [Awe9k] 1 2192 0 26955 11
157 BEETLES BEETLES [RlP] 15 2191 4 13831 9
158 UkraineUnited UkraineUnited   17 2173 1 0 3
159 BohseOnkelz BohseOnkelz [BeCareful] 2 2160 5 2014 8
160 Stalkers Stalkers   10 2155 8 4048 7
161 TopClanx3 TopClanx3 [GHWindx12] 1 2139 5 762 5
162 СвободнаяИгра СвободнаяИгра [FREEDOOM] 89 2123 9 2626 10
163 NotMercy NotMercy   11 2099 12 801 8
164 OneForAll OneForAll   3 2098 15 10034 9
165 Me4Ta Me4Ta [IceBlood] 19 2075 36 5241 7
166 Rise Rise [escort] 12 2014 28 17397 10
167 FearleSSx5 FearleSSx5   1 2006 105 8543 10
168 Eranos Eranos [Sunrise] 3 1935 17 3708 8
169 Twinns Twinns   1 1927 0 0 3
170 Watch Watch [RedArmy] 16 1926 7 8567 8
171 Renamedw27863 Renamedw27863 [NewHope] 2 1912 29 3337 8
172 Eternals Eternals [EazyBreezy] 8 1907 18 31824 9
173 Fury Fury   1 1906 0 15351 8
174 Pr9nik Pr9nik [Анунаки] 1 1880 1 2776 8
175 Renamedw15079 Renamedw15079 [InSoLenT9k] 1 1869 57 19258 11
176 Renamedw12127 Renamedw12127 [camelott] 1 1869 6 44081 8
177 lolhats lolhats   1 1860 5 1197 5
178 X X [15m] 6 1834 41 8774 9
179 Team Team [Kediki] 7 1787 26 6123 6
180 hulahup hulahup   1 1750 19 10050 6
181 Kosta Kosta   8 1740 3 0 3
182 JuzniVetar JuzniVetar [Alliance] 4 1739 15 34038 5
183 DirtyPeppa7 DirtyPeppa7 [ЙЙ] 2 1736 3 17886 9
184 3epr 3epr [100JIbHuK] 79 1725 106 100933 11
185 MyFarmClan MyFarmClan   1 1714 7 1900 6
186 Outland Outland [TimeToDie] 22 1709 55 27467 8
187 PirateStation PirateStation   17 1707 7 3757 10
188 Margaret Margaret   32 1693 18 9869 9
189 Renamedp446 Renamedp446 [FARMERS] 1 1691 8 696 7
190 Blaze Blaze [Blaze] 1 1689 16 6152 7
191 Renamedp29 Renamedp29 [ORGY] 1 1672 15 35548 9
192 tttp3 tttp3   12 1648 0 1374 5
193 DeathTeam DeathTeam [Syberia] 1 1637 492 19341 10
194 Renamedw29230 Renamedw29230 [SiberiaTeam] 12 1634 20 20522 9
195 Boondocksaints Boondocksaints   1 1632 7 0 4
196 ThespiritsWithin ThespiritsWithin   23 1607 22 12197 8
197 FarEast FarEast   8 1605 15642 15950 8
198 OneManArmyClan OneManArmyClan   18 1589 115 8590 7
199 FarmZone FarmZone [FeoFarmers] 1 1589 6 900 7
200 Рассвет Рассвет [Loyality] 7 1584 96 14312 7
201 MuxaCC MuxaCC   19 1583 23 0 4
202 Renamedw9149 Renamedw9149 [Unification] 1 1581 0 13611 10
203 iLee iLee   2 1580 13 31724 9
204 BestOfTheBest9k BestOfTheBest9k   1 1580 5 1479 6
205 ЛесныеГномы ЛесныеГномы   110 1578 22 2913 11
206 KiT KiT   1 1571 2 0 4
207 DVSteam DVSteam [InSoLenT7] 1 1549 3 13847 9
208 Renamedg22673 Renamedg22673 [shadow7] 1 1538 64 1335 9
209 Lords Lords   1 1537 11 30750 5
210 SiLenTwarriorS SiLenTwarriorS [AM] 1 1531 195 11057 8
211 UltimaAlianza UltimaAlianza [UltimaAlianza] 1 1531 458 7880 6
212 Inrush Inrush   4 1521 0 3152 8
213 Armawir Armawir   1 1519 30 0 2
214 СемейкаАдамс СемейкаАдамс   6 1517 3 0 3
215 Renamedw14505 Renamedw14505 [СидяКачает] 1 1508 1 11047 9
216 Energyoz Energyoz   5 1494 17 7306 7
217 RUonly RUonly   1 1475 0 12737 5
218 NewWave9k NewWave9k   1 1460 0 0 5
219 Renamedw2294 Renamedw2294 [Alert] 9 1459 34 188 8
220 TrueSansha TrueSansha   40 1439 6 5043 6
221 LethalClan LethalClan   1 1438 3 0 3
222 PeopleWasDead PeopleWasDead [Applejack] 1 1436 9 16473 6
223 Renamedp34834 Renamedp34834 [BarminVanAllzv] 2 1434 97 39464 9
224 Капиталъ Капиталъ [Synergy] 33 1420 49 24436 11
225 9 9 [10] 1 1407 1 194 7
226 BolzayMinnions BolzayMinnions   1 1397 0 0 3
227 D0DD D0DD [Iva] 2 1395 3 8153 8
228 VALARS VALARS [MightMortal] 1 1394 72 24470 8
229 Renamedw9698 Renamedw9698   1 1383 3 6460 9
230 LarS LarS [l5m] 1 1372 4 42322 8
231 TheTitans TheTitans [TheMightyTitans] 125 1358 79 30050 9
232 Renamedw22193 Renamedw22193 [OnlyFarm24l7] 1 1357 3 31450 7
233 NewWorldOrder NewWorldOrder   2 1330 0 63806 8
234 Renamedw38 Renamedw38 [Rage] 2 1328 148 2481 7
235 Pomorze Pomorze   53 1327 91 2832 8
236 Bravos Bravos [Xaoc] 8 1316 35 9576 8
237 OTMOPO3b OTMOPO3b [ФакерЫ] 1 1312 4 1843 7
238 EpiC EpiC [SkyX] 1 1307 3 1413 11
239 оО оО   1 1302 18 0 4
240 Vrany Vrany [CzSvK] 1 1299 4 2711 8
241 Renamedw20917 Renamedw20917   1 1297 6 9048 6
242 MadeForUSSR MadeForUSSR   29 1295 5 2780 8
243 Votum Votum [vVv] 33 1290 11 7968 8
244 TheWall TheWall [AquaSquad] 1 1275 5 0 5
245 TerranRepublic7 TerranRepublic7 [Evil] 1 1271 5 57991 9
246 Renamedw26582 Renamedw26582 [JGN] 6 1268 36 12239 10
247 Renamedw1311 Renamedw1311   1 1261 9 3653 7
248 Farntom Farntom   7 1253 7 0 4
249 GoldenFury GoldenFury   1 1244 1 0 4
250 12345 12345   13 1243 16 10687 9
251 Ignore Ignore   22 1243 35 5770 5
252 Avalanc4e Avalanc4e [Pоwer] 124 1236 273 4676 11
253 Renamedw29579 Renamedw29579 [MyWay] 2 1229 42 39178 10
254 Counterstando9 Counterstando9 [CS5m] 7 1228 15 23102 8
255 BarminVanko BarminVanko [BarminVanAllgf] 4 1227 58 29086 8
256 Undertow Undertow   1 1219 1 54 6
257 Romashki Romashki   6 1207 1 3721 8
258 AmT AmT [LikeaBoss] 6 1196 86 3034 10
259 Onreal Onreal   1 1195 22 0 3
260 VORON VORON [VORON] 45 1194 11 5809 8
261 ChernikovkaUFA ChernikovkaUFA [Darkoi] 28 1191 76 10245 10
262 Разведосы Разведосы   1 1187 3 0 2
263 GhostGuild GhostGuild   1 1183 4 8367 9
264 Farmers Farmers   1 1183 4 1576 7
265 Renamedw20348 Renamedw20348 [Revolutionx7] 1 1177 47 1497 5
266 L2FARMERS L2FARMERS   2 1177 20 396 5
267 ArmyOfElcardia ArmyOfElcardia [AoE] 5 1173 81 1970 9
268 LarSp3 LarSp3 [Immortalp5] 1 1169 0 13920 8
269 STALKERSz3 STALKERSz3   19 1164 10 12840 7
270 Renamedw11589 Renamedw11589   1 1157 42 5021 10
271 LediShe LediShe   1 1150 1 0 3
272 ffff ffff   1 1145 0 200 5
273 LarSx15 LarSx15 [France] 1 1144 0 8990 5
274 VDV VDV   69 1138 23 15526 9
275 DarkLegion DarkLegion   1 1135 13 9510 6
276 Renamedg22325 Renamedg22325 [НКВД] 1 1134 52 44836 9
277 Lionheart Lionheart   5 1130 25 22303 9
278 Empirex3 Empirex3   1 1123 116 597 8
279 InnerCircleII InnerCircleII   1 1121 2 17619 8
280 Reptiles Reptiles [Arrow] 1 1114 3 6745 6
281 MyPain MyPain [WeAreNotYourKind] 1 1113 17 7138 8
282 Renamedw25472 Renamedw25472   3 1109 6 9082 7
283 DesertEagle DesertEagle [MMG] 1 1109 21 16212 6
284 Terrorx7 Terrorx7   11 1107 80 7591 5
285 shaTANKER shaTANKER   1 1106 12 18458 8
286 Enigmax5 Enigmax5 [Psychos] 1 1102 1157 6692 9
287 LosPizdatos LosPizdatos [AlcoMotor] 2 1101 1 5110 7
288 3aHac 3aHac   1 1089 10 0 3
289 FatalError FatalError   1 1079 1 0 2
290 HellRise HellRise   1 1078 1 1300 5
291 Дракон Дракон [Drakon] 11 1071 8 624 7
292 BurningAngels BurningAngels   1 1068 2 7159 7
293 Warriors Warriors   14 1039 5 12689 5
294 Фобос Фобос [ReDSuN] 2 1037 44 5257 7
295 DesperadoS7 DesperadoS7   15 1037 3 0 4
296 Renamed101 Renamed101 [GLaDOS] 1 1032 3 27546 7
297 4aiki 4aiki   26 1031 28 7584 8
298 Tanker Tanker [WIND5m] 1 1024 16 16674 5
299 Ассассинс Ассассинс [Furiousx7] 2 1017 14 12433 8
300 NightRiders NightRiders [KORIDOR] 6 1014 29 72249 9
301 Renamed2038 Renamed2038 [Elmore] 1 1014 111 200 5
302 SongOfLife SongOfLife [AngelsAndDemons] 11 1012 36 96803 11
303 LEADER LEADER   1 999 16 0 3
304 BERDYANSK BERDYANSK   9 988 11 8434 7
305 HBO HBO [BeiXa4ei] 7 982 31 41244 8
306 JetSet JetSet [100JIbHuK] 11 982 16 12556 5
307 Jbmnt Jbmnt [vsALL] 1 975 49 12074 8
308 HakunaMatataxs HakunaMatataxs   10 964 25 3048 5
309 TheAscent TheAscent [Blackbirdx7] 2 958 10 6524 8
310 NewGuards NewGuards [Djigurda] 1 955 7 4875 7
311 lolpwnz2287 lolpwnz2287 [GGez7] 1 948 3 6814 6
312 RedFlag RedFlag   1 944 316 -4511 5
313 Renamedw29503 Renamedw29503 [BarminAll] 2 942 81 45712 9
314 BlackIce BlackIce [Альянс] 1 942 8 10343 6
315 KMBx5 KMBx5   1 941 1 4260 7
316 Renamedw19639 Renamedw19639   1 940 24 0 4
317 Фквамарин Фквамарин [qqdq] 7 939 12 15990 5
318 Rage7 Rage7 [Rage7] 1 937 20 37 7
319 Sacramental Sacramental [Наемники] 1 933 0 4812 7
320 ARENA ARENA [VICTORIOUS] 1 925 6 22120 10
321 AelinDaern AelinDaern   1 919 6 6704 8
322 sfrtdjdstfj sfrtdjdstfj   1 919 0 0 5
323 Renamed743 Renamed743 [FuckerS] 1 914 3 6924 5
324 Renamedw958 Renamedw958   1 910 8 48681 8
325 PWNZsqlad PWNZsqlad [bq] 1 909 5 1775 5
326 rww rww   5 909 0 0 3
327 Gambino Gambino [Ally7] 1 908 1 5704 7
328 Damneds Damneds [BestOfTheBest] 1 905 2 2868 7
329 GrandGrimoire GrandGrimoire [BlackMagic] 14 903 13 233543 7
330 Desire Desire   80 902 8 7630 8
331 xaxol xaxol [Чернобыль] 5 897 10 67881 11
332 kis kis [7ya] 120 896 89 28018 8
333 epolets epolets   1 893 0 2050 5
334 SMRaiderS SMRaiderS [Matsak] 108 889 6 20500 7
335 ForMez ForMez   4 878 5 810 5
336 XpaHuTeJIu XpaHuTeJIu [Coalition] 1 876 0 8558 9
337 wtf wtf [omgdq] 8 872 4 3400 6
338 PVEcontent PVEcontent   3 867 25 0 4
339 Renamedw25454 Renamedw25454 [Jailbait] 4 866 106 415 5
340 DirtyPeppa DirtyPeppa [QQ] 1 865 0 11408 9
341 Kopilka Kopilka   1 865 11 32542 5
342 ForceDT ForceDT   1 862 4 0 4
343 Renamedw7929 Renamedw7929 [DragonsUnion] 1 860 22 1052 9
344 Pirates Pirates   1 860 0 13099 8
345 Cloud Cloud   1 860 6 0 4
346 BarminVanoz BarminVanoz [BarminVanAllzv] 3 855 1 14598 8
347 Suicides Suicides   22 855 11 67 6
348 MyWay7 MyWay7   1 851 9 0 3
349 Renamedw13109 Renamedw13109 [Rising] 1 847 7 12635 9
350 Renamed879 Renamed879   1 836 15 0 4
351 AVTark AVTark [Immortalsp5] 61 835 273 942 7
352 Ultimatums Ultimatums   1 831 11 0 5
353 Renamedw23654 Renamedw23654 [1337] 1 829 49 14127 9
354 Diversiya Diversiya   30 827 37 141682 11
355 eVolution eVolution [чиназес] 5 827 5 6650 8
356 Renamedp20695 Renamedp20695 [OneManAlly] 1 820 11 12765 7
357 Rampagex3 Rampagex3 [Elders] 1 819 52 3873 7
358 Volbeat Volbeat [BeatTheMeat] 1 809 6 8099 8
359 RompeR RompeR [PainAndSuffering] 1 795 12 1593 5
360 Renamedp2332 Renamedp2332 [Свобода] 1 794 1 39646 8
361 1SIDE 1SIDE [FINT] 1 785 88 2059 5
362 Time2Twink Time2Twink   1 784 25 0 4
363 ReJoice ReJoice [Triada7] 16 776 26 7733 9
364 Dont Dont   1 775 47 -1500 5
365 TeamZonex5 TeamZonex5   1 774 26 3315 7
366 Renamedw24303 Renamedw24303 [Mazafaka] 1 771 14 5181 8
367 Gangsters Gangsters [ОстрыеКозырьки] 4 771 4 16427 8
368 NWO NWO [Azimut] 1 766 45 11534 9
369 Apella Apella   1 763 6 0 4
370 BarminVanew BarminVanew [BarminVanAlloioz] 2 762 5 28912 8
371 Alc0holics Alc0holics [Drunkenstein] 1 754 18 71 7
372 Androider Androider   1 753 38 6470 5
373 DawnWarriors DawnWarriors   19 752 33 5850 5
374 PPC PPC [The9k] 18 750 20 11629 8
375 LarS7 LarS7 [LS] 1 746 6 11603 8
376 Origami Origami   1 746 0 0 3
377 WrathOfTheDemons WrathOfTheDemons [ARRAKIS] 11 745 5 0 4
378 EvilPistols EvilPistols   26 743 7 5307 9
379 darkhearth darkhearth   1 743 0 5224 8
380 LesneRuno LesneRuno [Las] 5 741 3 0 4
381 GodsOfTheNorth GodsOfTheNorth [WeTheBest] 1 740 11 1378 6
382 TheNightMasks TheNightMasks   12 739 10 0 5
383 Fmx Fmx   3 737 44 6506 5
384 yanorm yanorm [QQmore] 1 735 0 3602 8
385 IFree IFree   27 734 1 14498 6
386 TroY TroY [NovaImp] 1 728 3 6817 11
387 DISHONORED DISHONORED [sss] 1 727 0 814 6
388 FPG FPG [ORGY5m] 2 725 77 -5 9
389 Granit Granit   22 718 8 7810 6
390 Desireko Desireko   2 718 1 14400 5
391 GreedyKids GreedyKids   23 715 11 4792 6
392 iQuality iQuality   1 713 2 39276 11
393 dvYKT dvYKT   9 711 2 3100 6
394 LOLA LOLA [ConquerorTheGrey] 11 709 11 7994 6
395 Bazinga Bazinga   1 709 11 37 5
396 Portal Portal   1 707 5 6336 8
397 KOSAVA KOSAVA   6 704 1 4500 5
398 GGttm GGttm   1 699 67 0 3
399 DVSp3 DVSp3 [InSoLenTp5] 2 696 6 7877 7
400 ActOfViolence ActOfViolence   1 695 7 3638 7
401 Renamedg23815 Renamedg23815 [NeverSurrender7] 1 692 5 9750 5
402 Desireoz Desireoz   15 691 38 12012 8
403 GOAp3 GOAp3 [КоВ4еГ] 1 687 7 18163 8
404 Sacred Sacred   1 687 0 2399 6
405 FPG9k FPG9k [ORGYx7] 1 686 4 3177 9
406 BRPOWERz3 BRPOWERz3   1 686 0 14560 7
407 Chaoticals Chaoticals [FallenAngels] 1 685 71 18795 10
408 BARABE BARABE   7 685 5 0 4
409 TPAXEPbl TPAXEPbl   1 683 18 11060 5
410 Renamedw22634 Renamedw22634   1 680 4 0 3
411 Q Q [Q] 1 674 2 37090 9
412 VacuumMoon VacuumMoon   1 674 31 3920 5
413 GoodLuck GoodLuck [GLmx] 1 673 13 3290 8
414 Alternative Alternative [Comrades5m] 10 672 102 5556 8
415 EnemyDown EnemyDown [bbpe] 3 669 71 8294 10
416 Darkbroters Darkbroters [Блюстители] 110 665 67 62035 10
417 MadeInUkraine MadeInUkraine   1 665 36 6789 7
418 Trident Trident [NorthWind] 6 662 15 10763 10
419 Renamedw20117 Renamedw20117 [Exile] 4 656 14 0 5
420 Renamed2 Renamed2 [Alliance] 1 654 18 11911 7
421 Yksos Yksos [MissClick] 1 651 88 1129 8
422 Pentagram Pentagram   1 646 54 229 5
423 Renamedp25213 Renamedp25213 [FeoDalizm] 1 645 1 357 6
424 VeritaS VeritaS   1 642 4 22660 10
425 RpgCrabs RpgCrabs [NeverBackDown7] 2 642 13 552 9
426 HellRaiser HellRaiser [Hell] 1 638 15 1542 6
427 FuckAll FuckAll [FuckThemAll] 18 637 72 17344 8
428 Renamedw8262 Renamedw8262 [ArtOfWar] 1 634 34 12424 7
429 30 30   1 633 3 946 7
430 LG LG [Tr1ada] 120 631 8 150 9
431 Bravo Bravo   1 626 0 4177 7
432 Templars Templars [Order] 1 623 6 9790 7
433 TartarusCerber9 TartarusCerber9   1 622 0 553 5
434 Renamedp21514 Renamedp21514   1 621 0 0 4
435 Aora Aora   20 620 78 7840 7
436 Winterfell Winterfell   7 620 10 3944 5
437 staria staria   6 619 3 0 4
438 Anorsel Anorsel [DoS] 1 617 52 6101 8
439 RAGE RAGE   20 615 39 23740 5
440 GreedyChildren GreedyChildren   1 612 3 393 5
441 pwnz pwnz   3 609 27 7796 7
442 Dodge Dodge   8 607 3 500 5
443 HandOfDevil HandOfDevil [LacosaNostra] 3 605 25 415 8
444 RUSICHIx3 RUSICHIx3   1 605 24 0 5
445 GlamourPWNZ GlamourPWNZ [Satsugai] 1 603 12 2119 5
446 Renamed030397 Renamed030397   8 603 2 0 4
447 ooo9k ooo9k   1 603 0 0 4
448 MyTeam MyTeam   1 602 6 0 2
449 x12tango x12tango [RussianRetards] 5 599 31 23869 9
450 Abandon Abandon [NewAgex7] 1 599 0 4253 9
451 InfectedUnitsx3 InfectedUnitsx3 [Corporation9k] 1 598 5 5540 7
452 ДетиСолнца ДетиСолнца [Storybrooke] 1 597 8 9425 9
453 dcpTEAM dcpTEAM [SpoTTaken] 1 593 8 7851 7
454 Renamedg22428 Renamedg22428 [Danger] 1 592 27 9271 5
455 Highlight Highlight [untag] 1 591 41 144 5
456 BTop9lku BTop9lku [Древляне] 35 590 2 200 5
457 gunni gunni   1 588 63 1832 8
458 Vargar Vargar [Triada7] 8 587 20 4120 6
459 ШТОРМ ШТОРМ   8 585 10 1649 6
460 TeaPartyp3 TeaPartyp3   1 585 4 1388 5
461 LegionOfWarriors LegionOfWarriors [Detected9k] 1 581 4 7334 8
462 TheSmurfs TheSmurfs   6 581 5 -1308 5
463 папиросы папиросы [ВысокоеИзлучение] 12 578 146 17170 6
464 GURMO GURMO [AFU] 1 577 3 3680 7
