Էջի վերնագիր. Lineage 2 human classes Clans top by PVP HighFive 🚑 H5 la2 Federation x15 Armenian Classic PTS

Հաշիվ: Հյուր Մտնել որպես օգտվող

60 օր խաղի մեջ չբեռնված հերոսները վիճակագրության մեջ չեն հաշվում:

  Կլան Դաշնակից Խաղացողներ Գումար PVP Sum PK- ն Հեղինակ Մակարդակ
1 k3squad k3squad [k4] 135 85906 554 6187 11
2 KkLlAaNn KkLlAaNn [WAGtheDOG] 194 71421 76 109756 11
3 AngelsOfDeath AngelsOfDeath [999] 103 68801 474 286114 11
4 DarkMight DarkMight [Quiethouse] 177 66514 733 604176 11
5 Espada Espada [GlobalInc] 76 46533 266 160294 11
6 Drevlyane Drevlyane [Древляне] 141 39225 28 216847 10
7 QQ QQ [LikeaBoss] 92 36345 4835 26848 11
8 Altair Altair   64 33491 22 16766 11
9 Blackbusterz Blackbusterz [Brodyagi] 62 30749 79 3347 11
10 ImmortalUnits ImmortalUnits [AngelsOfDeath] 45 30532 132 139873 11
11 SKYxLEGION SKYxLEGION [RAID] 40 28675 114 67957 11
12 Ramsheart Ramsheart [LigthWind] 42 26614 83 49611 11
13 COSMO COSMO [ToTheStars] 44 23565 9003 89398 11
14 Renamed1459 Renamed1459   1 18929 1 0 3
15 KoRn KoRn [MetaL] 61 18761 100 1751 7
16 NaturalCats NaturalCats   79 17773 21 3778 10
17 Iva Iva [DODD] 40 17294 56 13460 9
18 Balboa Balboa [Srbi] 50 16710 270 28003 11
19 HeroesOfTemple HeroesOfTemple [Triada7] 113 15843 336 22642 11
20 soprotivlenie soprotivlenie   111 15808 264 5201 9
21 Autobots Autobots   1 15485 0 0 4
22 Courts Courts [GlobalInc] 52 14052 496 77932 11
23 DeathSpell DeathSpell [VORON] 195 14006 276 27241 11
24 kingsOFtetris kingsOFtetris [JoRaDeTuBuJI] 1 13758 1 1510 6
25 BigFuckingGun BigFuckingGun   81 12793 59 15241 11
26 Barons Barons [TheAbyss] 41 11737 243 483457 11
27 NoPanicx3 NoPanicx3 [NoPanic] 35 11625 415 222247 11
28 Kamelot Kamelot [Balance] 62 11377 52 838 10
29 DemonsGuard DemonsGuard [Demones] 156 11352 96 391606 11
30 ForsakeN ForsakeN [Balance] 99 10921 167 321631 10
31 GoldenStark GoldenStark [TrifleFortPlay4] 135 10852 129 23474 11
32 RetroFM RetroFM [227p5] 22 10526 268 15036 10
33 MoheroweBerety MoheroweBerety   31 10504 6 84615 8
34 CTPAX CTPAX [WAR5m] 46 10272 408 17992 10
35 ONE ONE [TWENTY] 99 9438 59 8996 11
36 YEZ1 YEZ1   1 9434 0 0 3
37 BlackBeard BlackBeard [Brodyagi] 32 9194 22 1190 11
38 Balkan Balkan [Otpisani] 77 9174 230 5139 11
39 POISON POISON [muxacc] 73 8996 204 248 8
40 Renamedw22264 Renamedw22264 [spaceX] 45 8922 25 19693 9
41 Immortalsp3 Immortalsp3   18 8639 98 943 5
42 RapidDeath RapidDeath [LordOfFate] 31 8446 96 28932 11
43 HateInDNA HateInDNA [OutFitt] 100 8431 28 61865 10
44 DesperadoS1 DesperadoS1   20 8168 37 1407 5
45 Romanze Romanze [FireFlies] 31 8036 152 10436 8
46 EscortService EscortService [Srbi] 151 7714 243 70290 11
47 Solipsism Solipsism [Gnosis] 1 7704 3 1330 8
48 Talamaska Talamaska [Inferno] 87 7317 52 42940 11
49 VRNStyle VRNStyle   86 6977 52 160 8
50 BringSoul BringSoul   56 6866 204 9560 10
51 Syrja Syrja   51 6865 178 9578 11
52 RectifiedSpirit RectifiedSpirit [BloodOrder] 45 6859 57 10529 10
53 elAureole elAureole [999] 132 6835 302 26154 11
54 DesperadoSoz DesperadoSoz   19 6809 5 7094 5
55 IronThrone IronThrone   51 6788 49 6774 10
56 HangoverClowns HangoverClowns [Ziomale] 9 6468 30 4154 8
57 Renamedg22401 Renamedg22401   1 6160 2 0 3
58 GreyHorde GreyHorde   28 6134 15 13815 8
59 StealthSword StealthSword   75 5997 136 96094 9
60 Renamedw152 Renamedw152 [SkyRim] 29 5950 30 14205 9
61 WolfPackII WolfPackII   1 5592 176 28647 11
62 Desperion Desperion [КорейскийРандом] 192 5529 72 561 11
63 Underground Underground [Hospice] 13 5390 122 16096 9
64 MonteCristo MonteCristo [Conter] 1 5290 13 600 5
65 Complexions Complexions [Megalopolis] 103 5161 15 54389 9
66 OutSiders OutSiders [TheAbyss] 24 4922 48 29938 11
67 Amber7 Amber7   1 4867 0 0 3
68 ShadoWWalkerS ShadoWWalkerS [Mortimer] 33 4853 156 7778 7
69 yanorm yanorm [QQmore] 7 4738 47 3602 8
70 GodSlayers GodSlayers [Megalopolis] 19 4669 23 36870 11
71 MrCrabs MrCrabs   81 4598 321 9217 11
72 RisingForce RisingForce [Catharsis] 51 4590 383 28701 11
73 InfectedUnits InfectedUnits [SpartanAegis] 1 4585 152 53859 10
74 Bekc Bekc [Becks] 37 4475 11 13107 6
75 NoSmoking NoSmoking   19 4408 173 6397 7
76 nkwd nkwd   1 4379 0 0 3
77 PiMPS PiMPS [Otpisani] 127 4345 47 30208 9
78 100 100 [k] 17 4307 27 29443 11
79 RaiseAgain RaiseAgain [SantaMuerte] 59 4291 248 26326 8
80 GanjaFarmersx5 GanjaFarmersx5   65 4201 111 23992 10
81 Kobra Kobra [camelott] 19 4178 219 4708 8
82 NaturalCatsko NaturalCatsko   3 4160 7 53165 6
83 Renamedw12 Renamedw12   2 4107 164 6591 9
84 ReaNimator ReaNimator   18 4097 40 10673 9
85 Norphine Norphine   1 4095 3 21293 9
86 Yokels Yokels [PK] 46 3995 33 10124 8
87 BRO BRO   60 3920 185 10268 8
88 OceanSoul OceanSoul   15 3895 16 9157 5
89 Renamedg22202 Renamedg22202 [Merida] 1 3857 2 319 9
90 KinDzaDza9k KinDzaDza9k   18 3857 8 0 5
91 КЕфарм КЕфарм   3 3844 2 13398 5
92 B B   1 3840 0 1805 6
93 WarKeepers WarKeepers [PVO] 12 3791 9 13198 5
94 PoxujMneVashe PoxujMneVashe   3 3761 21 0 4
95 Sinecura Sinecura   14 3709 4 7482 7
96 NAI NAI [Elmorex7] 90 3644 189 9671 9
97 nkwd3 nkwd3   1 3615 0 0 3
98 TW TW   2 3614 41 0 4
99 Menace2Sociaty Menace2Sociaty   11 3593 70 31271 8
100 RequiemForADream RequiemForADream   127 3564 278 145737 10
101 KlanWloczykija KlanWloczykija [GloriaVictis] 2 3547 136 71043 9
102 Invincible Invincible [OxoTHuk] 11 3542 52 6830 8
103 interlud interlud [inPace] 1 3500 7 3801 7
104 IIuTePp3 IIuTePp3 [GoldenCrabs] 2 3489 46 11923 9
105 Qill Qill   1 3361 12 1575 8
106 NIRVANA NIRVANA   8 3344 99 5526 9
107 Expendables Expendables [back2war] 1 3273 72 29540 11
108 lTroYl lTroYl [Loyality] 39 3192 135 19537 11
109 Fantom Fantom [Frega] 8 3185 29 53440 11
110 Becks Becks [Bekc] 26 3089 25 605 6
111 DesperadoS DesperadoS   25 3069 50 56599 10
112 Renamedw4677 Renamedw4677 [NalPower] 1 3018 142 30136 8
113 PantomimA PantomimA   4 2976 6 15717 5
114 Ebrietas Ebrietas   37 2975 79 4041 8
115 Skromnikixs Skromnikixs [Andromeda] 2 2956 1 6667 7
116 СлабоумиеОтвага СлабоумиеОтвага [Darkoi] 110 2878 86 30143 10
117 Renamedw29381 Renamedw29381   45 2859 17 10300 7
118 XQ7 XQ7   4 2849 11 9462 6
119 PinkPandasx5 PinkPandasx5   1 2848 422 2274 7
120 Renamedw25548 Renamedw25548   25 2840 6 8973 7
121 CPpotion CPpotion   1 2833 7 0 3
122 HeadStrong HeadStrong [HideTeam] 6 2828 12 18218 8
123 Renamedg17526 Renamedg17526   1 2815 4 500 5
124 SERB SERB [Srbi] 47 2805 50 2297 11
125 Renegade Renegade [ShadeSx7] 21 2775 70 25020 11
126 OldSingleLadies OldSingleLadies [BeardedFellas] 7 2774 5 8034 8
127 Sinobi Sinobi [iResidentEvil] 43 2769 107 8173 8
128 Fireflies Fireflies   14 2704 4 3031 6
129 OutOfControler OutOfControler [ASUS] 25 2656 45 15489 9
130 SenioritoS SenioritoS [BanditoS] 4 2645 13 8184 8
131 Midano Midano   10 2624 1 0 2
132 Renamedw8013 Renamedw8013 [NatusVincerex7] 1 2553 9 21342 11
133 Renamedw399 Renamedw399   1 2545 2 5109 8
134 Renamedw16762 Renamedw16762 [NoWay] 1 2540 1 5066 6
135 NightWolf NightWolf   9 2529 17 16754 8
136 SKYxLEGIONp3 SKYxLEGIONp3 [RAIDp5] 36 2515 22 68929 10
137 БарминВан БарминВан [БарминВанАлл] 6 2506 188 24848 8
138 TORT TORT   1 2504 5 0 3
139 MAFlA MAFlA [СozaNoSTra] 2 2498 96 12141 9
140 HeroesOfTemplex HeroesOfTemplex [Triada] 53 2489 123 41055 11
141 Ubery Ubery   14 2434 53 390 6
142 Mig Mig   1 2433 0 198208 10
143 stargazers stargazers   38 2420 74 0 4
144 REVDA REVDA   1 2398 0 0 4
145 DesperadoSo9 DesperadoSo9   27 2395 176 14779 9
146 HISTORY HISTORY [SoulFly] 108 2393 86 57602 9
147 TheOo TheOo   1 2379 3 0 3
148 hopmahs hopmahs   1 2363 23 4225 9
149 UTIPUTI UTIPUTI   12 2334 55 9501 5
150 STEEL STEEL   56 2329 58 5680 8
151 AngleOfDeath AngleOfDeath [Demones] 45 2306 158 328680 9
152 F0geL F0geL   49 2293 93 26730 9
153 Dynasty Dynasty [Divinity] 1 2282 2 12226 9
154 GreatPeople GreatPeople [GreatWall] 1 2270 3 10624 8
155 OrzelBialyx3 OrzelBialyx3 [ConquerorTheRed] 37 2265 15 21664 9
156 elGuardia elGuardia [ШарашкинаКонтора] 20 2254 44 64072 8
157 Triarius Triarius [Awe9k] 1 2192 0 26955 11
158 BEETLES BEETLES [RlP] 15 2191 4 13831 9
159 UkraineUnited UkraineUnited   17 2173 1 0 3
160 BohseOnkelz BohseOnkelz [BeCareful] 2 2160 5 2014 8
161 TopClanx3 TopClanx3 [GHWindx12] 1 2139 5 762 5
162 СвободнаяИгра СвободнаяИгра [FREEDOOM] 89 2123 9 18876 10
163 NotMercy NotMercy   12 2099 12 4601 8
164 OneForAll OneForAll   3 2098 15 10034 9
165 Me4Ta Me4Ta [IceBlood] 19 2075 36 5241 7
166 Stalkers Stalkers   8 2038 7 4048 7
167 Rise Rise [escort] 12 2014 28 17397 10
168 FearleSSx5 FearleSSx5   1 2006 105 8543 10
169 Eranos Eranos [Sunrise] 3 1935 17 3708 8
170 Twinns Twinns   1 1927 0 0 3
171 Watch Watch [RedArmy] 16 1926 7 8567 8
172 Renamedw27863 Renamedw27863 [NewHope] 2 1912 29 3337 8
173 Eternals Eternals [EazyBreezy] 8 1907 18 31824 9
174 Fury Fury   1 1906 0 15351 8
175 Pr9nik Pr9nik [Анунаки] 1 1880 1 2776 8
176 Renamedw15079 Renamedw15079 [InSoLenT9k] 1 1869 57 19258 11
177 Renamedw12127 Renamedw12127 [camelott] 1 1869 6 44081 8
178 lolhats lolhats   1 1860 5 1197 5
179 Team Team [Kediki] 7 1787 26 6123 6
180 hulahup hulahup   1 1750 19 10050 6
181 Kosta Kosta   8 1740 3 0 3
182 JuzniVetar JuzniVetar [Alliance] 4 1739 15 34038 5
183 DirtyPeppa7 DirtyPeppa7 [ЙЙ] 2 1736 3 17886 9
184 3epr 3epr [100JIbHuK] 80 1725 106 100933 11
185 MyFarmClan MyFarmClan   1 1714 7 1900 6
186 PirateStation PirateStation   16 1707 7 3757 10
187 Margaret Margaret   31 1691 17 9869 9
188 Renamedp446 Renamedp446 [FARMERS] 1 1691 8 696 7
189 Blaze Blaze [Blaze] 1 1689 16 6152 7
190 Renamedp29 Renamedp29 [ORGY] 1 1672 15 35548 9
191 tttp3 tttp3   12 1648 0 1374 5
192 DeathTeam DeathTeam [Syberia] 1 1637 492 19341 10
193 Renamedw29230 Renamedw29230 [SiberiaTeam] 12 1634 20 20522 9
194 Boondocksaints Boondocksaints   1 1632 7 0 4
195 ThespiritsWithin ThespiritsWithin   24 1607 22 12197 8
196 FarEast FarEast   8 1606 15661 15950 8
197 Dota2 Dota2 [baklan] 4 1603 10 1300 5
198 OneManArmyClan OneManArmyClan   18 1589 115 8590 7
199 FarmZone FarmZone [FeoFarmers] 1 1589 6 900 7
200 Рассвет Рассвет [Loyality] 7 1584 96 14312 7
201 MuxaCC MuxaCC   19 1583 23 0 4
202 Renamedw9149 Renamedw9149 [Unification] 1 1581 0 13611 10
203 iLee iLee   2 1580 13 31724 9
204 BestOfTheBest9k BestOfTheBest9k   1 1580 5 1479 6
205 ЛесныеГномы ЛесныеГномы   110 1578 22 2913 11
206 KiT KiT   1 1571 2 0 4
207 Outland Outland [TimeToDie] 21 1559 55 27467 8
208 DVSteam DVSteam [InSoLenT7] 1 1549 3 13847 9
209 Renamedg22673 Renamedg22673 [shadow7] 1 1538 64 1335 9
210 Lords Lords   1 1537 11 30750 5
211 SiLenTwarriorS SiLenTwarriorS [AM] 1 1531 195 11057 8
212 UltimaAlianza UltimaAlianza [UltimaAlianza] 1 1531 458 7880 6
213 Inrush Inrush   4 1521 0 3152 8
214 Armawir Armawir   1 1519 30 0 2
215 СемейкаАдамс СемейкаАдамс   9 1517 3 0 3
216 Renamedw14505 Renamedw14505 [СидяКачает] 1 1508 1 11047 9
217 Energyoz Energyoz   5 1494 17 7306 7
218 RUonly RUonly   1 1475 0 12737 5
219 NewWave9k NewWave9k   1 1460 0 0 5
220 Renamedw2294 Renamedw2294 [Alert] 9 1459 34 188 8
221 TrueSansha TrueSansha   38 1439 6 5243 6
222 LethalClan LethalClan   1 1438 3 0 3
223 PeopleWasDead PeopleWasDead [Applejack] 1 1436 9 16473 6
224 Renamedp34834 Renamedp34834 [BarminVanAllzv] 2 1434 97 39464 9
225 Капиталъ Капиталъ [Synergy] 33 1420 49 24436 11
226 9 9 [10] 1 1407 1 194 7
227 BolzayMinnions BolzayMinnions   1 1397 0 0 3
228 D0DD D0DD [Iva] 2 1395 3 8153 8
229 VALARS VALARS [MightMortal] 1 1394 72 24470 8
230 Renamedw9698 Renamedw9698   1 1383 3 6460 9
231 LarS LarS [l5m] 1 1372 4 42322 8
232 TheTitans TheTitans [TheMightyTitans] 125 1358 79 30050 9
233 Renamedw22193 Renamedw22193 [OnlyFarm24l7] 1 1357 3 31450 7
234 VORON VORON [VORON] 46 1339 12 5809 8
235 NewWorldOrder NewWorldOrder   2 1330 0 63806 8
236 Renamedw38 Renamedw38 [Rage] 2 1328 148 2481 7
237 Pomorze Pomorze   53 1327 91 2832 8
238 Bravos Bravos [Xaoc] 8 1316 35 9576 8
239 OTMOPO3b OTMOPO3b [ФакерЫ] 1 1312 4 1843 7
240 EpiC EpiC [SkyX] 1 1307 3 1413 11
241 оО оО   1 1302 18 0 4
242 Vrany Vrany [CzSvK] 1 1299 4 2711 8
243 Renamedw20917 Renamedw20917   1 1297 6 9048 6
244 MadeForUSSR MadeForUSSR   30 1295 5 2780 8
245 Votum Votum [vVv] 32 1290 11 7968 8
246 TheWall TheWall [AquaSquad] 1 1275 5 0 5
247 TerranRepublic7 TerranRepublic7 [Evil] 1 1271 5 57991 9
248 Renamedw26582 Renamedw26582 [JGN] 6 1268 36 12239 10
249 Renamedw1311 Renamedw1311   1 1261 9 3653 7
250 Counterstando9 Counterstando9 [CS5m] 8 1259 18 23102 8
251 Farntom Farntom   7 1253 7 0 4
252 GoldenFury GoldenFury   1 1244 1 0 4
253 12345 12345   13 1243 16 10687 9
254 Ignore Ignore   22 1243 35 5770 5
255 Avalanc4e Avalanc4e [Pоwer] 124 1236 273 5634 11
256 Renamedw29579 Renamedw29579 [MyWay] 2 1229 42 39178 10
257 BarminVanko BarminVanko [BarminVanAllgf] 4 1227 58 29086 8
258 STALKERSz3 STALKERSz3   23 1219 10 12840 7
259 Undertow Undertow   1 1219 1 54 6
260 Romashki Romashki   5 1199 1 3721 8
261 AmT AmT [LikeaBoss] 6 1196 86 3034 10
262 Onreal Onreal   1 1195 22 0 3
263 ChernikovkaUFA ChernikovkaUFA [Darkoi] 28 1191 76 10245 10
264 Разведосы Разведосы   1 1187 3 0 2
265 GhostGuild GhostGuild   1 1183 4 8367 9
266 Farmers Farmers   1 1183 4 1576 7
267 Renamedw20348 Renamedw20348 [Revolutionx7] 1 1177 47 1497 5
268 L2FARMERS L2FARMERS   2 1177 20 396 5
269 ArmyOfElcardia ArmyOfElcardia [AoE] 5 1173 81 1970 9
270 LarSp3 LarSp3 [Immortalp5] 1 1169 0 13920 8
271 Renamedw11589 Renamedw11589   1 1157 42 5021 10
272 LediShe LediShe   1 1150 1 0 3
273 ffff ffff   1 1145 0 200 5
274 LarSx15 LarSx15 [France] 1 1144 0 8990 5
275 VDV VDV   69 1138 23 15726 9
276 DarkLegion DarkLegion   1 1135 13 9510 6
277 Renamedg22325 Renamedg22325 [НКВД] 1 1134 52 44836 9
278 Empirex3 Empirex3   1 1123 116 597 8
279 InnerCircleII InnerCircleII   1 1121 2 17619 8
280 Reptiles Reptiles [Arrow] 1 1114 3 6745 6
281 MyPain MyPain [WeAreNotYourKind] 1 1113 17 7138 8
282 Renamedw25472 Renamedw25472   3 1109 6 9082 7
283 DesertEagle DesertEagle [MMG] 1 1109 21 16212 6
284 Terrorx7 Terrorx7   11 1107 80 7591 5
285 shaTANKER shaTANKER   1 1106 12 18458 8
286 Enigmax5 Enigmax5 [Psychos] 1 1102 1157 6692 9
287 LosPizdatos LosPizdatos [AlcoMotor] 2 1101 1 5110 7
288 3aHac 3aHac   1 1089 10 0 3
289 FatalError FatalError   1 1079 1 0 2
290 HellRise HellRise   1 1078 1 1300 5
291 Дракон Дракон [Drakon] 11 1071 8 624 7
292 BurningAngels BurningAngels   1 1068 2 7159 7
293 ChaosEmpireoz ChaosEmpireoz [Corporationzv] 3 1057 13 0 7
294 Warriors Warriors   14 1039 5 12689 5
295 Фобос Фобос [ReDSuN] 2 1037 44 5257 7
296 DesperadoS7 DesperadoS7   15 1037 3 0 4
297 4aiki 4aiki   26 1033 28 7784 8
298 Renamed101 Renamed101 [GLaDOS] 1 1032 3 27546 7
299 Tanker Tanker [WIND5m] 1 1024 16 16674 5
300 Ассассинс Ассассинс [Furiousx7] 2 1017 14 12433 8
301 NightRiders NightRiders [KORIDOR] 6 1014 29 72249 9
302 Renamed2038 Renamed2038 [Elmore] 1 1014 111 200 5
303 SongOfLife SongOfLife [AngelsAndDemons] 11 1012 36 97003 11
304 LEADER LEADER   1 999 16 0 3
305 BERDYANSK BERDYANSK   9 988 11 8434 7
306 HBO HBO [BeiXa4ei] 7 982 31 41244 8
307 JetSet JetSet [100JIbHuK] 11 982 16 12556 5
308 Jbmnt Jbmnt [vsALL] 1 975 49 12074 8
309 HakunaMatataxs HakunaMatataxs   10 964 25 3048 5
310 TheAscent TheAscent [Blackbirdx7] 2 958 10 6524 8
311 NewGuards NewGuards [Djigurda] 1 955 7 4875 7
312 lolpwnz2287 lolpwnz2287 [GGez7] 1 948 3 6814 6
313 RedFlag RedFlag   1 944 316 -4511 5
314 BlackIce BlackIce [Альянс] 1 942 8 10343 6
315 KMBx5 KMBx5   1 941 1 4260 7
316 Renamedw19639 Renamedw19639   1 940 24 0 4
317 Фквамарин Фквамарин [qqdq] 7 939 12 15990 5
318 Rage7 Rage7 [Rage7] 1 937 20 37 7
319 Sacramental Sacramental [Наемники] 1 933 0 4812 7
320 ARENA ARENA [VICTORIOUS] 1 925 6 22120 10
321 AelinDaern AelinDaern   1 919 6 6704 8
322 sfrtdjdstfj sfrtdjdstfj   1 919 0 0 5
323 Renamed743 Renamed743 [FuckerS] 1 914 3 6924 5
324 Renamedw958 Renamedw958   1 910 8 48681 8
325 PWNZsqlad PWNZsqlad [bq] 1 909 5 1775 5
326 rww rww   5 909 0 0 3
327 Gambino Gambino [Ally7] 1 908 1 5704 7
328 Damneds Damneds [BestOfTheBest] 1 905 2 2868 7
329 GrandGrimoire GrandGrimoire [BlackMagic] 14 903 13 233543 7
330 Desire Desire   80 902 8 7630 8
331 Gangsters Gangsters [ОстрыеКозырьки] 5 899 5 16427 8
332 xaxol xaxol [Чернобыль] 5 897 10 67881 11
333 kis kis [7ya] 120 896 89 28018 8
334 epolets epolets   1 893 0 2050 5
335 X X [15m] 4 890 28 8774 9
336 SMRaiderS SMRaiderS [Matsak] 108 889 6 20500 7
337 Renamedw29503 Renamedw29503 [BarminAll] 1 878 76 45712 9
338 ForMez ForMez   3 878 5 1320 5
339 XpaHuTeJIu XpaHuTeJIu [Coalition] 1 876 0 8558 9
340 wtf wtf [omgdq] 8 872 4 3400 6
341 PVEcontent PVEcontent   3 867 25 0 4
342 Renamedw25454 Renamedw25454 [Jailbait] 4 866 106 415 5
343 DirtyPeppa DirtyPeppa [QQ] 1 865 0 11408 9
344 Kopilka Kopilka   1 865 11 32742 5
345 ForceDT ForceDT   1 862 4 0 4
346 Renamedw7929 Renamedw7929 [DragonsUnion] 1 860 22 1052 9
347 Pirates Pirates   1 860 0 13099 8
348 Cloud Cloud   1 860 6 0 4
349 SoloMid SoloMid [HacHe3a6aH9Tzv] 3 858 6 3008 9
350 BarminVanoz BarminVanoz [BarminVanAllzv] 3 855 1 14598 8
351 Suicides Suicides   22 855 11 67 6
352 MyWay7 MyWay7   1 851 9 0 3
353 Renamedw13109 Renamedw13109 [Rising] 1 847 7 12635 9
354 Renamed879 Renamed879   1 836 15 0 4
355 Diversiya Diversiya   30 834 34 141682 11
356 Ultimatums Ultimatums   1 831 11 0 5
357 Renamedw23654 Renamedw23654 [1337] 1 829 49 14127 9
358 AVTark AVTark [Immortalsp5] 58 828 259 942 7
359 eVolution eVolution [чиназес] 5 827 5 6650 8
360 Renamedp20695 Renamedp20695 [OneManAlly] 1 820 11 12765 7
361 Rampagex3 Rampagex3 [Elders] 1 819 52 3873 7
362 Darkbroters Darkbroters [Блюстители] 111 810 68 63335 10
363 Volbeat Volbeat [BeatTheMeat] 1 809 6 8099 8
364 Lionheart Lionheart   3 804 11 22303 9
365 RompeR RompeR [PainAndSuffering] 1 795 12 1593 5
366 Renamedp2332 Renamedp2332 [Свобода] 1 794 1 39646 8
367 1SIDE 1SIDE [FINT] 1 785 88 2059 5
368 Time2Twink Time2Twink   1 784 25 0 4
369 ReJoice ReJoice [Triada7] 16 776 26 7733 9
370 Dont Dont   1 775 47 -1500 5
371 TeamZonex5 TeamZonex5   1 774 26 3315 7
372 Renamedw24303 Renamedw24303 [Mazafaka] 1 771 14 5181 8
373 NWO NWO [Azimut] 1 766 45 11534 9
374 Apella Apella   1 763 6 0 4
375 BarminVanew BarminVanew [BarminVanAlloioz] 2 762 5 28912 8
376 Alc0holics Alc0holics [Drunkenstein] 1 754 18 71 7
377 Androider Androider   1 753 38 6470 5
378 ԼուսաբացWarriors ԼուսաբացWarriors   19 752 33 5850 5
379 PPC PPC [The9k] 18 750 20 11629 8
380 elitaoz elitaoz   2 750 140 1300 5
381 LarS7 LarS7 [LS] 1 746 6 11603 8
382 Origami Origami   1 746 0 0 3
383 WrathOfTheDemons WrathOfTheDemons [ARRAKIS] 11 745 5 0 4
384 EvilPistols EvilPistols   25 743 7 5307 9
385 darkhearth darkhearth   1 743 0 5224 8
386 LesneRuno LesneRuno [Las] 5 741 3 0 4
387 GodsOfTheNorth GodsOfTheNorth [WeTheBest] 1 740 11 1378 6
388 TheNightMasks TheNightMasks   12 739 10 0 5
389 Fmx Fmx   3 737 44 6506 5
390 IFree IFree   27 734 1 14498 6
391 TroY TroY [NovaImp] 1 728 3 6817 11
392 DISHONORED DISHONORED [sss] 1 727 0 814 6
393 FPG FPG [ORGY5m] 2 725 77 -5 9
394 Granit Granit   22 718 8 7810 6
395 Desireko Desireko   2 718 1 14400 5
396 GreedyKids GreedyKids   26 715 11 4792 6
397 iQuality iQuality   1 713 2 39276 11
398 dvYKT dvYKT   9 711 2 3100 6
399 Bazinga Bazinga   1 709 11 37 5
400 Portal Portal   1 707 5 6336 8
401 KOSAVA KOSAVA   6 704 1 4500 5
402 GGttm GGttm   1 699 67 0 3
403 DVSp3 DVSp3 [InSoLenTp5] 2 696 6 7877 7
404 ActOfViolence ActOfViolence   1 695 7 3638 7
405 Renamedg23815 Renamedg23815 [NeverSurrender7] 1 692 5 9750 5
406 Desireoz Desireoz   15 691 38 12012 8
407 GOAp3 GOAp3 [КоВ4еГ] 1 687 7 18163 8
408 Sacred Sacred   1 687 0 2399 6
409 FPG9k FPG9k [ORGYx7] 1 686 4 3177 9
410 BRPOWERz3 BRPOWERz3   1 686 0 14560 7
411 Chaoticals Chaoticals [FallenAngels] 1 685 71 18795 10
412 BARABE BARABE   7 685 5 0 4
413 IIEPLLbl IIEPLLbl   6 684 62 25462 11
414 TPAXEPbl TPAXEPbl   1 683 18 11060 5
415 Renamedw22634 Renamedw22634   1 680 4 0 3
416 Q Q [Q] 1 674 2 37090 9
417 VacuumMoon VacuumMoon   1 674 31 3920 5
418 GoodLuck GoodLuck [GLmx] 1 673 13 3290 8
419 Alternative Alternative [Comrades5m] 10 672 102 5556 8
420 EnemyDown EnemyDown [bbpe] 3 669 71 8294 10
421 MadeInUkraine MadeInUkraine   1 665 36 6789 7
422 Trident Trident [NorthWind] 6 662 15 10763 10
423 Renamedw20117 Renamedw20117 [Exile] 4 656 14 0 5
424 Renamed2 Renamed2 [Alliance] 1 654 18 11911 7
425 Yksos Yksos [MissClick] 1 651 88 1129 8
426 Pentagram Pentagram   1 646 54 229 5
427 Renamedp25213 Renamedp25213 [FeoDalizm] 1 645 1 357 6
428 VeritaS VeritaS   1 642 4 22660 10
429 RpgCrabs RpgCrabs [NeverBackDown7] 2 642 13 552 9
430 HellRaiser HellRaiser [Hell] 1 638 15 1542 6
431 FuckAll FuckAll [FuckThemAll] 18 637 72 18344 8
432 Renamedw8262 Renamedw8262 [ArtOfWar] 1 634 34 12424 7
433 30 30   1 633 3 946 7
434 LG LG [Tr1ada] 105 631 9 2500 9
435 Bravo Bravo   1 626 0 4177 7
436 Templars Templars [Order] 1 623 6 9790 7
437 TartarusCerber9 TartarusCerber9   1 622 0 553 5
438 Renamedp21514 Renamedp21514   1 621 0 0 4
439 Aora Aora   20 620 78 7840 7
440 Winterfell Winterfell   7 620 10 3944 5
441 staria staria   6 619 3 0 4
442 Anorsel Anorsel [DoS] 1 617 52 6101 8
443 RAGE RAGE   20 615 39 23740 5
444 GreedyChildren GreedyChildren   1 612 3 393 5
445 pwnz pwnz   3 609 27 7796 7
446 Dodge Dodge   8 607 3 500 5
447 HandOfDevil HandOfDevil [LacosaNostra] 3 605 25 415 8
448 RUSICHIx3 RUSICHIx3   1 605 24 0 5
449 GlamourPWNZ GlamourPWNZ [Satsugai] 1 603 12 2119 5
450 Renamed030397 Renamed030397   8 603 2 0 4
451 ooo9k ooo9k   1 603 0 0 4
452 MyTeam MyTeam   1 602 6 0 2
453 x12tango x12tango [RussianRetards] 5 599 31 23869 9
454 Abandon Abandon [NewAgex7] 1 599 0 4253 9
455 InfectedUnitsx3 InfectedUnitsx3 [Corporation9k] 1 598 5 5540 7
456 ДетиСолнца ДетиСолнца [Storybrooke] 1 597 8 9425 9
457 dcpTEAM dcpTEAM [SpoTTaken] 1 593 8 7851 7
458 Renamedg22428 Renamedg22428 [Danger] 1 592 27 9271 5
459 Highlight Highlight [untag] 1 591 41 144 5
460 BTop9lku BTop9lku [Древляне] 35 590 2 200 5
461 gunni gunni   1 588 63 1832 8
462 Vargar Vargar [Triada7] 8 587 20 4120 6
463 ШТОРМ ШТОРМ   8 585 10 1649 6
464 TeaPartyp3 TeaPartyp3   1 585 4 1388 5
