পেজের টাইটেল: Lineage 2 overlord HighFive 🚒 L2 Servers Federation x15 Bengali Classic PTS

বংশ - Mig.
NAME সময় ব্যবহার করুন শেষ লগইন ক্লাস  
1 Iy 41D. 3H. 2024-Sep-22 Doomcryer -
2 Rk 33D. 11H. 2024-Oct-09 Soultaker -
3 Rv 34D. 15H. 2024-Sep-22 Arcana Lord -
4 1f 733D. 11H. 2024-Oct-05 Maestro -
5 Yd 100D. 5H. 2024-Sep-22 Evas Saint -
6 1v 81D. 10H. 2024-Sep-22 Sword Muse -
7 2v 69D. 4H. 2024-Sep-22 Spectral Dancer -
8 Wx 447D. 14H. 2024-Oct-06 Fortune Seeker -
9 CD 90D. 7H. 2024-Oct-05 Shillien Templar -
10 Mak 60D. 9H. 2024-Sep-22 Titan -
11 2J 12D. 23H. 2024-Sep-22 Soultaker -
12 Deepcore 52D. 19H. 2024-Sep-22 Sword Muse -
13 7J 58D. 18H. 2024-Oct-09 Hierophant -
14 Tix 38D. 21H. 2024-Sep-24 Doomcryer -
15 u8 88D. 5H. 2024-Sep-22 Doomcryer -
16 l8 30D. 20H. 2024-Sep-22 Arcana Lord -
17 Om 48D. 18H. 2024-Oct-06 Elemental Master -
18 ui 69D. 9H. 2024-Sep-27 Soultaker -
19 Va 62D. 16H. 2024-Oct-09 Titan -
20 Mve 116D. 9H. 2024-Oct-03 Soultaker -
21 m 50D. 0H. 2024-Oct-05 Archmage -
22 k 49D. 14H. 2024-Oct-01 Dominator -
23 j 55D. 21H. 2024-Oct-03 Spectral Dancer -
24 0h 25D. 4H. 2024-Oct-06 Elemental Master -
25 19 50D. 22H. 2024-Sep-22 Sword Muse -
26 Xms 36D. 15H. 2024-Sep-22 Arcana Lord -
27 Puv 64D. 16H. 2024-Oct-05 Dominator -
28 na 38D. 8H. 2024-Sep-22 Doomcryer -
29 ka 500D. 11H. 2024-Oct-02 Maestro -
30 Pvc 183D. 6H. 2024-Sep-22 Spectral Dancer -
31 Xmc 38D. 7H. 2024-Sep-22 Evas Saint -
32 Gzi 34D. 4H. 2024-Oct-06 Grand Khavatari -
33 Vzi 39D. 4H. 2024-Oct-06 Grand Khavatari -
34 Rzi 64D. 23H. 2024-Oct-06 Grand Khavatari -
35 Jp2 299D. 11H. 2024-Oct-02 Elemental Master -
36 Jp5 304D. 12H. 2024-Oct-08 Elemental Master -
37 Jp10 303D. 7H. 2024-Oct-02 Elemental Master -
38 81 34D. 3H. 2024-Oct-06 Shillien Templar -
39 82 12D. 7H. 2024-Oct-06 Shillien Templar -
40 83 60D. 3H. 2024-Oct-06 Shillien Templar -
41 62 22D. 17H. 2024-Oct-06 Shillien Templar -
42 85 55D. 6H. 2024-Oct-06 Shillien Templar -
43 89 51D. 20H. 2024-Oct-06 Grand Khavatari -
44 90 67D. 4H. 2024-Oct-06 Grand Khavatari -
45 91 55D. 9H. 2024-Oct-06 Grand Khavatari -
46 92 35D. 2H. 2024-Oct-06 Grand Khavatari -
47 93 35D. 15H. 2024-Oct-06 Grand Khavatari -
48 94 34D. 22H. 2024-Oct-06 Grand Khavatari -
49 97 30D. 21H. 2024-Oct-06 Grand Khavatari -
50 4w 70D. 16H. 2024-Oct-08 Sword Muse -
51 13 48D. 0H. 2024-Sep-22 Titan -
52 31 40D. 11H. 2024-Sep-22 Soultaker -
53 75 13D. 20H. 2024-Oct-05 Shillien Templar -
54 43 56D. 23H. 2024-Sep-22 Evas Saint -
55 7a 11D. 3H. 2024-Oct-03 Dominator -
56 36 39D. 20H. 2024-Sep-22 Titan -
57 74 84D. 23H. 2024-Oct-06 Shillien Templar -
58 Jp37 271D. 7H. 2024-Oct-06 Elemental Master -
59 31tr 255D. 13H. 2024-Oct-03 Artisan -
60 35tr 237D. 3H. 2024-Oct-09 Artisan -
61 5p 85D. 23H. 2024-Oct-05 Shillien Templar -
62 0p 85D. 3H. 2024-Sep-24 Titan -
63 1p 80D. 8H. 2024-Sep-24 Grand Khavatari -
64 4p 49D. 6H. 2024-Sep-22 Soultaker -
65 7p 61D. 7H. 2024-Oct-02 Doomcryer -
66 2p 86D. 3H. 2024-Oct-03 Shillien Saint -
67 9p 80D. 4H. 2024-Oct-01 Soultaker -
68 1d 76D. 0H. 2024-Oct-05 Maestro -
69 Gz 81D. 3H. 2024-Oct-05 Fortune Seeker -
70 p7 70D. 22H. 2024-Oct-05 Maestro -
71 gu 49D. 8H. 2024-Oct-03 Dreadnought -
72 9R 55D. 17H. 2024-Sep-22 Doomcryer -
73 oh 44D. 10H. 2024-Oct-05 Shillien Templar -
74 8o 57D. 14H. 2024-Oct-05 Maestro -
75 6c 32D. 11H. 2024-Oct-01 Archmage -
76 Undo 27D. 0H. 2024-Oct-02 Titan -
77 uno 25D. 16H. 2024-Oct-02 Grand Khavatari -
78 oa 15D. 3H. 2024-Oct-02 Doomcryer -
79 oq 14D. 5H. 2024-Oct-01 Soultaker -
80 Y9 13D. 5H. 2024-Sep-22 Soultaker -
81 Up 15D. 1H. 2024-Oct-01 Archmage -
82 Jp4 284D. 23H. 2024-Oct-04 Elemental Master -
83 Jp18 273D. 0H. 2024-Oct-03 Elemental Master -
84 Jp14 298D. 0H. 2024-Oct-03 Elemental Master -
85 Jp8 303D. 21H. 2024-Oct-02 Elemental Master -
86 Jp9 303D. 23H. 2024-Oct-02 Elemental Master -
87 Jp1 304D. 16H. 2024-Oct-09 Elemental Master -
88 Jp3 304D. 15H. 2024-Oct-09 Elemental Master -
89 Jp6 304D. 11H. 2024-Oct-02 Elemental Master -
90 Fu 61D. 21H. 2024-Sep-22 Hierophant -
91 5w 275D. 21H. 2024-Oct-05 Shillien Templar -
92 7w 9D. 4H. 2024-Oct-05 Elemental Master -
93 12 39D. 2H. 2024-Oct-01 Soultaker -
94 Ge 83D. 16H. 2024-Sep-22 Hierophant -
95 Ser 164D. 2H. 2024-Oct-06 Mystic Muse -
96 Jp13 302D. 11H. 2024-Oct-09 Elemental Master -
97 Jp17 273D. 5H. 2024-Oct-03 Elemental Master -
98 Jp16 273D. 20H. 2024-Oct-02 Elemental Master -
99 Jp7 303D. 17H. 2024-Oct-08 Elemental Master -
100 Jp11 303D. 3H. 2024-Oct-09 Elemental Master -
101 Jp19 265D. 10H. 2024-Oct-08 Elemental Master -
102 Jp15 272D. 23H. 2024-Oct-09 Elemental Master -
103 Jp12 303D. 13H. 2024-Oct-03 Elemental Master -
104 3v 50D. 17H. 2024-Sep-22 Cardinal -
105 33tr 248D. 12H. 2024-Oct-04 Artisan -
106 70 111D. 6H. 2024-Sep-22 Soultaker -
107 Vni 28D. 13H. 2024-Oct-06 Doomcryer -
108 39tr 201D. 6H. 2024-Oct-08 Artisan -
109 40tr 162D. 23H. 2024-Oct-09 Artisan -
110 8v 40D. 13H. 2024-Sep-22 Doomcryer -
111 34tr 243D. 2H. 2024-Oct-06 Artisan -
112 0Y 51D. 23H. 2024-Oct-02 Arcana Lord -
113 9X 54D. 6H. 2024-Sep-22 Arcana Lord -
114 32tr 250D. 15H. 2024-Oct-04 Artisan -
115 Jp20 271D. 8H. 2024-Oct-02 Elemental Master -
116 0e 64D. 23H. 2024-Sep-22 Titan -
117 5Y 48D. 14H. 2024-Sep-22 Arcana Lord -
118 36tr 209D. 8H. 2024-Oct-06 Artisan -
119 9T 63D. 20H. 2024-Sep-22 Arcana Lord -
120 Bzi 19D. 6H. 2024-Oct-06 Grand Khavatari -
121 Nzi 35D. 16H. 2024-Oct-06 Grand Khavatari -
122 5j 50D. 16H. 2024-Sep-22 Soultaker -
123 Jp22 266D. 15H. 2024-Oct-09 Elemental Master -
124 Mzi 45D. 1H. 2024-Oct-06 Grand Khavatari -
125 4h 79D. 0H. 2024-Oct-05 Evas Saint -
126 Pvi 40D. 21H. 2024-Oct-04 Shillien Saint -
127 9Q 36D. 21H. 2024-Oct-05 Evas Saint -
128 Dni 37D. 19H. 2024-Oct-06 Doomcryer -
129 Lni 49D. 18H. 2024-Oct-06 Doomcryer -
130 37tr 201D. 19H. 2024-Oct-08 Artisan -
131 Rni 34D. 9H. 2024-Oct-06 Doomcryer -
132 Pni 29D. 23H. 2024-Oct-06 Doomcryer -
133 Qdk 51D. 0H. 2024-Sep-02 Spectral Dancer -
134 Hni 63D. 1H. 2024-Oct-06 Doomcryer -
135 Pi3 34D. 19H. 2024-Oct-06 Soultaker -
136 Wdk 69D. 12H. 2024-Sep-02 Spectral Dancer -
137 Ydk 38D. 7H. 2024-Sep-24 Spectral Dancer -
138 Y7 28D. 15H. 2024-Sep-22 Soultaker -
139 38tr 199D. 5H. 2024-Oct-03 Artisan -
140 Zdk 36D. 15H. 2024-Sep-02 Spectral Dancer -
141 Edk 33D. 22H. 2024-Sep-02 Spectral Dancer -
142 Pi5 27D. 18H. 2024-Oct-06 Soultaker -
143 Pi1 58D. 20H. 2024-Oct-06 Soultaker -
144 wJ 107D. 0H. 2024-Sep-27 Soultaker -
145 9f 22D. 1H. 2024-Sep-22 Soultaker -
146 Tzi 52D. 2H. 2024-Oct-06 Grand Khavatari -
147 Pi2 58D. 1H. 2024-Oct-06 Soultaker -
148 Zni 43D. 20H. 2024-Oct-06 Doomcryer -
149 Jp35 257D. 4H. 2024-Oct-06 Elemental Master -
150 8J 23D. 18H. 2024-Sep-22 Soultaker -
151 6J 54D. 11H. 2024-Sep-22 Soultaker -
152 71 51D. 13H. 2024-Sep-22 Hierophant -
153 Pi7 39D. 20H. 2024-Oct-06 Soultaker -
154 Pi4 50D. 0H. 2024-Oct-06 Soultaker -
155 Pi6 35D. 12H. 2024-Oct-06 Soultaker -
156 16tr 815D. 0H. 2024-Oct-03 Fortune Seeker -
157 79 44D. 2H. 2024-Oct-06 Shillien Templar -
158 Pdk 41D. 3H. 2024-Oct-01 Spectral Dancer -
159 Jp32 266D. 21H. 2024-Oct-02 Elemental Master -
160 19tr 753D. 0H. 2024-Oct-09 Fortune Seeker -
161 1y 13D. 16H. 2024-Oct-09 Soultaker -
162 Ndk 36D. 9H. 2024-Oct-05 Spectral Dancer -
163 2y 19D. 7H. 2024-Sep-22 Soultaker -
164 17tr 797D. 4H. 2024-Oct-03 Fortune Seeker -
165 15tr 815D. 20H. 2024-Oct-06 Fortune Seeker -
166 30tr 388D. 1H. 2024-Oct-09 Artisan -
167 29tr 325D. 10H. 2024-Oct-03 Artisan -
168 Jp23 247D. 5H. 2024-Oct-09 Elemental Master -
169 Jp33 258D. 5H. 2024-Sep-27 Elemental Master -
170 Jp25 248D. 11H. 2024-Oct-04 Elemental Master -
171 28tr 361D. 8H. 2024-Oct-09 Artisan -
172 Jp27 269D. 2H. 2024-Oct-02 Elemental Master -
173 Jp21 267D. 22H. 2024-Oct-04 Elemental Master -
174 Jp29 268D. 11H. 2024-Oct-09 Elemental Master -
175 Jp34 265D. 18H. 2024-Oct-03 Elemental Master -
176 18tr 775D. 8H. 2024-Oct-09 Fortune Seeker -
177 27tr 334D. 7H. 2024-Oct-09 Artisan -
178 8R 38D. 11H. 2024-Sep-22 Hierophant -
179 Jp30 265D. 0H. 2024-Oct-04 Elemental Master -
180 Jp26 270D. 3H. 2024-Oct-09 Elemental Master -
181 3R 53D. 8H. 2024-Sep-22 Titan -
182 9v 65D. 0H. 2024-Sep-22 Doomcryer -
183 e4 38D. 12H. 2024-Sep-22 Hierophant -
184 13tr 830D. 18H. 2024-Oct-09 Fortune Seeker -
185 Jp31 265D. 7H. 2024-Oct-08 Elemental Master -
186 e0 41D. 19H. 2024-Sep-22 Hierophant -
187 25tr 300D. 8H. 2024-Oct-08 Artisan -
188 26tr 297D. 4H. 2024-Oct-09 Artisan -
189 14tr 820D. 11H. 2024-Oct-08 Fortune Seeker -
190 Jp24 274D. 6H. 2024-Oct-09 Elemental Master -
191 20tr 720D. 20H. 2024-Oct-03 Fortune Seeker -
192 Jp28 267D. 9H. 2024-Oct-02 Elemental Master -
193 8w 43D. 18H. 2024-Sep-22 Sword Muse -
194 9w 49D. 16H. 2024-Sep-22 Sword Muse -
195 6w 59D. 6H. 2024-Sep-22 Sword Muse -
196 23tr 281D. 23H. 2024-Oct-09 Artisan -
197 22tr 311D. 9H. 2024-Oct-08 Artisan -
198 5R 69D. 22H. 2024-Sep-22 Titan -
199 24tr 268D. 1H. 2024-Oct-09 Artisan -
200 21tr 338D. 21H. 2024-Oct-01 Artisan -

РПГ Клуб

Лайэйдж2 РПГКлуб Mig Clan play on Lineage2 server RPG-Club Players list .. Lineage 2 classic

RPG

প্লেয়ার:
  • 01 K1ngMaster
  • 02 KingMast3r
  • 03 sonex
  • 04 zzMaDaMzz
  • 05 AJIBEHA
  • 06 Pensa
  • 07 miner
  • 08 SickMind
  • 09 Demokrit
  • 10 OtsampaPe8ane

Ssq:
ভোর   71.14%
কালচে   28.86%
দিন