By the will of the Chaos, the power of Cranigg, the ancient giant hero with the Third Eye, has been combined with the ancient power of light. The Sagittarius can now pierce not only the body, but also the soul of an opponent as a result.
See also:
Elven Mystic | ||||
Elven Wizard | Elven Oracle | |||
Spellsinger | Elemental Summoner | Elven Elder | ||
Mystic Muse | Elemental Master | Eva's Saint | ||
Feoh Mystic Muse | Wynn Elemental Master | Aeore Eva's Saint |
Dark Mystic | ||
Dark Wizard | Shillien Oracle | |
Spellhowler | Phantom Summoner | Shillien Elder |
Storm Screamer | Spectral Master | Shillien Saint |
Feoh Storm Screamer | Wynn Spectral Master | Aeore Shillien Saint |
Orc Fighter | |
Raider | Monk |
Destroyer | Tyrant |
Titan | Grand Khavatari |
Tyrr Titan | Tyrr Grand Khavatari |
Orc Mystic | |
Orc Shaman | |
Overlord | Warcryer |
Dominator | Doomcryer |
Iss Dominator | Iss Doomcryer |
Dwarven Fighter | |
Scavenger | Artisan |
Bounty Hunter | Warsmith |
Fortune Seeker | Maestro |
Othell Fortune Seeker | Tyrr Maestro |
Male Soldier | ||
Trooper | ||
Berserker | Soul Breaker | Inspector |
Doombringer | Soulhound | Judicator |
Tyrr Doombringer | Feoh Soulhound | Awakening is impossible |
Female Soldier | ||
Warder | ||
Soul Breaker | Arbalester | Inspector |
Soulhound | Trickster | Judicator |
Feoh Soulhound | Yul Trickster | Awakening is impossible |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Superior Critical Arrow | 1 | passive | 0 | 0 | 10000 | 0 | - | STR + 2, Critical Rate + 25%, and Critical Damage + 774. Increases Skill Mastery rate + 1000%. | |
Superior Survival Ability | 1 | passive | 0 | 0 | 10000 | 0 | - | STR + 2, speed + 17, terrain damage - 30% and weight limit + 50%. When inflicting a critical during a normal Bow/Crossbow attack, Survival Movement is triggered. Once Survival Movement is triggered, it will not trigger again for 30 seconds. | |
Superior Hawkeye Mastery | 1 | passive | 0 | 0 | 10000 | 0 | - | When using a bow/crossbow, increases range by 500 and Max MP by 25%, and decreases MP consumption upon skill use by 30%. | |
Superior Light Armor Mastery | 1 | passive | 0 | 0 | 10000 | 0 | - | STR + 2. Max HP + 4783, P. Def. + 1386, P. Evasion + 7, MP recovery bonus + 10%, and chance of receiving critical attacks - 35% when equipped with Light Armor. Spd. and P. Skill Critical Rate change depending on DEX. | |
Superior Bow/Crossbow Mastery | 1 | passive | 0 | 0 | 10000 | 0 | - | STR + 2 and P. Accuracy + 8. P. Atk. + 1316 and Atk. Spd. + 12% when using a bow or crossbow. Depending on your STR, the Cooldown resets or the abnormal status duration increases + 2 times. | |
Superior M. Def. | 1 | passive | 0 | 0 | 10000 | 0 | - | STR + 2 and M. Def. + 199. When receiving damage, has a chance of increasing M. Def. and Attribute Resistance momentarily. | |
Superior Hawk Mastery | 1 | passive | 0 | 0 | 10000 | 0 | - | P. Atk. + 5% when equipped with a bow or crossbow. | |
Superior Mental Attack Resistance | 1 | passive | 0 | 0 | 10000 | 0 | - | STR + 2. Resistance + 20 to Hold, Sleep, Paralysis, Mental attack, Poison, Bleed, and Stun. In addition, has a chance of reflecting debuffs back to the attacker. | |
Superior Elemental Resistance | 1 | passive | 0 | 0 | 10000 | 0 | - | STR + 2 and Fire/Water/Wind/Earth Resistance + 20. | |
Flash | 1 | buff | 77 | 0 | 10000 | 0 | - | Cancels the targets of nearby enemies. Increases Speed + 50 for 5 seconds and prevents enemies from targeting you. | |
Lure Shot | 1 | active | 77 | 0 | 10000 | 1100 | - | Draws in the enemy's attention. | |
Tornado Shot | 1 | active | 98 | 0 | 10000 | 1100 | - | Attacks the target with 20814 Power added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. | |
Gravity Trap | 1 | debuff | 39 | 0 | 10000 | 0 | - | Plants a Gravity Trap, immobilizing the enemy. | |
Flare | 1 | active | 70 | 0 | 10000 | 0 | - | Fires a Flare to reveal nearby hiding enemies or traps. Requires a bow or crossbow to be equipped. | |
Impact Shot | 1 | active | 98 | 0 | 10000 | 1100 | - | Fires an arrow at the enemy with 9947 Power added to P. Atk. Stuns the enemy for 9 seconds. Requires a bow or crossbow to be equipped. Over-hit. Chance of canceling the enemy's target. | |
Crystallize | 6 | passive | 0 | 0 | 0 | 0 | - | Makes R-grade Crystallization possible. | |
Frost Trap | 1 | debuff | 39 | 0 | 10000 | 0 | - | Plants a Frost Trap, decreasing the enemy's Speed, Atk. Spd. and Casting Spd. | |
Weight Limit | 3 | passive | 0 | 0 | 0 | 0 | - | Quadruple the weight limit. | |
Final Ultimate Escape | 1 | buff | 58 | 0 | 10000 | 0 | - | For 30 sec., P. Evasion + 60, M. Evasion + 60, M. Def. + 20%, Debuff Resistance + 95%, and P. Skill Evasion Rate + 80%. | |
Slow Shot | 1 | debuff | 94 | 0 | 10000 | 1100 | - | Attacks the target with 9338 Power added to P. Atk. For 10 sec., Speed - 70. Requires a bow or crossbow to be equipped. | |
Quick Fire | 1 | buff | 39 | 0 | 10000 | 0 | - | For 20 seconds, increases Atk. Spd. by 50% and decreases P. Atk. by 15% when equipped with a bow/crossbow. | |
Bullseye | 1 | debuff | 20 | 0 | 10000 | 1100 | - | Decreases the target's Bow/Crossbow Resistance by 40% and M. Def. by 5%. | |
Recoil Shot | 1 | active | 102 | 0 | 10000 | 1100 | - | Shoots an arrow with 24888 Power added to P. Atk. to Knock Back the target. Requires a bow or crossbow to be equipped. Over-hit. Critical. Chance of canceling the enemy's target. | |
Quick Evasion | 1 | active | 27 | 0 | 10000 | 300 | - | Momentarily teleports 300 backward. | |
Diversion | 1 | active | 85 | 0 | 10000 | 1100 | - | Transfer the aggression of nearby enemies around the target to another party member. | |
Sniping | 1 | buff | 62 | 0 | 10000 | 0 | - | For 30 minutes when a bow or crossbow is equipped, P. Atk. + 5%, Atk. Spd. + 5%, and P. Def./M. Def. + 5%. | |
Summon Thunder Hawk | 1 | active | 123 | 0 | 10000 | 0 | - | Summons a Thunder Hawk. | |
Heavy Arrow Rain | 1 | active | 125 | 0 | 10000 | 1100 | - | Showers the enemy and nearby enemies with a rain of arrows, to inflict damage with 22526 damage added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. | |
Quick Shot | 1 | active | 79 | 0 | 10000 | 1100 | - | Attacks the target with 15634 Power added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. | |
Create Common Item | 10 | passive | 0 | 0 | 0 | 0 | - | Creates level 10 common items. | |
Rapid Fire Stance | 1 | buff | 10 | 0 | 10000 | 0 | - | For 30 min., P. Atk. + 10% and P. Skill Cooldown - 5% when a bow or crossbow is equipped. | |
Dead Eye Stance | 1 | buff | 10 | 0 | 10000 | 0 | - | For 30 min., P. Atk. + 10%, and skill power + 5% when equipped with a bow or crossbow. | |
Sniper Stance | 1 | buff | 10 | 0 | 10000 | 0 | - | For 30 min., P. Atk. + 10% and Atk. Spd. + 5% when a bow or crossbow is equipped. | |
Pinpoint Shot | 1 | active | 117 | 0 | 10000 | 1100 | - | Aims for the target's weak points to attack with 22198 Power added to P. Atk. Disregards 30% of the target's P. Def. Requires a bow or crossbow to be equipped. Over-hit. Critical. Half-kill. | |
Mind's Eye | 1 | buff | 54 | 0 | 10000 | 0 | - | For 1 minute, opens the eye of infinity to increase Accuracy + 25, Critical Rate + 200, and Critical Damage + 70%. | |
Multiple Arrow | 1 | active | 124 | 0 | 10000 | 1100 | - | Attacks frontal enemies with 23391 Power added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. | |
Bow Strike | 1 | active | 60 | 0 | 10000 | 40 | - | Knocks back frontal enemies. Attacks the target with 2681 Power added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Tornado Shot | 2 | active | 100 | 0 | 50000 | 1100 | - | Attacks the target with 21546 Power added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. | |
Slow Shot | 2 | debuff | 96 | 0 | 50000 | 1100 | - | Attacks the target with 9670 Power added to P. Atk. For 10 sec., Speed - 70. Requires a bow or crossbow to be equipped. | |
Heavy Arrow Rain | 2 | active | 127 | 0 | 50000 | 1100 | - | Showers the enemy and nearby enemies with a rain of arrows, to inflict damage with 23310 damage added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. | |
Pinpoint Shot | 2 | active | 119 | 0 | 50000 | 1100 | - | Aims for the target's weak points to attack with 22974 Power added to P. Atk. Disregards 30% of the target's P. Def. Requires a bow or crossbow to be equipped. Over-hit. Critical. Half-kill. | |
Bow Strike | 2 | active | 61 | 0 | 50000 | 40 | - | Knocks back frontal enemies. Attacks the target with 2771 Power added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Recoil Shot | 2 | active | 106 | 0 | 60000 | 1100 | - | Shoots an arrow with 25558 Power added to P. Atk. to Knock Back the target. Requires a bow or crossbow to be equipped. Over-hit. Critical. Chance of canceling the enemy's target. | |
Confusion Decoy | 1 | active | 60 | 0 | 60000 | 0 | - | Summons a decoy that receives attacks for you. | |
Summon Thunder Hawk | 2 | active | 127 | 0 | 60000 | 0 | - | Summons a Thunder Hawk. | |
Quick Shot | 2 | active | 82 | 0 | 60000 | 1100 | - | Attacks the target with 16748 Power added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. | |
Multiple Arrow | 2 | active | 128 | 0 | 60000 | 1100 | - | Attacks frontal enemies with 25018 Power added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Tornado Shot | 3 | active | 103 | 0 | 80000 | 1100 | - | Attacks the target with 23011 Power added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. | |
Impact Shot | 2 | active | 103 | 0 | 80000 | 1100 | - | Fires an arrow at the enemy with 11006 Power added to P. Atk. Stuns the enemy for 9 seconds. Requires a bow or crossbow to be equipped. Over-hit. Chance of canceling the enemy's target. | |
Bullseye | 2 | debuff | 21 | 0 | 80000 | 1100 | - | Decreases the target's Bow/Crossbow Resistance by 45% and M. Def. by 10%. | |
Heavy Arrow Rain | 3 | active | 131 | 0 | 80000 | 1100 | - | Showers the enemy and nearby enemies with a rain of arrows, to inflict damage with 24879 damage added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. | |
Pinpoint Shot | 3 | active | 123 | 0 | 80000 | 1100 | - | Aims for the target's weak points to attack with 24524 Power added to P. Atk. Disregards 30% of the target's P. Def. Requires a bow or crossbow to be equipped. Over-hit. Critical. Half-kill. | |
Bow Strike | 3 | active | 63 | 0 | 80000 | 40 | - | Knocks back frontal enemies. Attacks the target with 2952 Power added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Slow Shot | 3 | debuff | 101 | 0 | 100000 | 1100 | - | Attacks the target with 10669 Power added to P. Atk. For 10 sec., Speed - 70. Requires a bow or crossbow to be equipped. | |
Quick Charge | 1 | active | 41 | 0 | 100000 | 500 | - | Momentarily teleport 500 forward. | |
Recoil Shot | 3 | active | 109 | 0 | 100000 | 1100 | - | Shoots an arrow with 26229 Power added to P. Atk. to Knock Back the target. Requires a bow or crossbow to be equipped. Over-hit. Critical. Chance of canceling the enemy's target. | |
Summon Thunder Hawk | 3 | active | 132 | 0 | 100000 | 0 | - | Summons a Thunder Hawk. | |
Quick Shot | 3 | active | 84 | 0 | 100000 | 1100 | - | Attacks the target with 17863 Power added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. | |
Multiple Arrow | 3 | active | 133 | 0 | 100000 | 1100 | - | Attacks frontal enemies with 26645 Power added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Superior Hawk Mastery | 2 | passive | 0 | 0 | 370000 | 0 | - | P. Atk. + 6% when equipped with a bow or crossbow. | |
Tornado Shot | 4 | active | 107 | 0 | 370000 | 1100 | - | Attacks the target with 24476 Power added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. | |
Final Ultimate Escape | 2 | buff | 63 | 0 | 370000 | 0 | - | For 30 sec., P. Evasion + 70, M. Evasion + 70, M. Def. + 20%, Debuff Resistance + 95%, and P. Skill Evasion Rate + 85%. | |
Quick Fire | 2 | buff | 42 | 0 | 370000 | 0 | - | For 20 seconds, increases Atk. Spd. by 80% and decreases P. Atk. by 15% when equipped with a bow/crossbow. | |
Quick Evasion | 2 | active | 32 | 0 | 370000 | 350 | - | Momentarily teleports 350 backward. | |
Sniping | 2 | buff | 69 | 0 | 370000 | 0 | - | For 30 minutes when a bow or crossbow is equipped, P. Atk. + 6%, Atk. Spd. + 6%, and P. Def./M. Def. + 6%. | |
Heavy Arrow Rain | 4 | active | 136 | 0 | 370000 | 1100 | - | Showers the enemy and nearby enemies with a rain of arrows, to inflict damage with 26448 damage added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. | |
Create Item | 12 | passive | 0 | 0 | 0 | 0 | - | Allows the user to manufacture level 12 items. | |
Rapid Fire Stance | 2 | buff | 10 | 0 | 370000 | 0 | - | For 30 min., P. Atk. + 12% and P. Skill Cooldown - 6% when a bow or crossbow is equipped. | |
Dead Eye Stance | 2 | buff | 10 | 0 | 370000 | 0 | - | For 30 min., P. Atk. + 12%, and skill power + 6% when equipped with a bow or crossbow. | |
Sniper Stance | 2 | buff | 10 | 0 | 370000 | 0 | - | For 30 min., P. Atk. + 12% and Atk. Spd. + 6% when a bow or crossbow is equipped. | |
Pinpoint Shot | 4 | active | 128 | 0 | 370000 | 1100 | - | Aims for the target's weak points to attack with 26075 Power added to P. Atk. Disregards 30% of the target's P. Def. Requires a bow or crossbow to be equipped. Over-hit. Critical. Half-kill. | |
Mind's Eye | 2 | buff | 59 | 0 | 370000 | 0 | - | For 1 minute, opens the eye of infinity to increase Accuracy + 30, Critical Rate + 220, and Critical Damage + 90%. | |
Bow Strike | 4 | active | 65 | 0 | 370000 | 40 | - | Knocks back frontal enemies. Attacks the target with 3133 Power added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Remote Control | 1 | active | 10 | 0 | 400000 | 0 | - | Remotely controls a trap to set it off. | |
Impact Shot | 3 | active | 108 | 0 | 400000 | 1100 | - | Fires an arrow at the enemy with 12065 Power added to P. Atk. Stuns the enemy for 9 seconds. Requires a bow or crossbow to be equipped. Over-hit. Chance of canceling the enemy's target. | |
Bullseye | 3 | debuff | 22 | 0 | 400000 | 1100 | - | Decreases the target's Bow/Crossbow Resistance by 50% and M. Def. by 15%. | |
Recoil Shot | 4 | active | 113 | 0 | 400000 | 1100 | - | Shoots an arrow with 26900 Power added to P. Atk. to Knock Back the target. Requires a bow or crossbow to be equipped. Over-hit. Critical. Chance of canceling the enemy's target. | |
Summon Thunder Hawk | 4 | active | 136 | 0 | 400000 | 0 | - | Summons a Thunder Hawk. | |
Quick Shot | 4 | active | 87 | 0 | 400000 | 1100 | - | Attacks the target with 18977 Power added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. | |
Multiple Arrow | 4 | active | 137 | 0 | 400000 | 1100 | - | Attacks frontal enemies with 28272 Power added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Tornado Shot | 5 | active | 110 | 0 | 420000 | 1100 | - | Attacks the target with 25941 Power added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. | |
Slow Shot | 4 | debuff | 106 | 0 | 420000 | 1100 | - | Attacks the target with 11667 Power added to P. Atk. For 10 sec., Speed - 70. Requires a bow or crossbow to be equipped. | |
Quick Charge | 2 | active | 44 | 0 | 420000 | 600 | - | Momentarily teleport 600 forward. | |
Heavy Arrow Rain | 5 | active | 140 | 0 | 420000 | 1100 | - | Showers the enemy and nearby enemies with a rain of arrows, to inflict damage with 28017 damage added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. | |
Pinpoint Shot | 5 | active | 132 | 0 | 420000 | 1100 | - | Aims for the target's weak points to attack with 27625 Power added to P. Atk. Disregards 30% of the target's P. Def. Requires a bow or crossbow to be equipped. Over-hit. Critical. Half-kill. | |
Bow Strike | 5 | active | 67 | 0 | 420000 | 40 | - | Knocks back frontal enemies. Attacks the target with 3313 Power added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Recoil Shot | 5 | active | 116 | 0 | 440000 | 1100 | - | Shoots an arrow with 27571 Power added to P. Atk. to Knock Back the target. Requires a bow or crossbow to be equipped. Over-hit. Critical. Chance of canceling the enemy's target. | |
Confusion Decoy | 2 | active | 66 | 0 | 440000 | 0 | - | Summons a decoy that receives attacks for you. | |
Time Bomb | 1 | debuff | 66 | 0 | 440000 | 1100 | - | Plants a bomb on the target that detonates after 10 seconds to inflict damage with 30000 power. While the bomb is being installed, the target's P. Accuracy decreases by 10. | |
Summon Thunder Hawk | 5 | active | 140 | 0 | 440000 | 0 | - | Summons a Thunder Hawk. | |
Quick Shot | 5 | active | 90 | 0 | 440000 | 1100 | - | Attacks the target with 20091 Power added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. | |
Multiple Arrow | 5 | active | 142 | 0 | 440000 | 1100 | - | Attacks frontal enemies with 29900 Power added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Tornado Shot | 6 | active | 114 | 0 | 480000 | 1100 | - | Attacks the target with 27406 Power added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. | |
Impact Shot | 4 | active | 114 | 0 | 480000 | 1100 | - | Fires an arrow at the enemy with 13124 Power added to P. Atk. Stuns the enemy for 9 seconds. Requires a bow or crossbow to be equipped. Over-hit. Chance of canceling the enemy's target. | |
Bullseye | 4 | debuff | 23 | 0 | 480000 | 1100 | - | Decreases the target's Bow/Crossbow Resistance by 55% and M. Def. by 20%. | |
Heavy Arrow Rain | 6 | active | 145 | 0 | 480000 | 1100 | - | Showers the enemy and nearby enemies with a rain of arrows, to inflict damage with 29586 damage added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. | |
Pinpoint Shot | 6 | active | 136 | 0 | 480000 | 1100 | - | Aims for the target's weak points to attack with 29176 Power added to P. Atk. Disregards 30% of the target's P. Def. Requires a bow or crossbow to be equipped. Over-hit. Critical. Half-kill. | |
Bow Strike | 6 | active | 69 | 0 | 480000 | 40 | - | Knocks back frontal enemies. Attacks the target with 3494 Power added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Superior Hawk Mastery | 3 | passive | 0 | 0 | 1000000 | 0 | - | P. Atk. + 7% when equipped with a bow or crossbow. | |
Final Ultimate Escape | 3 | buff | 68 | 0 | 1000000 | 0 | - | For 30 sec., P. Evasion + 80, M. Evasion + 80, M. Def. + 20%, Debuff Resistance + 95%, and P. Skill Evasion Rate + 90%. | |
Slow Shot | 5 | debuff | 111 | 0 | 1000000 | 1100 | - | Attacks the target with 12666 Power added to P. Atk. For 10 sec., Speed - 70. Requires a bow or crossbow to be equipped. | |
Quick Charge | 3 | active | 46 | 0 | 1000000 | 700 | - | Momentarily teleport 700 forward. | |
Quick Fire | 3 | buff | 46 | 0 | 1000000 | 0 | - | For 20 seconds, increases Atk. Spd. by 100% and decreases P. Atk. by 15% when equipped with a bow/crossbow. | |
Phoenix Arrow | 1 | active | 1067 | 0 | 1000000 | 1100 | - | Shoots a magical arrow to obliterate an area. Attacks targets within the skill's range with 45215 power. | |
Recoil Shot | 6 | active | 120 | 0 | 1000000 | 1100 | - | Shoots an arrow with 28242 Power added to P. Atk. to Knock Back the target. Requires a bow or crossbow to be equipped. Over-hit. Critical. Chance of canceling the enemy's target. | |
Quick Evasion | 3 | active | 33 | 0 | 1000000 | 400 | - | Momentarily teleports 400 backward. | |
Sniping | 3 | buff | 76 | 0 | 1000000 | 0 | - | For 30 minutes when a bow or crossbow is equipped, P. Atk. + 7%, Atk. Spd. + 7%, and P. Def./M. Def. + 7%. | |
Summon Thunder Hawk | 6 | active | 145 | 0 | 1000000 | 0 | - | Summons a Thunder Hawk. | |
Quick Shot | 6 | active | 93 | 0 | 1000000 | 1100 | - | Attacks the target with 21206 Power added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. | |
Create Item | 13 | passive | 0 | 0 | 0 | 0 | - | Allows the user to manufacture level 13 items. | |
Rapid Fire Stance | 3 | buff | 10 | 0 | 1000000 | 0 | - | For 30 min., P. Atk. + 15% and P. Skill Cooldown - 7% when a bow or crossbow is equipped. | |
Dead Eye Stance | 3 | buff | 10 | 0 | 1000000 | 0 | - | For 30 min., P. Atk. + 15%, and skill power + 7% when equipped with a bow or crossbow. | |
Sniper Stance | 3 | buff | 10 | 0 | 1000000 | 0 | - | For 30 min., P. Atk. + 15% and Atk. Spd. + 7% when a bow or crossbow is equipped. | |
Mind's Eye | 3 | buff | 64 | 0 | 1000000 | 0 | - | For 1 minute, opens the eye of infinity to increase Accuracy + 35, Critical Rate + 240, and Critical Damage + 110%. | |
Multiple Arrow | 6 | active | 146 | 0 | 1000000 | 1100 | - | Attacks frontal enemies with 31527 Power added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Tornado Shot | 7 | active | 117 | 0 | 4970000 | 1100 | - | Attacks the target with 28871 Power added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. | |
Time Bomb | 2 | debuff | 69 | 0 | 4970000 | 1100 | - | Plants a bomb on the target that detonates after 10 seconds to inflict damage with 30000 power. While the bomb is being installed, the target's P. Accuracy decreases by 10. | |
Heavy Arrow Rain | 7 | active | 149 | 0 | 4970000 | 1100 | - | Showers the enemy and nearby enemies with a rain of arrows, to inflict damage with 31155 damage added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. | |
Pinpoint Shot | 7 | active | 140 | 0 | 4970000 | 1100 | - | Aims for the target's weak points to attack with 30726 Power added to P. Atk. Disregards 30% of the target's P. Def. Requires a bow or crossbow to be equipped. Over-hit. Critical. Half-kill. | |
Bow Strike | 7 | active | 71 | 0 | 4970000 | 40 | - | Knocks back frontal enemies. Attacks the target with 3675 Power added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Impact Shot | 5 | active | 119 | 0 | 4980000 | 1100 | - | Fires an arrow at the enemy with 14183 Power added to P. Atk. Stuns the enemy for 9 seconds. Requires a bow or crossbow to be equipped. Over-hit. Chance of canceling the enemy's target. | |
Camouflage | 1 | buff | 9 | 0 | 4980000 | 0 | - | For 30 sec., blends into the environment and hides. Decreases Speed by 30%. | |
Bullseye | 5 | debuff | 24 | 0 | 4980000 | 1100 | - | Decreases the target's Bow/Crossbow Resistance by 60% and M. Def. by 25%. | |
Recoil Shot | 7 | active | 124 | 0 | 4980000 | 1100 | - | Shoots an arrow with 28912 Power added to P. Atk. to Knock Back the target. Requires a bow or crossbow to be equipped. Over-hit. Critical. Chance of canceling the enemy's target. | |
Summon Thunder Hawk | 7 | active | 149 | 0 | 4980000 | 0 | - | Summons a Thunder Hawk. | |
Quick Shot | 7 | active | 96 | 0 | 4980000 | 1100 | - | Attacks the target with 22320 Power added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. | |
Multiple Arrow | 7 | active | 151 | 0 | 4980000 | 1100 | - | Attacks frontal enemies with 33154 Power added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Tornado Shot | 8 | active | 121 | 0 | 4990000 | 1100 | - | Attacks the target with 30336 Power added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. | |
Slow Shot | 6 | debuff | 116 | 0 | 4990000 | 1100 | - | Attacks the target with 13664 Power added to P. Atk. For 10 sec., Speed - 70. Requires a bow or crossbow to be equipped. | |
Quick Charge | 4 | active | 48 | 0 | 4990000 | 800 | - | Momentarily teleport 800 forward. | |
Heavy Arrow Rain | 8 | active | 154 | 0 | 4990000 | 1100 | - | Showers the enemy and nearby enemies with a rain of arrows, to inflict damage with 32724 damage added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. | |
Pinpoint Shot | 8 | active | 144 | 0 | 4990000 | 1100 | - | Aims for the target's weak points to attack with 32277 Power added to P. Atk. Disregards 30% of the target's P. Def. Requires a bow or crossbow to be equipped. Over-hit. Critical. Half-kill. | |
Bow Strike | 8 | active | 74 | 0 | 4990000 | 40 | - | Knocks back frontal enemies. Attacks the target with 3855 Power added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Superior Hawk Mastery | 4 | passive | 0 | 0 | 5000000 | 0 | - | P. Atk. + 10% when equipped with a bow or crossbow. | |
Final Ultimate Escape | 4 | buff | 72 | 0 | 5000000 | 0 | - | For 30 sec., P. Evasion + 90, M. Evasion + 90, M. Def. + 20%, Debuff Resistance + 95%, and P. Skill Evasion Rate + 95%. | |
Quick Fire | 4 | buff | 48 | 0 | 5000000 | 0 | - | For 20 seconds, increases Atk. Spd. by 200% and decreases P. Atk. by 15% when equipped with a bow/crossbow. | |
Recoil Shot | 8 | active | 127 | 0 | 5000000 | 1100 | - | Shoots an arrow with 29583 Power added to P. Atk. to Knock Back the target. Requires a bow or crossbow to be equipped. Over-hit. Critical. Chance of canceling the enemy's target. | |
Confusion Decoy | 3 | active | 72 | 0 | 5000000 | 0 | - | Summons a decoy that receives attacks for you. | |
Quick Evasion | 4 | active | 33 | 0 | 5000000 | 450 | - | Momentarily teleports 450 backward. | |
Sniping | 4 | buff | 83 | 0 | 5000000 | 0 | - | For 30 minutes when a bow or crossbow is equipped, P. Atk. + 10%, Atk. Spd. + 10%, and P. Def./M. Def. + 10%. | |
Time Bomb | 3 | debuff | 72 | 0 | 5000000 | 1100 | - | Plants a bomb on the target that detonates after 10 seconds to inflict damage with 30000 power. While the bomb is being installed, the target's P. Accuracy decreases by 10. | |
Summon Thunder Hawk | 8 | active | 154 | 0 | 5000000 | 0 | - | Summons a Thunder Hawk. | |
Quick Shot | 8 | active | 99 | 0 | 5000000 | 1100 | - | Attacks the target with 23435 Power added to P. Atk. Requires a bow or crossbow to be equipped. Over-hit. Critical. | |
Create Item | 14 | passive | 0 | 0 | 0 | 0 | - | Allows the user to manufacture level 14 items. | |
