In Lineage II there are many weapon types. Some classes use only 1 weapon type, other classes can choose it.
Types of Weapon
There are 15 types of weapon. Each class achieves best results using a certain type of weapon.
Type | Description | Atk.Speed | Crit.Chance | Accuracy | P.Atk. | Mastery | |
---|---|---|---|---|---|---|---|
Daggers | This type of weapon doesn’t have impressive Phys. Atk., but its Atk.Speed is increased and it has bigger Crit.Chance. | Very Fast | High | Low | Low | Dagger Mastery Superior Dagger Mastery | |
Dual Daggers | This type of weapon can be used from lvl 81 if you’ve learned a special skill. | Very Fast | High | Low | High | Dagger Mastery Dual Dagger Mastery Superior Dagger Mastery Superior Dual Dagger Mastery | |
One-Handed Swords | Have average characteristics of Phys. Atk., Atk.Speed and Crit.Chance. | Fast | Normal | Normal | Normal | Sword/Blunt Weapon Mastery Superior Sword/Blunt Weapon Mastery | |
Rapiers | Exclusive weapon for Kamael race, can be made of One-Handed Swords. This type of weapon have low Phys. Atk., but its Atk.Speed is increased and it has bigger Crit.Chance. | High | High | Low | Low | Rapier Mastery | |
Two-Handed Swords | This type of weapon has very low Atk.Speed and increased Physical damage and Crit.Chance. | Normal | Normal | Normal | High | Sword/Blunt Weapon Mastery Two-handed Weapon Mastery Superior Sword/Blunt Weapon Mastery | |
Ancient Swords | Exclusive weapon for Kamael race, can be made of Two-Handed Swords. | High | Low | High | High | Ancient Sword Mastery | |
Bows | This weapon is good for long-range attacks, has high damage and Crit.Chance characteristics, but its Atk.Speed is very low. | Low or Very Low |
High | Low | Very High | Bow Mastery Superior Bow/Crossbow Mastery | |
Crossbows | Exclusive weapon for Kamael race, can be made of Bows. Has high damage and Crit.Chance characteristics. Attack range is shorter than for bows, but Atk.Speed is significantly higher. | Normal | Normal | High | Normal | Crossbow Mastery Superior Bow/Crossbow Mastery | |
One-Handed Blunts | Have high level of damage and precision, but low Crit.Chance. | Fast | Low | High | Normal | Sword/Blunt Weapon Mastery Superior Sword/Blunt Weapon Mastery | |
Two-Handed Blunts | Characteristics are similar to One-Handed Blunts, but magic two-handed wand have better magic attack. | Normal | Low | High | Normal | Sword/Blunt Weapon Mastery Two-handed Weapon Mastery Superior Sword/Blunt Weapon Mastery | |
Spears | Spears damage several targets at once within hitting range. | Normal | Normal | Normal | Normal | Polearm Mastery | |
Magic Weapon | Unlike other weapon, magic weapon has very low characteristics of physical damage and very high characteristics of magic damage. | Fast | Normal | Normal | Low | Weapon Mastery | |
Fists | Damage is similar to damage from one-handed blunts, however attack speed is much higher. | Normal | Low | High | High | Fist Weapon Mastery | |
Dual Swords | Dual swords are made of two one-handed swords. They have high damage characteristics. | Normal | Normal | Normal | High | Dual Weapon Mastery Superior Dual Weapon Mastery | |
Dual Blunts | Dual blunts are made of two one-handed blunts. They have high damage characteristics. | Normal | Normal | Normal | High | Superior Dual Weapon Mastery |
Weapon Article
You can go to a specific weapon page by clicking the link with its name. On the page you’ll see weapon description, ways to obtain it and the list of mobs you need to kill to obtain the weapon.
See Also
Weapons - Related Pages
|