Tallum Blade*Dark Legion's Edge | |
Type - Dual swords / 2-h. |
P. Atk. of dualswords increases more than one-handed type weapon when enchanted. Max HP + 15%, Max MP + 20%, Max CP + 30% when enchanted by 4 or more. Increases damage inflicted during PvP. | |
Stats: | |
---|---|
Weight: | 2080 |
Durability: | - |
P.Atk: | 342 |
M.Atk.: | 132 |
Soulshots Consume: | 1 |
Spiritshots Consume: | 1 |
MP Consume: | 0 |
Crystallization: | Crystal (S-Grade) - 1368 |
Grade: | S |
PvP bonus: | |
Chance to descrease opponent's bow/crossbow range when character is attacked. PvP-bonus adding price - 11545 Fames |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Baium | 78 | Tower of Insolence: 9th - 14th Floors | 1 | 0.5% — 1% |
To create this item go to the NPC Blacksmith of Mammon
Item | Count | |
---|---|---|
Tallum Blade | 1 | |
Dark Legion's Edge | 1 | |
Dual Weapon Crafting Stamp | 1 | |
Adena | 3240000 |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 1368 | +12 | 6618 | 5934 | |
+1 | 1618 | +13 | 7118 | 6434 | |
+2 | 1868 | +14 | 7618 | 6934 | |
+3 | 2118 | 1434 | +15 | 8118 | 7434 |
+4 | 2618 | 1934 | +16 | 8618 | 7934 |
+5 | 3118 | 2434 | +17 | 9118 | 8434 |
+6 | 3618 | 2934 | +18 | 9618 | 8934 |
+7 | 4118 | 3434 | +19 | 10118 | 9434 |
+8 | 4618 | 3934 | +20 | 10618 | 9934 |
+9 | 5118 | 4434 | +21 | 11118 | 10434 |
+10 | 5618 | 4934 | +22 | 11618 | 10934 |
+11 | 6118 | 5434 | +23 | 12118 | 11434 |
Tallum Blade*Dark Legion's Edge - Related Pages |