Specter Thrower | |
Type - Bow / 2-h. |
Bestows one of the following functions: Damage Up, Focus, or Long Blow. Two functions can be bestowed through a rare soul crystal. Increases P. Skill Power when enchanted to + 4. | |
Stats: | |
---|---|
Weight: | 1520 |
Durability: | - |
P. Atk.: | 1151 |
M. Atk.: | 254 |
Soulshots Consume: | 1 |
Spiritshots Consume: | 1 |
MP Consume: | 0 |
Crystallization: | Crystal (R-Grade) - 6260 |
Soul Crystal: | Soul Crystal (R95-grade) |
Grade: | R95 |
Special Abilities Properties More about Rare Special Abilities: | |
Damage Up | <Soul Crystal Enhancement> P. Atk. + 377. Increases damage inflicted during PvP. Increases P. Skill Power when enchanted to + 4. |
To insert the Soul Crystal requires Gemstone R-Grade — 129 | |
Focus | <Soul Crystal Enhancement> Increases Critical by 78.9. Increases damage inflicted during PvP. Increases P. Skill Power when enchanted to + 4. |
To insert the Soul Crystal requires Gemstone R-Grade — 129 | |
Long Blow | <Soul Crystal Enhancement> Increases the attack range. Increases damage inflicted during PvP. Increases P. Skill Power when enchanted to + 4. |
To insert the Soul Crystal requires Gemstone R-Grade — 129 | |
Damage Up + Focus | <Soul Crystal Enhancement> P. Atk. + 377. Increases Critical by 78.9. Increases damage inflicted during PvP. Increases P. Skill Power when enchanted to + 4. |
To insert the Soul Crystal requires Gemstone R-Grade — 1249 | |
Focus + Long Blow | <Soul Crystal Enhancement> Increases Critical by 78.9. Increases the attack range. Increases damage inflicted during PvP. Increases P. Skill Power when enchanted to + 4. |
To insert the Soul Crystal requires Gemstone R-Grade — 1249 | |
Long Blow + Damage Up | <Soul Crystal Enhancement> Increases the attack range and P. Atk. by 377. Increases damage inflicted during PvP. Increases P. Skill Power when enchanted to + 4. |
To insert the Soul Crystal requires Gemstone R-Grade — 1249 |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Immortal Lord Ekimus | 99 | Seed of Infinity | 1 | 2.449% — 2.995% | |
Octavis (extreme) | 99 | Orbis Temple | 1 | 1.673% — 2.037% | |
Tauti (general) | 99 | Instance Zone: Tauti | 1 | 1.663% — 2.027% | |
Raid Boss Flaming Ladar | 98 | Valley of Heroes | 1 | 1.266% — 1.538% | |
Raid Boss Garden Patrol Captain | 93 | Garden of Genesis | 1 | 0.5% — 1% | |
Raid Boss Spicula Negative | 95 | Mimirs Forest | 1 | 0.5% — 1% | |
Witch of the Dragon of Darkness Tiat | 96 | Seed of Destruction | 1 | 0.5% — 1% | |
Raid Boss Gigantic Golem (96 lvl) | 96 | Isle of Souls | 1 | 0.1% — 0.5% | |
Raid Boss Varkaron | 97 | Cruma Marshlands | 1 | 0.1% — 0.5% | |
Raid Boss Dephracor | 97 | Brekas Stronghold | 1 | 0.1% — 0.5% | |
Raid Boss Evil Kinigos | 97 | Innadril Territory | 1 | 0.1% — 0.5% | |
Raid Boss Guillotine of Death | 97 | Guillotine Fortress | 1 | 0.1% — 0.5% | |
Raid Boss Vengeful Agonia | 98 | Hills of Gold | 1 | 0.1% — 0.5% | |
Octavis (common) | 98 | Orbis Temple | 1 | 0.1% — 0.5% | |
Raid Boss Fallen Angel Eloule | 98 | Valley of Saints | 1 | 0.1% — 0.5% | |
Raid Boss Fafurion's Herald Aquarion | 98 | Southern Immortal Plateau | 1 | 0.1% — 0.5% | |
Raid Boss Destruction Knight Zeruel | 98 | The Cemetery | 1 | 0.1% — 0.5% | |
Great Magus of Greed Isadora | 96 | Altar of Shilen | 1 | 0.05% — 0.1% | |
Grand Priest of Blood Maliss | 96 | Altar of Shilen | 1 | 0.05% — 0.1% | |
Hell's Warden Balok | 99 | Crystal Prison | 1 | 0.05% — 0.1% | |
Raid Boss Theofanis | 97 | Orbis Temple | 1 | 0.01% — 0.05% | |
Flaming Kechi | 98 | Steam Corridor | 1 | 0.01% — 0.05% | |
Grand Judge Michaela | 98 | Coral Garden | 1 | 0.01% — 0.05% | |
Raid Boss Spezion (extreme) | 98 | Instance Zone: Raid Boss Spezion | 1 | 0.01% — 0.05% | |
Hell's Warden Veridan (1) | 98 | Emerald Square | 1 | 0.01% — 0.05% | |
Fairy Leader Kimerian (extreme) | 95 | Fairy Settlement | 1 | 0.001% — 0.005% |
Trader | Place | Cost |
---|---|---|
Olympiad Manager | Any town | Olympiad Token — 100000 pcs. 1,360,000 fame 127,060,000 adena |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 6260 | +12 | 16760 | 13630 | |
+1 | 6760 | +13 | 17760 | 14630 | |
+2 | 7260 | +14 | 18760 | 15630 | |
+3 | 7760 | 4630 | +15 | 19760 | 16630 |
+4 | 8760 | 5630 | +16 | 20760 | 17630 |
+5 | 9760 | 6630 | +17 | 21760 | 18630 |
+6 | 10760 | 7630 | +18 | 22760 | 19630 |
+7 | 11760 | 8630 | +19 | 23760 | 20630 |
+8 | 12760 | 9630 | +20 | 24760 | 21630 |
+9 | 13760 | 10630 | +21 | 25760 | 22630 |
+10 | 14760 | 11630 | +22 | 26760 | 23630 |
+11 | 15760 | 12630 | +23 | 27760 | 24630 |
Specter Thrower - Related Pages |