Special abilities can be added to weapon Grade С and higher. To add a special ability, you need a Soul Crystal.
Contents |
There are different types of crystals — red, blue and green, they also have levels — 1-18. Depending on their colour, crystals have special abilities, one of three. Crystals of different levels are required for weapon, depending on its price and power. You can ask the Blacksmith which adds bonuses to weapon about which crystals are required.
For each weapon 3 defined special abilities are possible. You find more about them from the table or from Weapons page in our base.
In Goddess of Destruction - Awakening update developers added Rare Soul Crystals to add double special abilities to weapon Grade R and above.
For more info, please visit the Rare Special Abilities page.
Soul Crystals cost in the Luxury Shop:
Stage | Price |
---|---|
Stage 7 | Crystal (C-Grade) — 100 pcs. Crystal (D-Grade) — 500 pcs. |
Stage 8 | Crystal (C-Grade) — 120 pcs. Crystal (D-Grade) — 567 pcs. |
Stage 9 | Crystal (B-Grade) — 44 pcs. Crystal (C-Grade) — 135 pcs. |
Stage 10 | Crystal (B-Grade) — 50 pcs. Crystal (C-Grade) — 150 pcs. |
Stage 11 | Crystal (A-Grade) — 50 pcs. Crystal (B-Grade) — 150 pcs. |
Stage 12 | Crystal (A-Grade) — 150 pcs. Crystal (B-Grade) — 450 pcs. |
Weapon Grade | Soul Crystal Stage | Gemstones | Adena |
---|---|---|---|
low low C | Stage 5 | Gemstone C — 97 pcs. | |
low С | Stage 6 | Gemstone C — 238 pcs. | |
middle С | Stage 7 | Gemstone C — 306 pcs. | |
top С | Stage 8 | Gemstone C — 555 pcs. | |
low B | Stage 9 | Gemstone B — 222 pcs. | 333,000 adena |
top B | Stage 10 | Gemstone B — 339 pcs. | |
low А | Stage 11 | Gemstone A — 147 pcs. | |
middle & top А | Stage 12 | Gemstone A — 157 pcs. | |
low S weapon | Stage 13 | Gemstone S — 82 pcs. | — |
top S (Dynasty) | Stage 14 | Gemstone S — 285 pcs. | |
S80 (Iсarus) | Stage 15 | Gemstone S — 399 pcs. | — |
S80 (Vesper) | Stage 16 | Gemstone S — 623 pcs. | |
middle S80 | Stage 17 | Gemstone S — 1073 pcs. | |
top S80 | Stage 18 | Gemstone S — 2022 pcs. | |
R Requiem Weapon | R Grade | Gemstone R-Grade — 19 pcs. | |
Rare R Grade | Gemstone R-Grade — 76 pcs. | ||
R Apocalypse Weapon | R Grade | Gemstone R-Grade — 56 pcs. | |
Rare R Grade | Gemstone R-Grade — 224 pcs. | ||
R95 Specter Weapon | R95 Grade | Gemstone R-Grade — 129 pcs. | |
Rare R95 Grade | Gemstone R-Grade — 1249 pcs. | ||
R99 Amaranthine Weapon | R99 Grade | Gemstone R-Grade — 335 pcs. | |
Rare R99 Grade | Gemstone R-Grade — 5266 pcs. |
ATTENTION! | |
If a special ability is removed, you will NOT receive a Soul Crystal and the gemstones back. |
For weapon Grade А and higher addition of a special ability also gives more damage in PvP.
Name | Effect |
---|---|
Magic Silence | A 10% chance to cast Magic Silence on the opponent while using a harmful skill on a target |
Blessed Body | A 20% chance to get a Blessed Body buff while using a beneficial skill on a target. |
Quick Recovery | Reduces the time of skill recharge by 10-20% |
Empower | Increases Mag. Atk. |
Health | Increases Max. HP by 25% |
Conversion | Increases Max. MP by 60% and decreases Max.HP by 40% |
Critical Slow | Chance to cast Slow at Crit. Atk. |
Critical Bleed | Chance to cause bleeding at Crit. Atk. |
Critical Stun | Chance to stun a target at Crit. Atk. |
Critical Poison | Chance to poison a target at Crit. Atk. |
Critical Drain | Target’s HP is consumed at Crit. Atk. |
Critical Damage | Increases Phys.Atk at Crit. Atk. |
Light | Increases your weight capacity. |
Magic Power | When magic is used, MP consumption is increased by 15%, Mag. Atk is increased. |
Magic Weakness | A chance to cast Curse of Weakness on the opponent while using a harmful skill on a target |
Magic Damage | A 30% chance to cast additional Mag. Damage of 8 while using a harmful skill on a target. |
Magic Regeneration | A 30% chance to get a Mana Regeneration buff while using a beneficial skill on a target. |
Magic Focus | A 20% chance to get a Focus buff while using a beneficial skill on a target. |
Magic Hold | A chance to cast Dryad Root on the opponent while using a harmful skill on a target. |
Mental Shield | A 50% to get a Mental Shield buff while using a beneficial skill on a target. |
Guidance | Increases Accuracy. |
Magic Poison | A chance to cast Curse Poison on the opponent while using a harmful skill on a target |
Magic Paralyze | A 5% chance to cast Magic Paralyze on the opponent while using a harmful skill on a target. |
HP Drain | Returns some damage done in a close in fight to your HP. |
Acumen | Increases Magic Haste by 15%. |
Towering Blow | Increases attack range. |
HP Regeneration | Increases HP Regeneration. |
MP Regeneration | Increases MP Regeneration. |
Risk Evasion | Increases Evasion when HP is below 60%. |
Risk Haste | Increases Atk.Speed when HP is below 60%. |
Risk Focus | Increases Crit. Atk. chance when HP is below 60%. |
Miser | Chance to decrease Soulshots consuming. |
Mana Up | Increases Max. MP by 25-30%. |
Wide Blow | Increases Wide Blow. |
Back Blow | Increases critical rate when attacking a target from behind. |
Evasion | Increases Evasion. |
Haste | Increases Atk. Speed. |
Focus | Increases Critical Rate. |
Magic Chaos | A chance to cast Curse Chaos on the opponent while using a harmful skill on a target. |
Cheap Shot Bow | While common attack reduces MP consuming to 1. |
Cheap Shot Crossbow | While skills are used, reduces MP consuming. |
Anger | Reduces Max. HP by 15% and increases Phys. Atk. |
Critical Anger | Reduces HP, increases Crit. Atk. damage. |
Powerful Blow | Increases chances to increase attack distance. |
Glossary! | |
Instead "Special Abilities" people usually say "SA, СА". |
Special Abilities – Related Pages
|
Special Abilities - Related Pages
|