![]() | |
Type - Bow / 2-h. |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Lost Captain (69) | 69 | ![]() ![]() ![]() ![]() | Kamaloka (Labyrinth of the Abyss) | 1 | 1.922% — 2.340% |
Raid Boss Beast Lord Behemoth | 70 | ![]() ![]() ![]() | Goddard Territory | 1 | 1.799% — 2.203% |
Raid Boss Vanor Chief Kandra | 72 | ![]() ![]() ![]() | Varka Silenos Barracks | 1 | 1.527% — 1.853% |
Archer of Destruction | 60 | ![]() ![]() ![]() ![]() ![]() | Fields of Massacre | 1 | ~ 0.0009% |
Doom Archer | 62 | ![]() ![]() ![]() ![]() | Fields of Massacre | 1 | ~ 0.0009% |
Grazing Elder Antelope | 78 | ![]() ![]() ![]() ![]() ![]() ![]() | Varka Silenos Barracks | 1 | ~ 0.0009% |
This item can be obtained by identifying an unidentified item Unidentified Soul Bow
To craft an item, its crafter must learn a Recipe: Soul Bow(60%) .
Skill level: 8
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 201
Trader | Place | Cost |
---|---|---|
Galladucci | Town of Giran | ![]() |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 1106 | +12 | 4151 | 3598 | |
+1 | 1251 | +13 | 4441 | 3888 | |
+2 | 1396 | +14 | 4731 | 4178 | |
+3 | 1541 | 988 | +15 | 5021 | 4468 |
+4 | 1831 | 1278 | +16 | 5311 | 4758 |
+5 | 2121 | 1568 | +17 | 5601 | 5048 |
+6 | 2411 | 1858 | +18 | 5891 | 5338 |
+7 | 2701 | 2148 | +19 | 6181 | 5628 |
+8 | 2991 | 2438 | +20 | 6471 | 5918 |
+9 | 3281 | 2728 | +21 | 6761 | 6208 |
+10 | 3571 | 3018 | +22 | 7051 | 6498 |
+11 | 3861 | 3308 | +23 | 7341 | 6788 |
Soul Bow - Related Pages |