Seraph Sigil | |
Stats: | |
---|---|
Weight: | 920 |
Durability: | - |
P.Def.: | 47 |
M.Def.: | Depend of Sigil Mastery skill |
Crystallization: | Crystal (R-Grade) - 858 |
Grade: | R95 |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Raid Boss Flaming Ladar | 98 | Valley of Heroes | 1 | 7.503% — 9.168% | |
Witch of the Dragon of Darkness Tiat | 96 | Seed of Destruction | 1 | 4.500% — 5.500% | |
Queen of Annihilation Istina (extreme) | 99 | Seed of Annihilation | 1 | 1.061% — 1.297% | |
Raid Boss Garden Patrol Captain | 93 | Garden of Genesis | 1 | 0.5% — 1% | |
Raid Boss Spicula Negative | 95 | Mimirs Forest | 1 | 0.5% — 1% | |
Raid Boss Varmonia | 97 | Cruma Marshlands | 1 | 0.5% — 1% | |
Raid Boss Guillotine of Death | 97 | Guillotine Fortress | 1 | 0.5% — 1% | |
Raid Boss Stelo Soma | 97 | Giran Territory | 1 | 0.5% — 1% | |
Raid Boss Theofanis | 97 | Orbis Temple | 1 | 0.5% — 1% | |
Raid Boss Shimeus | 97 | Field of Whispers | 1 | 0.5% — 1% | |
Raid Boss Death Priest Borhunt | 98 | The Cemetery | 1 | 0.5% — 1% | |
Raid Boss Vengeful Edaire | 98 | Hills of Gold | 1 | 0.5% — 1% | |
Raid Boss Corrupted Sarboth | 98 | Valley of Saints | 1 | 0.5% — 1% | |
Octavis (common) | 98 | Orbis Temple | 1 | 0.5% — 1% | |
Raid Boss Lindvior's Herald Numa | 98 | Southern Immortal Plateau | 1 | 0.5% — 1% | |
Raid Boss Ron | 97 | Fortuna | 1 | 0.1% — 0.5% | |
Warden Baylor | 98 | Crystal Prison | 1 | 0.1% — 0.5% | |
Raid Boss Spezion (extreme) | 98 | Instance Zone: Raid Boss Spezion | 1 | 0.1% — 0.5% | |
Hell's Warden Balok | 99 | Crystal Prison | 1 | 0.1% — 0.5% | |
Fairy Leader Kimerian (extreme) | 95 | Fairy Settlement | 1 | 0.01% — 0.05% | |
Samita the Ex-Torture Expert | 97 | Guillotine Fortress | 1 | 0.01% — 0.05% | |
Cursed Orbis' Victim (Cursed) | 96 | Orbis Temple | 1 | 0.001% — 0.005% | |
Cursed Orbis' Thrower (Cursed) | 96 | Orbis Temple | 1 | 0.001% — 0.01% | |
Cursed Orbis' Chief Curator (Cursed) | 96 | Orbis Temple | 1 | 0.001% — 0.005% |
Spoil: |
---|
Mob's Name | Lvl. | Stats. | Humting Zones | Count | Chance |
---|---|---|---|---|---|
Cursed Orbis' Ancient Hero (Cursed) | 96 | Orbis Temple | 1 | 0.01% — 0.05% |
Trader | Place | Cost |
---|---|---|
Olympiad Manager | Any town | Olympiad Token — 10000 pcs. 180,000 fame 17,060,000 adena |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 858 | +12 | 1758 | 1329 | |
+1 | 888 | +13 | 1848 | 1419 | |
+2 | 918 | +14 | 1938 | 1509 | |
+3 | 948 | 519 | +15 | 2028 | 1599 |
+4 | 1038 | 609 | +16 | 2118 | 1689 |
+5 | 1128 | 699 | +17 | 2208 | 1779 |
+6 | 1218 | 789 | +18 | 2298 | 1869 |
+7 | 1308 | 879 | +19 | 2388 | 1959 |
+8 | 1398 | 969 | +20 | 2478 | 2049 |
+9 | 1488 | 1059 | +21 | 2568 | 2139 |
+10 | 1578 | 1149 | +22 | 2658 | 2229 |
+11 | 1668 | 1239 | +23 | 2748 | 2319 |
Seraph Sigil - Related Pages |