![]() | |
Bestows an attack or defense type set option. |
Stats: | |
---|---|
Weight: | 1130 |
Durability: | - |
Evasion: | -8 |
P.Def.: | 515 |
Chance to parry: | 20 % |
Crystallization: | ![]() |
Grade: | R95 |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Raid Boss Flaming Ladar | 98 | ![]() ![]() ![]() ![]() ![]() ![]() |
Valley of Heroes | 1 | 7.453% — 9.117% |
Witch of the Dragon of Darkness Tiat | 96 | ![]() ![]() ![]() |
Seed of Destruction | 1 | 4.542% — 5.542% |
Queen of Annihilation Istina (extreme) | 99 | ![]() ![]() ![]() |
Seed of Annihilation | 1 | 1.104% — 1.340% |
Raid Boss Garden Patrol Captain | 93 | ![]() ![]() ![]() ![]() |
Garden of Genesis | 1 | 0.5% — 1% |
Raid Boss Spicula Negative | 95 | ![]() ![]() ![]() ![]() |
Mimirs Forest | 1 | 0.5% — 1% |
Raid Boss Varvacion | 97 | ![]() ![]() ![]() ![]() ![]() ![]() |
Cruma Marshlands | 1 | 0.5% — 1% |
Raid Boss Kerfaus | 97 | ![]() ![]() ![]() ![]() ![]() ![]() |
Innadril Territory | 1 | 0.5% — 1% |
Raid Boss Guillotine of Death | 97 | ![]() ![]() ![]() ![]() |
Guillotine Fortress | 1 | 0.5% — 1% |
Raid Boss Tabris | 97 | ![]() ![]() ![]() ![]() ![]() ![]() |
Brekas Stronghold | 1 | 0.5% — 1% |
Raid Boss Theofanis | 97 | ![]() ![]() ![]() |
Orbis Temple | 1 | 0.5% — 1% |
Raid Boss Vengeful Agarez | 98 | ![]() ![]() ![]() ![]() ![]() ![]() |
Isle of Souls | 1 | 0.5% — 1% |
Raid Boss Corrupted Goblier | 98 | ![]() ![]() ![]() ![]() ![]() ![]() |
Valley of Saints | 1 | 0.5% — 1% |
Octavis (common) | 98 | ![]() ![]() ![]() |
Orbis Temple | 1 | 0.5% — 1% |
Raid Boss Antharas' Herald Komabor | 98 | ![]() ![]() ![]() ![]() ![]() ![]() |
Northern Immortal Plateau | 1 | 0.5% — 1% |
Raid Boss Dusk Knight Feilnor | 98 | ![]() ![]() ![]() ![]() ![]() ![]() |
Aden Territory | 1 | 0.5% — 1% |
Raid Boss Ron | 97 | ![]() ![]() |
Fortuna | 1 | 0.1% — 0.5% |
Warden Baylor | 98 | ![]() ![]() |
Crystal Prison | 1 | 0.1% — 0.5% |
Raid Boss Spezion (extreme) | 98 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Instance Zone: Raid Boss Spezion | 1 | 0.1% — 0.5% |
Hell's Warden Balok | 99 | ![]() ![]() ![]() |
Crystal Prison | 1 | 0.05% — 0.1% |
Fairy Leader Kimerian (extreme) | 95 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Fairy Settlement | 1 | 0.01% — 0.05% |
Nagdu the Deformed Merman | 95 | ![]() ![]() ![]() |
Guillotine Fortress | 1 | 0.01% — 0.05% |
Cursed Orbis' Victim (Cursed) | 96 | |
Orbis Temple | 1 | 0.001% — 0.005% |
Cursed Orbis' Thrower (Cursed) | 96 | ![]() ![]() ![]() ![]() ![]() ![]() |
Orbis Temple | 1 | 0.001% — 0.01% |
Cursed Orbis' Chief Curator (Cursed) | 96 | ![]() ![]() ![]() ![]() ![]() ![]() |
Orbis Temple | 1 | 0.001% — 0.005% |
Trader | Place | Cost |
---|---|---|
Olympiad Manager | Any town | ![]() ![]() ![]() |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 858 | +12 | 1758 | 1329 | |
+1 | 888 | +13 | 1848 | 1419 | |
+2 | 918 | +14 | 1938 | 1509 | |
+3 | 948 | 519 | +15 | 2028 | 1599 |
+4 | 1038 | 609 | +16 | 2118 | 1689 |
+5 | 1128 | 699 | +17 | 2208 | 1779 |
+6 | 1218 | 789 | +18 | 2298 | 1869 |
+7 | 1308 | 879 | +19 | 2388 | 1959 |
+8 | 1398 | 969 | +20 | 2478 | 2049 |
+9 | 1488 | 1059 | +21 | 2568 | 2139 |
+10 | 1578 | 1149 | +22 | 2658 | 2229 |
+11 | 1668 | 1239 | +23 | 2748 | 2319 |
Seraph Shield - Related Pages |