![]() | |
Type - Earring |
The blacksmith in a village can release the seal on this item. Effects upon seal release are M. Def. + 3 and MP+ 25. | |
Stats: | |
---|---|
Weight: | 150 |
Durability: | - |
P.Def.: | 0 |
M.Def.: | 60 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | ![]() |
Grade: | A |
When unseal this item you get: |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Raid Boss Spirit of Andras, the Betrayer | 69 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Fields of Massacre | 1 | 7.578% — 9.274% |
Raid Boss Icicle Emperor Bumbalump | 74 | ![]() ![]() ![]() ![]() | Hot Springs | 1 | 6.830% — 8.352% |
Raid Boss Water Dragon Priest Sheshark | 72 | ![]() ![]() ![]() ![]() ![]() | Innadril Territory | 1 | 1.441% — 1.755% |
Raid Boss Beast Lord Behemoth | 70 | ![]() ![]() ![]() | Goddard Territory | 1 | 1.361% — 1.671% |
Judge of Splendor | 67 | ![]() | Valley of Saints | 1 | 0.01% — 0.05% |
Water Dragon Detractor (type 2) | 82 | ![]() ![]() ![]() ![]() | Chromatic Highlands | 1 | 0.01% — 0.05% |
Spiteful Soul Leader | 65 | ![]() ![]() | Fields of Massacre | 1 | 0.001% — 0.005% |
To craft an item, its crafter must learn a Recipe: Sealed Majestic Earring(70%) .
Skill level: 8
Craft chance item: 70%
Number of items crafted: 1
MP Spent: 201
Trader | Place | Cost |
---|---|---|
Alexandria | Town of Giran | ![]() |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 79 | +12 | 679 | 639 | |
+1 | 99 | +13 | 739 | 699 | |
+2 | 119 | +14 | 799 | 759 | |
+3 | 139 | 99 | +15 | 859 | 819 |
+4 | 199 | 159 | +16 | 919 | 879 |
+5 | 259 | 219 | +17 | 979 | 939 |
+6 | 319 | 279 | +18 | 1039 | 999 |
+7 | 379 | 339 | +19 | 1099 | 1059 |
+8 | 439 | 399 | +20 | 1159 | 1119 |
+9 | 499 | 459 | +21 | 1219 | 1179 |
+10 | 559 | 519 | +22 | 1279 | 1239 |
+11 | 619 | 579 | +23 | 1339 | 1299 |
Sealed Majestic Earring – Related Pages |