Sealed Arcana Sigil | |
Sealed Arcana Sigil. Seal can be removed by the blacksmith of Mammon. |
Stats: | |
---|---|
Weight: | 940 |
Durability: | - |
P.Def.: | 13 |
M.Def.: | Depends on Sigil Mastery skill |
Rarity: | |
Crystallization: | Crystal (S-Grade) - 107 |
Grade: | S |
When unseal this item you get: |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Raid Boss Giant Marpanak | 82 | The Giants Cave | 1 | 7.482% — 9.130% | |
Raid Boss Water Spirit Lian | 84 | Field of Silence | 1 | 2.897% — 3.531% |
To craft an item, its crafter must learn a Recipe: Sealed Arcana Sigil (60%) .
Skill level: 9
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 225
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 107 | +12 | 857 | 803 | |
+1 | 132 | +13 | 932 | 878 | |
+2 | 157 | +14 | 1007 | 953 | |
+3 | 182 | 128 | +15 | 1082 | 1028 |
+4 | 257 | 203 | +16 | 1157 | 1103 |
+5 | 332 | 278 | +17 | 1232 | 1178 |
+6 | 407 | 353 | +18 | 1307 | 1253 |
+7 | 482 | 428 | +19 | 1382 | 1328 |
+8 | 557 | 503 | +20 | 1457 | 1403 |
+9 | 632 | 578 | +21 | 1532 | 1478 |
+10 | 707 | 653 | +22 | 1607 | 1553 |
+11 | 782 | 728 | +23 | 1682 | 1628 |
Sealed Arcana Sigil - Related Pages |