Stats: | |
---|---|
Weight: | 120 |
Durability: | - |
Drop: |
---|
Spoil: |
---|
Mob's Name | Lvl. | Stats. | Humting Zones | Count | Chance |
---|---|---|---|---|---|
Pachycephalosaurus (type 1) | 80 | Primeval Plains | 1 | 0.01% — 0.05% | |
Pachycephalosaurus (type 5) | 80 | Primeval Plains | 1 | 0.01% — 0.05% |
Trader | Place | Cost |
---|---|---|
Warehouse Keeper | Cube Fragment Weapon - S — 1 pcs. 5,000,000 adena |
Quest Reward: |
---|
Quest | Levels | Start NPC | Restrictions
|
---|---|---|---|
Kekropus' Letter: Belos' Whereabouts | 76 - 80 | [[| ]] | Wizard Class |
Kekropus' Letter: Kampf's Whereabouts | 76 - 80 | [[| ]] | Warrior Class |
Kekropus' Letter: The Origins of a Rumor | 81 - 84 | [[| ]] | Archmage, Soultaker, Arcana Lord, Cardinal, Hierophant, Mystic Muse, Elemental Master, Eva's Saint, Storm Screamer, Spectral Master, Shillien Saint, Dominator, Doomcryer |
Kekropus' Letter: The Seal of Punishment | 81 - 84 | [[| ]] | Sagittarius, Moonlight Sentinel, Ghost Sentinel, Trickster |
Kekropus' Letter: Tracking the Evil | 81 - 84 | [[| ]] | Duelist, Phoenix Knight, Hell Knight, Adventurer, Eva's Templar, Sword Muse, Wind Rider, Shillien Templar, Spectral Dancer, Ghost Hunter, Grand Khavatari, Doombringer, Soul Hound, Judicator |
Kekropus' Letter: Regarding a Seal | 81 - 84 | [[| ]] | Dreadnought, Titan, Fortune Seeker, Maestro |
Can be obtained for the following quest: |
---|
Quest | Levels | Start NPC | Restrictions
|
---|---|---|---|
Don't Know, Don't Care | 80 | Separated Soul | No Requirements |
You can get at the opening by double-clicking on item:
Scroll: Enchant Weapon (S-Grade) - Related Pages
|