Stats: | |
---|---|
Weight: | 120 |
Durability: | - |
Related pages:
Drop: |
---|
Spoil: |
---|
Mob's Name | Lvl. | Stats. | Humting Zones | Count | Chance |
---|---|---|---|---|---|
Bistakon Elite Groikan | 89 | Seed of Annihilation | 1 | 0.5% — 1% | |
Embryo Elite Manhunter | 95 | Altar of Shilen | 1 | 0.5% — 1% | |
Embryo Elite Warrior | 95 | Altar of Shilen | 1 | 0.5% — 1% | |
Embryo Elite Escort | 95 | Altar of Shilen | 1 | 0.5% — 1% | |
Orbis' Thrower (3) | 97 | Orbis Temple | 1 | 0.5% — 1% | |
Groikan | 88 | Seed of Annihilation | 1 | 0.1% — 0.5% | |
Battle Golem | 94 | Nornils Cave | 1 | 0.1% — 0.5% | |
Orbis' Thrower (1) | 95 | Orbis Temple | 1 | 0.1% — 0.5% | |
Orbis' Thrower (2) | 96 | Orbis Temple | 1 | 0.1% — 0.5% | |
Fairy Knight | 88 | Fairy Settlement | 1 | 0.05% — 0.1% | |
Mature Fairy Knight (Mature) | 89 | Fairy Settlement | 1 | 0.05% — 0.1% | |
Imperfect Fairy Knight (Imperfect) | 89 | Fairy Settlement | 1 | 0.05% — 0.1% | |
Wicked Fairy Knight (Wicked) | 90 | Fairy Settlement | 1 | 0.05% — 0.1% | |
Fully Enraged Fairy Knight (Slightly Enraged) | 92 | Fairy Settlement | 1 | 0.05% — 0.1% | |
Slightly Enraged Fairy Knight (Faithful Servant) | 92 | Fairy Settlement | 1 | 0.05% — 0.1% |
Trader | Place | Cost |
---|---|---|
Rapidus | Town of Aden | 7,000 fame 500,000 adena |
Scipio | Town of Rune | 7,000 fame 500,000 adena |
Warehouse Keeper | Cube Fragment Armor - R — 1 pcs. 1,250,000 adena |
Quest Reward: |
---|
Quest | Levels | Start NPC | Restrictions
|
---|---|---|---|
To the Seed of Annihilation | 85 | Commander Kbaldir | No Requirements |
Primal Mother, Istina | 90 | Officer Rumiese | No Requirements |
The Corrupted Leader | 90 | Elite Bodyguard Naomi Kasheron | Complete Unstoppable Void Efforts |
The Corrupted Leader: His Truth | 90 | Elite Bodyguard Naomi Kasheron | Complete Corrupt Leader |
Infernal Flames Burning in Crystal Prison | 97 | Fioren | No Requirements |
Devils Strike Back, Advent of Balok | 97 | Fioren | No Requirements |
Can be obtained for the following quest: |
---|
Quest | Levels | Start NPC | Restrictions
|
---|---|---|---|
Completely Lost | 85 | Injured Soldier | No Requirements |
Not Strong Enough Alone | 85 | Officer Klemis | Completion of Seed of Annihilation Quest |
Abandoned God's Creature | 90 | Horpina | Complete Twisted Creation Tree |
Undecaying Memory of the Past | 90 | Opera | Complete To the Prison of Darkness |
Altar of Blood that Awakens Destruction | 95 - 99 | Dusk Agent Georgio | No Requirements |
You can get at the opening by double-clicking on item:
Scroll: Enchant Armor (R-Grade) - Related Pages
|