Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Steel Tallum Blade*Dark Legion's Edge | ![]() | 342 | 132 | |
Tallum Blade*Dark Legion's Edge | ![]() | 342 | 132 | |
Tallum Blade*Dark Legion's Edge - Lightning | ![]() | 342 | 132 | |
Dualsword of Hunter Family | ![]() | 376 | 119 | |
Blades of Delusion | ![]() | 405 | 151 | |
Blades of Delusion - Earth | ![]() | 405 | 151 | |
Dynasty Dualsword | ![]() | 405 | 151 | |
Dynasty Dualsword - Earth | ![]() | 405 | 151 | |
Steel Dynasty Dualsword | ![]() | 405 | 151 |
S-grade Dual Swords - Related Pages |