Location | |
---|---|
Pagan Temple |
Stats | |
---|---|
Name | Ritual Offering |
Level | 99 |
HP | 822,185 |
MP | 3,567 |
EXP | 7,574,574 |
SP | 1,818 |
Herbs | no |
Features | |
Update date | 2013-12-17 |
General Items | Cnt | Chance |
---|
Other Items | Cnt | Chance |
---|---|---|
Adena | 1296 — 3027 | 70% |
Amaranthine Shaper Fragment | 1 | 0.01% — 0.05% |
Scroll: Enchant Weapon (R-grade) | 1 | 0.001% — 0.005% |
Blessed Scroll: Enchant Weapon (R-grade) | 1 | ~ 0.0009% |
Recipe: Amaranthine Shaper (60%) | 1 | ~ 0.0009% |
Items and resources | Cnt | Chance |
---|---|---|
Synthetic Braid | 1 | 2.799% — 3.421% |
Gemstone (R-grade) | 1 | 0.1% — 0.5% |
Location | |
---|---|
Pagan Temple |
Stats | |
---|---|
Name | Ritual Offering |
Level | 99 |
HP | 822,185 |
MP | 3,567 |
EXP | 7,610,851 |
SP | 1,827 |
Herbs | no |
Features | |
Update date | 2013-12-17 |
General Items | Cnt | Chance |
---|
Other Items | Cnt | Chance |
---|---|---|
Adena | 1296 — 3027 | 70% |
Synthetic Cokes | 1 | 0.1% — 0.5% |
Greater Synthetic Cokes | 1 | 0.01% — 0.05% |
Scroll: Enchant Weapon (R-grade) | 1 | 0.001% — 0.01% |
Blessed Scroll: Enchant Weapon (R-grade) | 1 | ~ 0.0009% |
Items and resources | Cnt | Chance |
---|---|---|
Synthetic Cokes | 1 | 0.1% — 0.5% |
Greater Synthetic Cokes | 1 | 0.01% — 0.05% |
Location | |
---|---|
Pagan Temple |
Stats | |
---|---|
Name | Ritual Offering |
Level | 99 |
HP | 616,310 |
MP | 35,678 |
EXP | 7,403,982 |
SP | 1,777 |
Herbs | no |
Features | |
Update date | 2013-12-17 |
General Items | Cnt | Chance |
---|
Other Items | Cnt | Chance |
---|---|---|
Adena | 4278 — 9987 | 70% |
Amaranthine Shaper Fragment | 1 | 0.05% — 0.1% |
Scroll: Enchant Weapon (R-grade) | 1 | 0.001% — 0.01% |
Blessed Scroll: Enchant Weapon (R-grade) | 1 | ~ 0.0009% |
Recipe: Amaranthine Shaper (60%) | 1 | ~ 0.0009% |
Items and resources | Cnt | Chance |
---|---|---|
Synthetic Braid | 1 | 9.65% — 11.71% |
Gemstone (R-grade) | 1 | 0.5% — 1% |