Ring of Blessing | |
Type - Ring |
Stats: | |
---|---|
Weight: | 150 |
Durability: | - |
P.Def.: | 0 |
M.Def.: | 34 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | Crystal (B-Grade) - 34 |
Grade: | B |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 34 | +12 | 364 | 347 | |
+1 | 45 | +13 | 397 | 380 | |
+2 | 56 | +14 | 430 | 413 | |
+3 | 67 | 50 | +15 | 463 | 446 |
+4 | 100 | 83 | +16 | 496 | 479 |
+5 | 133 | 116 | +17 | 529 | 512 |
+6 | 166 | 149 | +18 | 562 | 545 |
+7 | 199 | 182 | +19 | 595 | 578 |
+8 | 232 | 215 | +20 | 628 | 611 |
+9 | 265 | 248 | +21 | 661 | 644 |
+10 | 298 | 281 | +22 | 694 | 677 |
+11 | 331 | 314 | +23 | 727 | 710 |
Ring of Blessing - Related Pages |