Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Bound Requiem Caster | ![]() | 338 | 245 | |
Requiem Caster Event | ![]() | 338 | 245 | |
Requiem Caster | ![]() | 348 | 252 | |
Blessed Requiem Caster | ![]() | 358 | 260 | |
Bound Apocalypse Caster | ![]() | 392 | 285 | |
Apocalypse Caster | ![]() | 403 | 293 | |
Blessed Apocalypse Caster | ![]() | 415 | 301 | |
Bound Requiem Avenger | ![]() | 422 | 186 | |
Requiem Avenger Event | ![]() | 422 | 186 | |
Requiem Avenger | ![]() | 435 | 189 | |
Blessed Requiem Avenger | ![]() | 448 | 195 | |
Bound Apocalypse Avenger | ![]() | 489 | 226 | |
Apocalypse Avenger | ![]() | 504 | 219 | |
Blessed Apocalypse Avenger | ![]() | 519 | 226 | |
Tauti's One-handed Axe | ![]() | 629 | 322 | |
Infinity Caster | ![]() | 805 | 696 | |
Infinity Avenger | ![]() | 1007 | 521 |
R-grade One-Handed Blunts - Related Pages |