Item | Grade | P.Def. | M.Def. | |
---|---|---|---|---|
Bound Immortal Leather Armor | 243 | 0 | ||
Immortal Leather Armor | 243 | 0 | ||
Immortal Leather Armor | 247 | 0 | ||
Blessed Immortal Leather Armor | 252 | 0 | ||
Bound Twilight Leather Armor | 268 | 0 | ||
Twilight Leather Armor | 272 | 0 | ||
Blessed Twilight Leather Armor | 278 | 0 |
Item | Grade | P.Def. | M.Def. | |
---|---|---|---|---|
Bound Immortal Leather Leggings | 152 | 0 | ||
Immortal Leather Leggings | 152 | 0 | ||
Immortal Leather Leggings | 154 | 0 | ||
Blessed Immortal Leather Leggings | 157 | 0 | ||
Bound Twilight Leather Leggings | 168 | 0 | ||
Twilight Leather Leggings | 170 | 0 | ||
Blessed Twilight Leather Leggings | 173 | 0 |
R-grade Light Armor - Related Pages |