By the will of the Chaos, the power of Ashagen, the greatest assassin of the giants, has been combined with the ancient power of the earth and wind. Heightened in all senses, they now utilize their abilities in both battlefield and at home.
See also:
Elven Mystic | ||||
Elven Wizard | Elven Oracle | |||
Spellsinger | Elemental Summoner | Elven Elder | ||
Mystic Muse | Elemental Master | Eva's Saint | ||
Feoh Mystic Muse | Wynn Elemental Master | Aeore Eva's Saint |
Dark Mystic | ||
Dark Wizard | Shillien Oracle | |
Spellhowler | Phantom Summoner | Shillien Elder |
Storm Screamer | Spectral Master | Shillien Saint |
Feoh Storm Screamer | Wynn Spectral Master | Aeore Shillien Saint |
Orc Fighter | |
Raider | Monk |
Destroyer | Tyrant |
Titan | Grand Khavatari |
Tyrr Titan | Tyrr Grand Khavatari |
Orc Mystic | |
Orc Shaman | |
Overlord | Warcryer |
Dominator | Doomcryer |
Iss Dominator | Iss Doomcryer |
Dwarven Fighter | |
Scavenger | Artisan |
Bounty Hunter | Warsmith |
Fortune Seeker | Maestro |
Othell Fortune Seeker | Tyrr Maestro |
Male Soldier | ||
Trooper | ||
Berserker | Soul Breaker | Inspector |
Doombringer | Soulhound | Judicator |
Tyrr Doombringer | Feoh Soulhound | Awakening is impossible |
Female Soldier | ||
Warder | ||
Soul Breaker | Arbalester | Inspector |
Soulhound | Trickster | Judicator |
Feoh Soulhound | Yul Trickster | Awakening is impossible |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Angel of Death | 1 | buff | 45 | 0 | 10000 | 0 | - | Momentarily increases Speed by 30, P. Evasion by 40, skill Evasion by 75, Vital Spot Attack Rate by 40%, and Debuff Resistance by 80%. Casts Crippling Poison on enemies attacking you. Requires a dagger/dual dagger to be equipped. | |
Silent Step | 1 | aura | 1 | 0 | 10000 | 0 | - | Allows you to move unnoticed by most monsters. Decreases P. Def. by 20% and increases Speed by 20%. MP is consumed continuously. | |
Superior Vitality | 1 | passive | 0 | 0 | 10000 | 0 | - | Max HP and CP + 5%. P. Atk. + 5%. Increases damage inflicted on an NPC by 30%. | |
Superior Spirit Mastery | 1 | passive | 0 | 0 | 10000 | 0 | - | STR + 2 and Hold/Sleep/Bleed/Mind/Poison Resistance + 30. | |
Superior Dagger Mastery | 1 | passive | 0 | 0 | 10000 | 0 | - | STR + 2 and P. Atk. + 344 when a dagger is equipped. Increases Atk. Spd. + 25% and Vital Spot Attack Rate + 5%. Additionally, there is a chance the Cooldown of skills will reset or the duration double depending on your STR. | |
Superior Critical Mastery | 1 | passive | 0 | 0 | 10000 | 0 | - | STR + 2, P. Critical Damage + 539 and P. Critical Rate + 60%. + 1000% chance of triggering skill mastery. | |
Superior Light Armor Mastery | 1 | passive | 0 | 0 | 10000 | 0 | - | STR + 2. Max HP + 4880, P. Def. + 1386, P. Evasion + 20, and chance of receiving Critical Damage -35% when equipped with Light Armor. Depending on your DEX, Spd. and P. Skill Critical Rate change. Upon evasion, 10% chance of obtaining an Assassin's Reflex effect that raises Atk. Spd. | |
Superior Dual Dagger Mastery | 1 | passive | 0 | 0 | 10000 | 0 | - | STR + 2 and P. Accuracy + 8. P. Atk. + 344 when using a dual dagger. | |
Superior Movement | 1 | passive | 0 | 0 | 10000 | 0 | - | STR + 2. While sitting, increases HP Recovery Bonus by 7 and MP recovery bonus by 3.7. While running, increases P. Evasion by 7, HP Recovery Bonus by 6.3, MP recovery bonus by 2.6, and speed by 17. Also increases P. Evasion by 17 when HP is below 30%. | |
Superior Resistance | 1 | passive | 0 | 0 | 10000 | 0 | - | STR + 2, M. Def. + 199, and Fire/Water/Wind/Earth Resistance + 20. When receiving damage, M. Def. and Attribute Resistance momentarily increase. | |
Dagger Explosion | 1 | active | 125 | 0 | 10000 | 600 | - | Detonates a blade to attack nearby enemies with 11903 Power added to P. Atk. Requires a dagger/dual dagger. Over-hit. Critical. | |
Crystallize | 6 | passive | 0 | 0 | 0 | 0 | - | Makes R-grade Crystallization possible. | |
Blood Stab | 1 | active | 59 | 0 | 10000 | 40 | - | Strike's the enemy's unprotected back with 32401 Power and additionally inflicts bleed. Over-hit. Critical hit. Half-kill. Requires a dagger or dual dagger. | |
Weight Limit | 3 | passive | 0 | 0 | 0 | 0 | - | Quadruple the weight limit. | |
Final Ultimate Evasion | 1 | buff | 38 | 0 | 10000 | 0 | - | For 30 sec., increases P. Evasion by 60, M. Evasion by 60, M. Def. by 20%, P. Skill Evasion Rate by 60% and Debuff Resistance. Has a 40% chance of canceling the enemy's targeting when attacked. | |
Maximum Critical | 1 | passive | 0 | 0 | 10000 | 0 | - | Critical Damage + 609 and vital spot attack success rate + 10%. Side Critical Rate + 30% and Critical Damage + 40%. Rear Critical Rate + 60% and Critical Damage + 70%. | |
Mug | 1 | active | 18 | 0 | 10000 | 40 | - | Inflicts 11903 damage onto nearby enemies and steals their item. Requires a dagger or dual dagger. | |
Throw Dagger | 1 | debuff | 71 | 0 | 10000 | 800 | - | Throws a dagger at the enemy with 7396 Power added to P. Atk. For 10 sec., Speed - 180. Requires a dagger/dual dagger to be equipped. Over-hit. | |
Plunder | 1 | active | 12 | 0 | 10000 | 40 | - | Inflicts 13580 damage onto target and steals their item. Requires a dagger or dual dagger. | |
Power Bluff | 1 | debuff | 40 | 0 | 10000 | 40 | - | Reveals the enemy's back and for 5 seconds, stuns and prevents targeting. Weakens the enemy against Critical Hits and increases his aggression toward you. Requires a dagger or dual dagger. | |
Poison Zone | 1 | debuff | 76 | 0 | 10000 | 900 | - | Sprays poison onto nearby targets for 15 seconds. Decreases P. Atk., Speed, Shield Defense, P. Def., and M. Def. Inflicts Poison that blocks the use of magic. | |
Throw Sand | 1 | debuff | 38 | 0 | 10000 | 800 | - | Hurls poisonous sand at the enemy. For 5 seconds, greatly decreases P. accuracy and lures the enemy to you. Requires a dagger/dual dagger to be equipped. | |
Shadow Chase | 1 | debuff | 38 | 0 | 10000 | 600 | - | Moves behind an enemy, cancels his target, and inflicts Stun. | |
Heart Breaker | 1 | active | 67 | 0 | 10000 | 40 | - | Stabs the target's heart with 21344 Power added to P. Atk. to inflict a powerful vital spot attack. Increases Spd. + 40, Evasion + 5, and Rear Critical Damage + 30%. Over-hit. Critical hit. Half-kill. Requires a dagger or dual dagger. | |
Shadow Dash | 1 | buff | 38 | 0 | 10000 | 0 | - | For 15 seconds, increases Speed by 66, P. Evasion by 4, and HP Recovery Bonus by 10. | |
Shadow Hide | 1 | buff | 38 | 0 | 10000 | 0 | - | You go into Hide state, cancel debuffs and Hold effects on you, increase HP Recovery Bonus, and eliminate enemy enmity toward you. | |
Create Common Item | 10 | passive | 0 | 0 | 0 | 0 | - | Creates level 10 common items. | |
Dark Paralysis | 1 | debuff | 38 | 0 | 10000 | 40 | - | Seals an enemy with the power of darkness. Causes the enemy's body to go completely rigid for 10 seconds and causes paralysis for 5 seconds. | |
Kick | 1 | debuff | 38 | 0 | 10000 | 40 | - | Powerfully Knock Back the target with a kick. | |
Reverse | 1 | active | 90 | 0 | 10000 | 40 | - | Attempts a vital spot attack with 26320 Power added to P. Atk. Over-hit. Critical. Half-kill. Requires a dagger or dual dagger to be equipped. | |
Chain Blow | 1 | active | 71 | 0 | 10000 | 40 | - | Inflicts damage with 22718 Power added to P. Atk. Additional Skill Power 20% to damage if used during bleed. Over-hit. Critical hit. Half-kill. Requires a dagger or dual dagger. | |
Mischief | 1 | debuff | 38 | 0 | 10000 | 600 | - | Inflicts confusion on the target to stop him from attacking the target with the highest hostility. Speed - 70. | |
Scorpion Poison | 1 | passive | 0 | 0 | 10000 | 0 | - | Injects a poison that decreases an enemy's Spd. during a normal attack or disables magic skills. Increases poison and bleed attack success rate. | |
Throw Poison Needle | 1 | debuff | 38 | 0 | 10000 | 800 | - | Throws a poison needle to cancel the enemy's skill casting. Requires a dagger/dual dagger to be equipped. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Dagger Explosion | 2 | active | 128 | 0 | 50000 | 600 | - | Detonates a blade to attack nearby enemies with 12313 Power added to P. Atk. Requires a dagger/dual dagger. Over-hit. Critical. | |
Blood Stab | 2 | active | 60 | 0 | 50000 | 40 | - | Strike's the enemy's unprotected back with 33521 Power and additionally inflicts bleed. Over-hit. Critical hit. Half-kill. Requires a dagger or dual dagger. | |
Throw Dagger | 2 | debuff | 72 | 0 | 50000 | 800 | - | Throws a dagger at the enemy with 7647 Power added to P. Atk. For 10 sec., Speed - 180. Requires a dagger/dual dagger to be equipped. Over-hit. | |
Heart Breaker | 2 | active | 68 | 0 | 50000 | 40 | - | Stabs the target's heart with 22083 Power added to P. Atk. to inflict a powerful vital spot attack. Increases Spd. + 40, Evasion + 5, and Rear Critical Damage + 30%. Over-hit. Critical hit. Half-kill. Requires a dagger or dual dagger. | |
Throw Poison Needle | 2 | debuff | 38 | 0 | 50000 | 800 | - | Throws a poison needle to cancel the enemy's skill casting. Requires a dagger/dual dagger to be equipped. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Razor Rain | 1 | active | 138 | 0 | 60000 | 0 | - | Calls down a rain of blades to attack nearby enemies with 13649 Power added to P. Atk. and inflicts Bleed. Requires a dagger or dual dagger. Over-hit. Critical hit. | |
Poison Zone | 2 | debuff | 79 | 0 | 60000 | 900 | - | Sprays poison onto nearby targets for 15 seconds. Decreases P. Atk., Speed, Shield Defense, P. Def., and M. Def. Inflicts Poison that blocks the use of magic. | |
Shadow Chase | 2 | debuff | 39 | 0 | 60000 | 600 | - | Moves behind an enemy, cancels his target, and inflicts stun. | |
Chain Blow | 2 | active | 73 | 0 | 60000 | 40 | - | Inflicts damage with 24289 Power added to P. Atk. Additional Skill Power 20% to damage if used during bleed. Over-hit. Critical hit. Half-kill. Requires a dagger or dual dagger. | |
Mischief | 2 | debuff | 39 | 0 | 60000 | 600 | - | Inflicts confusion on the target to stop him from attacking the target with the highest hostility. Speed - 70. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Dagger Explosion | 3 | active | 132 | 0 | 80000 | 600 | - | Detonates a blade to attack nearby enemies with 13135 Power added to P. Atk. Requires a dagger/dual dagger. Over-hit. Critical. | |
Blood Stab | 3 | active | 62 | 0 | 80000 | 40 | - | Strike's the enemy's unprotected back with 35765 Power and additionally inflicts bleed. Over-hit. Critical hit. Half-kill. Requires a dagger or dual dagger. | |
Throw Dagger | 3 | debuff | 74 | 0 | 80000 | 800 | - | Throws a dagger at the enemy with 8149 Power added to P. Atk. For 10 sec., Speed - 180. Requires a dagger/dual dagger to be equipped. Over-hit. | |
Throw Sand | 2 | debuff | 40 | 0 | 80000 | 800 | - | Hurls poisonous sand at the enemy. For 5 seconds, greatly decreases P. accuracy and lures the enemy to you. Requires a dagger/dual dagger to be equipped. | |
Heart Breaker | 3 | active | 70 | 0 | 80000 | 40 | - | Stabs the target's heart with 23560 Power added to P. Atk. to inflict a powerful vital spot attack. Increases Spd. + 40, Evasion + 5, and Rear Critical Damage + 30%. Over-hit. Critical hit. Half-kill. Requires a dagger or dual dagger. | |
Dark Paralysis | 2 | debuff | 40 | 0 | 80000 | 40 | - | Seals an enemy with the power of darkness. Causes the enemy's body to go completely rigid for 10 seconds and causes paralysis for 5 seconds. | |
Kick | 2 | debuff | 40 | 0 | 80000 | 40 | - | Powerfully Knock Back the target with a kick. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Uppercut | 1 | debuff | 40 | 0 | 100000 | 40 | - | Delivers a powerful blow to Knock Down the target for 2 seconds. Requires a dagger or dual dagger to be equipped. | |
Razor Rain | 2 | active | 142 | 0 | 100000 | 0 | - | Calls down a rain of blades to attack nearby enemies with 14529 Power added to P. Atk. and inflicts Bleed. Requires a dagger or dual dagger. Over-hit. Critical hit. | |
Chain Blow | 3 | active | 75 | 0 | 100000 | 40 | - | Inflicts damage with 25861 Power added to P. Atk. Additional Skill Power 20% to damage if used during bleed. Over-hit. Critical hit. Half-kill. Requires a dagger or dual dagger. | |
Throw Poison Needle | 3 | debuff | 40 | 0 | 100000 | 800 | - | Throws a poison needle to cancel the enemy's skill casting. Requires a dagger/dual dagger to be equipped. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Superior Vitality | 2 | passive | 0 | 0 | 370000 | 0 | - | Max HP and CP + 7%. P. Atk. + 7%. Increases damage inflicted on an NPC by 30%. | |
Dagger Explosion | 4 | active | 136 | 0 | 370000 | 600 | - | Detonates a blade to attack nearby enemies with 13957 Power added to P. Atk. Requires a dagger/dual dagger. Over-hit. Critical. | |
Clone Attack | 1 | active | 38 | 0 | 370000 | 400 | - | Melt into a target's shadow and summons clones to attack it. Requires a dagger or dual dagger to be equipped. | |
Blood Stab | 4 | active | 64 | 0 | 370000 | 40 | - | Strike's the enemy's unprotected back with 38007 Power and additionally inflicts bleed. Over-hit. Critical hit. Half-kill. Requires a dagger or dual dagger. | |
Final Ultimate Evasion | 2 | buff | 41 | 0 | 370000 | 0 | - | For 30 sec., increases P. Evasion by 65, M. Evasion by 70, M. Def. by 20%, P. Skill Evasion Rate by 60% and Debuff Resistance. Has a 40% chance of canceling the enemy's targeting when attacked. | |
Mug | 2 | active | 21 | 0 | 370000 | 40 | - | Inflicts 13957 damage onto nearby enemies and steals their item. Requires a dagger or dual dagger. | |
Throw Dagger | 4 | debuff | 77 | 0 | 370000 | 800 | - | Throws a dagger at the enemy with 8652 Power added to P. Atk. For 10 sec., Speed - 180. Requires a dagger/dual dagger to be equipped. Over-hit. | |
Plunder | 2 | active | 14 | 0 | 370000 | 40 | - | Inflicts 15946 damage onto target and steals their item. Requires a dagger or dual dagger. | |
Poison Zone | 3 | debuff | 83 | 0 | 370000 | 900 | - | Sprays poison onto nearby targets for 15 seconds. Decreases P. Atk., Speed, Shield Defense, P. Def., and M. Def. Inflicts Poison that blocks the use of magic. | |
Shadow Chase | 3 | debuff | 41 | 0 | 370000 | 600 | - | Moves behind an enemy, cancels his target, and inflicts stun. | |
Heart Breaker | 4 | active | 73 | 0 | 370000 | 40 | - | Stabs the target's heart with 25039 Power added to P. Atk. to inflict a powerful vital spot attack. Increases Spd. + 40, Evasion + 5, and Rear Critical Damage + 30%. Over-hit. Critical hit. Half-kill. Requires a dagger or dual dagger. | |
Shadow Dash | 2 | buff | 41 | 0 | 370000 | 0 | - | For 15 seconds, increases Speed by 66, P. Evasion by 6, and HP Recovery Bonus by 20. | |
Create Item | 12 | passive | 0 | 0 | 0 | 0 | - | Allows the user to manufacture level 12 items. | |
Reverse | 2 | active | 98 | 0 | 370000 | 40 | - | Attempts a vital spot attack with 30840 Power added to P. Atk. Over-hit. Critical. Half-kill. Requires a dagger or dual dagger to be equipped. | |
Mischief | 3 | debuff | 41 | 0 | 370000 | 600 | - | Inflicts confusion on the target to stop him from attacking the target with the highest hostility. Speed - 70. | |
Scorpion Poison | 2 | passive | 0 | 0 | 370000 | 0 | - | Injects a poison that decreases an enemy's Spd. during a normal attack or disables magic skills. Increases poison and bleed attack success rate. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Razor Rain | 3 | active | 147 | 0 | 400000 | 0 | - | Calls down a rain of blades to attack nearby enemies with 15409 Power added to P. Atk. and inflicts Bleed. Requires a dagger or dual dagger. Over-hit. Critical hit. | |
Evasive Counterstrike | 1 | buff | 42 | 0 | 400000 | 0 | - | For 10 seconds, evades physical skill attacks and reflects part of the damage received. | |
Throw Sand | 3 | debuff | 42 | 0 | 400000 | 800 | - | Hurls poisonous sand at the enemy. For 5 seconds, greatly decreases P. accuracy and lures the enemy to you. Requires a dagger/dual dagger to be equipped. | |
Dark Paralysis | 3 | debuff | 42 | 0 | 400000 | 40 | - | Seals an enemy with the power of darkness. Causes the enemy's body to go completely rigid for 10 seconds and causes paralysis for 5 seconds. | |
Kick | 3 | debuff | 42 | 0 | 400000 | 40 | - | Powerfully Knock Back the target with a kick. | |
Chain Blow | 4 | active | 78 | 0 | 400000 | 40 | - | Inflicts damage with 27431 Power added to P. Atk. Additional Skill Power 20% to damage if used during bleed. Over-hit. Critical hit. Half-kill. Requires a dagger or dual dagger. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Uppercut | 2 | debuff | 43 | 0 | 420000 | 40 | - | Delivers a powerful blow to Knock Down the target for 2 seconds. Requires a dagger or dual dagger to be equipped. | |
Dagger Explosion | 5 | active | 141 | 0 | 420000 | 600 | - | Detonates a blade to attack nearby enemies with 14779 Power added to P. Atk. Requires a dagger/dual dagger. Over-hit. Critical. | |
Blood Stab | 5 | active | 66 | 0 | 420000 | 40 | - | Strike's the enemy's unprotected back with 40251 Power and additionally inflicts bleed. Over-hit. Critical hit. Half-kill. Requires a dagger or dual dagger. | |
Throw Dagger | 5 | debuff | 79 | 0 | 420000 | 800 | - | Throws a dagger at the enemy with 9154 Power added to P. Atk. For 10 sec., Speed - 180. Requires a dagger/dual dagger to be equipped. Over-hit. | |
Heart Breaker | 5 | active | 75 | 0 | 420000 | 40 | - | Stabs the target's heart with 26516 Power added to P. Atk. to inflict a powerful vital spot attack. Increases Spd. + 40, Evasion + 5, and Rear Critical Damage + 30%. Over-hit. Critical hit. Half-kill. Requires a dagger or dual dagger. | |
Throw Poison Needle | 4 | debuff | 43 | 0 | 420000 | 800 | - | Throws a poison needle to cancel the enemy's skill casting. Requires a dagger/dual dagger to be equipped. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Razor Rain | 4 | active | 152 | 0 | 440000 | 0 | - | Calls down a rain of blades to attack nearby enemies with 16289 Power added to P. Atk. and inflicts Bleed. Requires a dagger or dual dagger. Over-hit. Critical hit. | |
Poison Zone | 4 | debuff | 87 | 0 | 440000 | 900 | - | Sprays poison onto nearby targets for 15 seconds. Decreases P. Atk., Speed, Shield Defense, P. Def., and M. Def. Inflicts Poison that blocks the use of magic. | |
Shadow Chase | 4 | debuff | 43 | 0 | 440000 | 600 | - | Moves behind an enemy, cancels his target, and inflicts stun. | |
Shadow Fake Death | 1 | aura | 1 | 0 | 440000 | 0 | - | Acts dead to stop monsters from attacking. Cannot be targeted until you get back up. Consumes 300 MP per second. | |
Chain Blow | 5 | active | 80 | 0 | 440000 | 40 | - | Inflicts damage with 29003 Power added to P. Atk. Additional Skill Power 20% to damage if used during bleed. Over-hit. Critical hit. Half-kill. Requires a dagger or dual dagger. | |
Mischief | 4 | debuff | 43 | 0 | 440000 | 600 | - | Inflicts confusion on the target to stop him from attacking the target with the highest hostility. Speed - 70. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Dagger Explosion | 6 | active | 145 | 0 | 480000 | 600 | - | Detonates a blade to attack nearby enemies with 15601 Power added to P. Atk. Requires a dagger/dual dagger. Over-hit. Critical. | |
Blood Stab | 6 | active | 68 | 0 | 480000 | 40 | - | Strike's the enemy's unprotected back with 42495 Power and additionally inflicts bleed. Over-hit. Critical hit. Half-kill. Requires a dagger or dual dagger. | |
Throw Dagger | 6 | debuff | 82 | 0 | 480000 | 800 | - | Throws a dagger at the enemy with 9657 Power added to P. Atk. For 10 sec., Speed - 180. Requires a dagger/dual dagger to be equipped. Over-hit. | |
Throw Sand | 4 | debuff | 44 | 0 | 480000 | 800 | - | Hurls poisonous sand at the enemy. For 5 seconds, greatly decreases P. accuracy and lures the enemy to you. Requires a dagger/dual dagger to be equipped. | |
Heart Breaker | 6 | active | 77 | 0 | 480000 | 40 | - | Stabs the target's heart with 27993 Power added to P. Atk. to inflict a powerful vital spot attack. Increases Spd. + 40, Evasion + 5, and Rear Critical Damage + 30%. Over-hit. Critical hit. Half-kill. Requires a dagger or dual dagger. | |
Dark Paralysis | 4 | debuff | 44 | 0 | 480000 | 40 | - | Seals an enemy with the power of darkness. Causes the enemy's body to go completely rigid for 10 seconds and causes paralysis for 5 seconds. | |
Kick | 4 | debuff | 44 | 0 | 480000 | 40 | - | Powerfully Knock Back the target with a kick. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Uppercut | 3 | debuff | 45 | 0 | 1000000 | 40 | - | Delivers a powerful blow to Knock Down the target for 2 seconds. Requires a dagger or dual dagger to be equipped. | |
Superior Vitality | 3 | passive | 0 | 0 | 1000000 | 0 | - | Max HP and CP + 10%. P. Atk. + 10%. Increases damage inflicted on an NPC by 30%. | |
Clone Attack | 2 | active | 41 | 0 | 1000000 | 400 | - | Melt into a target's shadow and summons clones to attack it. Requires a dagger or dual dagger to be equipped. | |
Razor Rain | 5 | active | 156 | 0 | 1000000 | 0 | - | Calls down a rain of blades to attack nearby enemies with 17169 Power added to P. Atk. and inflicts Bleed. Requires a dagger or dual dagger. Over-hit. Critical hit. | |
Final Ultimate Evasion | 3 | buff | 45 | 0 | 1000000 | 0 | - | For 30 sec., increases P. Evasion by 70, M. Evasion by 80, M. Def. by 20%, P. Skill Evasion Rate by 60% and Debuff Resistance. Has a 40% chance of canceling the enemy's targeting when attacked. | |
Mug | 3 | active | 24 | 0 | 1000000 | 40 | - | Inflicts 15601 damage onto nearby enemies and steals their item. Requires a dagger or dual dagger. | |
Plunder | 3 | active | 16 | 0 | 1000000 | 40 | - | Inflicts 18311 damage onto target and steals their item. Requires a dagger or dual dagger. | |
Evasive Counterstrike | 2 | buff | 45 | 0 | 1000000 | 0 | - | For 10 seconds, evades physical skill attacks and reflects part of the damage received. | |
Shadow Dash | 3 | buff | 45 | 0 | 1000000 | 0 | - | For 15 seconds, increases Speed by 66, P. Evasion by 8, and HP Recovery Bonus by 30. | |
Create Item | 13 | passive | 0 | 0 | 0 | 0 | - | Allows the user to manufacture level 13 items. | |
Reverse | 3 | active | 106 | 0 | 1000000 | 40 | - | Attempts a vital spot attack with 35360 Power added to P. Atk. Over-hit. Critical. Half-kill. Requires a dagger or dual dagger to be equipped. | |
Chain Blow | 6 | active | 83 | 0 | 1000000 | 40 | - | Inflicts damage with 30574 Power added to P. Atk. Additional Skill Power 20% to damage if used during bleed. Over-hit. Critical hit. Half-kill. Requires a dagger or dual dagger. | |
Scorpion Poison | 3 | passive | 0 | 0 | 1000000 | 0 | - | Injects a poison that decreases an enemy's Spd. during a normal attack or disables magic skills. Increases poison and bleed attack success rate. | |
Throw Poison Needle | 5 | debuff | 45 | 0 | 1000000 | 800 | - | Throws a poison needle to cancel the enemy's skill casting. Requires a dagger/dual dagger to be equipped. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Dagger Explosion | 7 | active | 150 | 0 | 4970000 | 600 | - | Detonates a blade to attack nearby enemies with 16423 Power added to P. Atk. Requires a dagger/dual dagger. Over-hit. Critical. | |
Blood Stab | 7 | active | 71 | 0 | 4970000 | 40 | - | Strike's the enemy's unprotected back with 44737 Power and additionally inflicts bleed. Over-hit. Critical hit. Half-kill. Requires a dagger or dual dagger. | |
Throw Dagger | 7 | debuff | 84 | 0 | 4970000 | 800 | - | Throws a dagger at the enemy with 10159 Power added to P. Atk. For 10 sec., Speed - 180. Requires a dagger/dual dagger to be equipped. Over-hit. | |
Poison Zone | 5 | debuff | 91 | 0 | 4970000 | 900 | - | Sprays poison onto nearby targets for 15 seconds. Decreases P. Atk., Speed, Shield Defense, P. Def., and M. Def. Inflicts Poison that blocks the use of magic. | |
Shadow Chase | 5 | debuff | 45 | 0 | 4970000 | 600 | - | Moves behind an enemy, cancels his target, and inflicts stun. | |
Heart Breaker | 7 | active | 80 | 0 | 4970000 | 40 | - | Stabs the target's heart with 29472 Power added to P. Atk. to inflict a powerful vital spot attack. Increases Spd. + 40, Evasion + 5, and Rear Critical Damage + 30%. Over-hit. Critical hit. Half-kill. Requires a dagger or dual dagger. | |
Mischief | 5 | debuff | 45 | 0 | 4970000 | 600 | - | Inflicts confusion on the target to stop him from attacking the target with the highest hostility. Speed - 70. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Clone Attack | 3 | active | 45 | 0 | 4980000 | 400 | - | Melt into a target's shadow and summons clones to attack it. Requires a dagger or dual dagger to be equipped. | |
Razor Rain | 6 | active | 161 | 0 | 4980000 | 0 | - | Calls down a rain of blades to attack nearby enemies with 18049 Power added to P. Atk. and inflicts Bleed. Requires a dagger or dual dagger. Over-hit. Critical hit. | |
Mass Trick | 1 | debuff | 92 | 0 | 4980000 | 400 | - | Cancels the target of frontal enemies. Eliminates their aggression and prevent them from targeting anything for 3 seconds. | |
Throw Sand | 5 | debuff | 46 | 0 | 4980000 | 800 | - | Hurls poisonous sand at the enemy. For 5 seconds, greatly decreases P. accuracy and lures the enemy to you. Requires a dagger/dual dagger to be equipped. | |
Dark Paralysis | 5 | debuff | 46 | 0 | 4980000 | 40 | - | Seals an enemy with the power of darkness. Causes the enemy's body to go completely rigid for 10 seconds and causes paralysis for 5 seconds. | |
Kick | 5 | debuff | 46 | 0 | 4980000 | 40 | - | Powerfully Knock Back the target with a kick. | |
Chain Blow | 7 | active | 86 | 0 | 4980000 | 40 | - | Inflicts damage with 32146 Power added to P. Atk. Additional Skill Power 20% to damage if used during bleed. Over-hit. Critical hit. Half-kill. Requires a dagger or dual dagger. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Angel of Death | 2 | buff | 47 | 0 | 4990000 | 0 | - | Momentarily increases Speed by 34, P. Evasion by 40, skill Evasion by 80, Vital Spot Attack Rate by 45%, and Debuff Resistance by 80%. Casts Crippling Poison on enemies attacking you. Requires a dagger/dual dagger to be equipped. | |
Uppercut | 4 | debuff | 47 | 0 | 4990000 | 40 | - | Delivers a powerful blow to Knock Down the target for 2 seconds. Requires a dagger or dual dagger to be equipped. | |
Dagger Explosion | 8 | active | 154 | 0 | 4990000 | 600 | - | Detonates a blade to attack nearby enemies with 17244 Power added to P. Atk. Requires a dagger/dual dagger. Over-hit. Critical. | |
Blood Stab | 8 | active | 73 | 0 | 4990000 | 40 | - | Strike's the enemy's unprotected back with 46983 Power and additionally inflicts bleed. Over-hit. Critical hit. Half-kill. Requires a dagger or dual dagger. | |
Throw Dagger | 8 | debuff | 87 | 0 | 4990000 | 800 | - | Throws a dagger at the enemy with 10662 Power added to P. Atk. For 10 sec., Speed - 180. Requires a dagger/dual dagger to be equipped. Over-hit. | |
Heart Breaker | 8 | active | 82 | 0 | 4990000 | 40 | - | Stabs the target's heart with 30949 Power added to P. Atk. to inflict a powerful vital spot attack. Increases Spd. + 40, Evasion + 5, and Rear Critical Damage + 30%. Over-hit. Critical hit. Half-kill. Requires a dagger or dual dagger. | |
Throw Poison Needle | 6 | debuff | 47 | 0 | 4990000 | 800 | - | Throws a poison needle to cancel the enemy's skill casting. Requires a dagger/dual dagger to be equipped. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Superior Vitality | 4 | passive | 0 | 0 | 5000000 | 0 | - | Max HP and CP + 15%. P. Atk. + 15%. Increases damage inflicted on an NPC by 30%. | |
Clone Attack | 4 | active | 47 | 0 | 5000000 | 400 | - | Melt into a target's shadow and summons clones to attack it. Requires a dagger or dual dagger to be equipped. | |
