Contents |
Orbis Temple | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Einhasad’s daughter, the Angel Paulina, built this temple. When the temple was complete, Paulina returned to the Realm of Light. Soon after Paulina’s departure, Orbis Temple fell prey to Shilen’s increasing evil influence, wielded by rebels banished from Magmeld. The slumbering heroes within the temple began to awaken, one by one, corrupted by Shilen’s evil into raging madness.
The place of eternal rest of the Giant age heroes, beloved by gods. Unfortunately the Decaying Darkness created by Shilen have touched the fallen heroes and they have gone mad.
Orbis Temple is located to the north from Ancient City Arcan. The zone is intended for players lvl 95 and higher. You can get into Orbis Temple from Ancient City Arcan by talking to Gatekeeper Sookie.
Orbis Temple consists of three levels. There’s a special quest type here – zone quest. The quest consists of six stages, and there’s a reward for each of them. You need to achieve certain results so that the following stages so that the following stages may become available. On the third floor there are Room of Bravery and Room of Wisdom. They become available when you’ve completed certain stages of the quest.
At the entrance to Orbis Temple there’s one more NPC - God's Messenger Lydia who offers quests to fight Octavis, the boss. Octavis Warzone is intended for players lvl 95 or higher, in 5-6 parties (35-42 people), zone is reset each Wednesday and Saturday at 6.30 AM. Octavis Warzone (Epic Battle) is intended for players lvl 97 or higher, in 5-6 parties (35-42 people), zone is reset each Wednesday at 6.30 AM.
Each member of the party automatically becomes a quest participant once the party enters the zone. Each party member gets points for achievements and can get a reward. This zone quest consists of six stages, each of them should take no longer than 30 minutes to complete.
The quest is to kill the mobs – one point for each mob (for each party member) and key mobs – two points for each mob (for each party member). When the stage is complete, you have 5 minutes to rest - the time when players get their reward to the stage. The player who's contributed the most gets the biggest reward.
During this pause all the mobs in the temple disappear. After 5 minutes the nest stage starts. On the third floor of Orbis Temple there are Room of Bravery and Room of Wisdom. Random Raid Bosses may appear here. Room of Bravery is available on stages 1-3, Room of Wisdom is available on stages 4-6. If you haven’t achieved the goal and before the end of the stage, the quest is over.
Warning! Key mobs for the stage are in bold.
Quest stage | Goal of a quest stage | Points required |
---|---|---|
Stage 1 | Orbis' Victim, Orbis' Guard, Orbis' Javelin Thrower | 42000 |
Stage 2 | Orbis' Victim, Orbis' Guard, Orbis' Javelin Thrower, Orbis' Ancient Hero | 60000 |
Stage 3 | Orbis' Victim, Orbis' Guard, Orbis' Javelin Thrower, Orbis' Ancient Hero | 90000 |
Stage 4 | Orbis' Curator, Orbis' Guard, Orbis' Javelin Thrower | 42000 |
Stage 5 | Orbis' Curator, Orbis' Guard, Orbis' Javelin Thrower, Orbis' Veteran Curator | 60000 |
Stage 6 | Orbis' Curator, Orbis' Guard, Orbis' Javelin Thrower, Orbis' Ancient Hero, Orbis' Veteran Curator | 90000 |
Quest stage | Best reward | Standard reward | Special reward |
---|---|---|---|
Stage 1 | High-grade Orbis Reward Box | Support Orbis Reward Box | |
Stage 2 | Luxury-grade Orbis Reward Box | Support Orbis Reward Box | Boss’s appearance in Room of Bravery |
Stage 3 | Top-grade Orbis Reward Box | Support Orbis Reward Box | Boss’s appearance in Room of Bravery |
Stage 4 | High-grade Orbis Reward Box | Support Orbis Reward Box | |
Stage 5 | Luxury-grade Orbis Reward Box | Support Orbis Reward Box | Boss’s appearance in Room of Wisdom |
Stage 6 | Top-grade Orbis Reward Box | Support Orbis Reward Box | Boss’s appearance in Room of Wisdom |
Name | Level | Properties | EXP | SP
|
---|---|---|---|---|
Orbis' Victim (1) | 95 | 4844514 | 20742 | |
Orbis' Thrower (1) | 95 | 4844514 | 20742 | |
Orbis' Guard (1) | 95 | 4844514 | 20742 | |
Orbis' Curator (1) | 95 | 4844514 | 20742 | |
Cursed Orbis' Ancient Hero (Cursed) | 96 | 370918 | 1601 | |
Orbis' Ancient Hero (1) | 96 | 21113182 | 91120 | |
Cursed Orbis' Victim (Cursed) | 96 | 370918 | 1601 | |
Orbis' Victim (2) | 96 | 5586196 | 24109 | |
Cursed Orbis' Thrower (Cursed) | 96 | 370918 | 1601 | |
Orbis' Thrower (2) | 96 | 5586196 | 24109 | |
Scout Orbis' Thrower (Scout) | 96 | 12705626 | 54835 | |
Cursed Orbis' Chief Curator (Cursed) | 96 | 370918 | 1601 | |
Orbis' Chief Curator (1) | 96 | 21113182 | 91120 | |
Cursed Orbis' Guard (Cursed) | 96 | 370918 | 1601 | |
Orbis' Guard (2) | 96 | 5586196 | 24109 | |
Cursed Orbis' Curator (Cursed) | 96 | 370918 | 1601 | |
Orbis' Curator (2) | 96 | 5586196 | 24109 | |
Orbis' Ancient Hero (2) | 97 | 33987470 | 147863 | |
Orbis' Victim (3) | 97 | 13008782 | 56595 | |
Orbis' Thrower (3) | 97 | 13008782 | 56595 | |
Orbis' Chief Curator (2) | 97 | 33987470 | 147863 | |
Orbis' Guard (3) | 97 | 13008782 | 56595 | |
Orbis' Curator (3) | 97 | 13008782 | 56595 |
Name | Level | Properties | EXP | SP
|
---|---|---|---|---|
Raid Boss Angelos | 97 | 84718636 | 338904 | |
Raid Boss Georgios (1) | 97 | 42359318 | 169452 | |
Raid Boss Georgios (2) | 97 | 42359318 | 169452 | |
Raid Boss Steregos | 97 | 84718636 | 338904 | |
Raid Boss Theofanis | 97 | 84718636 | 338904 | |
Raid Boss Turanclass | 98 | 194577040 | 778338 |
Name | Level | Properties | EXP | SP
|
---|---|---|---|---|
Raid Boss Meikaliya | 97 | 42359318 | 169452 | |
Raid Boss Lazaros | 97 | 84718636 | 338904 | |
Raid Boss Sotiris | 97 | 84718636 | 338904 | |
Raid Boss Evangelos | 97 | 84718636 | 338904 | |
Raid Boss Talicrome | 98 | 194577040 | 778338 |
Name | Level | Properties | EXP | SP
|
---|---|---|---|---|
Octavis (common) | 98 | 16629786992 | 66519147 | |
Octavis (extreme) | 99 | 29747926593 | 118991706 |
Quest | Type | Levels | Start NPC | Reward |
---|---|---|---|---|
Decaying Darkness | 95 | Lydia | 5,427,900 adena 79,260,650 3,625,345 | |
Orbis' Witch | 95 | Opera | 506,760 adena 7,412,805 331,969 | |
Owner of Hall | 95 | Lydia | 23,655,000 adena 897,850,000 41,617,500 Octavis' Bracelet | |
Resurrected Owner of Hall | 95 | Lydia | 23,655,000 adena 897,850,000 41,617,500 Bottle of Octavis' Soul | |
Stuffed Ancient Heroes | 95 | Lydia | See Description |
Orbis Temple – Related Pages
|