Octavis' Ring | |
Type - Ring |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Octavis (extreme) | 99 | Orbis Temple | 1 | 1.518% — 1.852% | |
Octavis (common) | 98 | Orbis Temple | 1 | 0.1% — 0.5% |
Trader: Divine Messenger Lydia (Orbis Temple) | |
---|---|
Item | Cost |
Enhanced Octavis' Ring (Warrior) | Octavis' Ring — 1 pcs. Octavis Crystal — 10 pcs. |
Enhanced Octavis' Ring (Wizard) | Octavis' Ring — 1 pcs. Octavis Crystal — 10 pcs. |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 987 | +12 | 1887 | 1393 | |
+1 | 1017 | +13 | 1977 | 1483 | |
+2 | 1047 | +14 | 2067 | 1573 | |
+3 | 1077 | 583 | +15 | 2157 | 1663 |
+4 | 1167 | 673 | +16 | 2247 | 1753 |
+5 | 1257 | 763 | +17 | 2337 | 1843 |
+6 | 1347 | 853 | +18 | 2427 | 1933 |
+7 | 1437 | 943 | +19 | 2517 | 2023 |
+8 | 1527 | 1033 | +20 | 2607 | 2113 |
+9 | 1617 | 1123 | +21 | 2697 | 2203 |
+10 | 1707 | 1213 | +22 | 2787 | 2293 |
+11 | 1797 | 1303 | +23 | 2877 | 2383 |
Octavis' Ring - Related Pages |