Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Magmeld's Instrument | 1 | 1 | ||
Apprentice's Wand | 5 | 7 | ||
Apprentice's Rod | 6 | 8 | ||
Guild Member's Club | 6 | 5 | ||
Club | 8 | 6 | ||
Heavy Chisel | 10 | 8 | ||
Shilen Wand | 10 | 10 | ||
Mace | 11 | 9 | ||
Wand of Adept | 11 | 13 | ||
Sickle | 12 | 9 | ||
Silversmith Hammer | 13 | 10 | ||
Dwarven Mace | 17 | 12 | ||
Apprentice Adventurer's Bone Club | 24 | 17 | ||
Bone Club | 24 | 17 | ||
Legacy Arcana Lord Blunt Weapon | 30 | 30 | ||
Legacy Elemental Master Blunt Weapon | 30 | 30 | ||
Legacy Eva's Saint Blunt Weapon | 30 | 30 | ||
Legacy Shillien Saint Blunt Weapon | 30 | 30 | ||
Enhanced Flanged Mace | 31 | 21 | ||
Enhanced Iron Hammer | 31 | 21 | ||
Flanged Mace | 31 | 21 | ||
Iron Hammer | 31 | 21 | ||
Lindvior Caster Fragment | 950 | 690 | ||
Valakas Caster Fragment | 950 | 690 | ||
Antharas Avenger Fragment | 1188 | 517 | ||
Lindvior Caster Standard | 1716 | 1247 | ||
Valakas Caster Standard | 1716 | 1247 | ||
Lindvior Caster High-grade | 1990 | 1446 | ||
Valakas Caster High-grade | 1990 | 1446 | ||
Antharas Avenger Standard | 2146 | 935 | ||
Lindvior Caster Top-grade | 2307 | 1676 | ||
Valakas Caster Top-grade | 2307 | 1676 | ||
Antharas Avenger High-grade | 2488 | 1084 | ||
Antharas Avenger Top-grade | 2884 | 1257 |
Shadow Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Shadow Item: Bone Club | 24 | 17 | ||
Shadow Item: Flanged Mace | 31 | 21 | ||
Shadow Item: Iron Hammer | 31 | 21 |
No grade One-Handed Blunts - Related Pages |