Immortal Boots Heavy Armor | |
Type - Armor / Feet |
Bestows an attack or defense type set option. | |
Stats: | |
---|---|
Weight: | 1070 |
Durability: | - |
P.Def.: | 77 |
M.Def.: | 0 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | Cryslal (R-Grade) - 97 |
Grade: | R |
With select set type, obtained: |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Raid Boss Queen of Darkness | 88 | Altar of Evil | 1 | 3.797% — 4.641% | |
Apostle Lilith | 89 | Catacomb of Dark Omens | 1 | 3.564% — 4.364% | |
Kokracon Dopagen | 89 | Seed of Annihilation | 1 | 2.288% — 2.798% | |
Demonic Weiss Khan | 85 | Harnak Underground Ruins | 1 | 0.01% — 0.05% | |
Weiss Khan | 85 | Harnak Underground Ruins | 1 | 0.01% — 0.05% |
This item can be obtained by identifying an unidentified item Unidentified Immortal Boots
To craft an item, its crafter must learn a Recipe: Immortal Boots (60%) .
Skill level: 11
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 258
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 97 | +12 | 997 | 948 | |
+1 | 127 | +13 | 1087 | 1038 | |
+2 | 157 | +14 | 1177 | 1128 | |
+3 | 187 | 138 | +15 | 1267 | 1218 |
+4 | 277 | 228 | +16 | 1357 | 1308 |
+5 | 367 | 318 | +17 | 1447 | 1398 |
+6 | 457 | 408 | +18 | 1537 | 1488 |
+7 | 547 | 498 | +19 | 1627 | 1578 |
+8 | 637 | 588 | +20 | 1717 | 1668 |
+9 | 727 | 678 | +21 | 1807 | 1758 |
+10 | 817 | 768 | +22 | 1897 | 1848 |
+11 | 907 | 858 | +23 | 1987 | 1938 |
Immortal Boots - Related Pages |