Gemstone (A-grade) | |
Stats: | |
---|---|
Weight: | 0 |
Durability: | - |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Succubus Disciple Succubus of Silence | 84 | Imperial Tomb | 1 | 4.630% — 5.654% | |
Succubus Disciple Succubus of Lunacy | 84 | Imperial Tomb | 1 | 4.601% — 5.625% | |
Succubus Disciple Succubus of Death | 82 | Imperial Tomb | 1 | 4.391% — 5.365% | |
Succubus Disciple Succubus of Darkness | 82 | Imperial Tomb | 1 | 4.378% — 5.352% | |
Succubus Disciple Bloody Succubus | 81 | Shrine of Loyalty | 1 | 4.334% — 5.284% | |
Apparition Destroyer | 82 | Imperial Tomb | 1 | 1.161% — 1.413% | |
Phantom Archer | 81 | Imperial Tomb | 1 | 1.157% — 1.401% | |
Phantom Warrior | 81 | Imperial Tomb | 1 | 1.148% — 1.392% | |
Apparition Wizard | 83 | Imperial Tomb | 1 | 1.136% — 1.380% | |
Phantom Soldier | 80 | Imperial Tomb | 1 | 1.118% — 1.356% | |
Apparition Sniper | 83 | Imperial Tomb | 1 | 1.112% — 1.370% | |
Phantom Martyr | 81 | Imperial Tomb | 1 | 1.098% — 1.342% | |
Apparition Assassin | 83 | Imperial Tomb | 1 | 1.093% — 1.351% | |
Succubus Soldier | 78 | Shrine of Loyalty | 1 | 1.088% — 1.318% | |
Phantom Shaman | 81 | Imperial Tomb | 1 | 1.050% — 1.282% | |
Succubus Archer | 78 | Shrine of Loyalty | 1 | 1.010% — 1.240% | |
Succubus Warrior | 79 | Shrine of Loyalty | 1 | 0.999% — 1.235% | |
Succubus Shaman | 78 | Shrine of Loyalty | 1 | 0.936% — 1.154% |
Trader | Place | Cost |
---|---|---|
Merchant of Mammon | Any town | 120,000 adena |
Gemstone (A-grade) - Related Pages
|