Frozen Labyrinth | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Contents |
This labyrinth-like winding valley once was the realm of Elmoreden Princess Felicia. It was called the Green Labyrinth. But since Felicia has turned into the Ice Queen Freya because of Winter Curse, the whole valley is covered with ice, and now is known as Frozen Labyrinth.
Location | Name | Level | Properties | EXP | SP
|
---|---|---|---|---|---|
1 | Lost Bandersnatch | 53 | 9663 | 2 | |
1 | Lost Watcher (53) | 53 | 9883 | 2 | |
1 | Massive Lost Bandersnatch | 54 | 10598 | 2 | |
1 | Lost Elder Watchman | 54 | 11337 | 2 | |
2 | Lost Gargoyle | 55 | 9353 | 2 | |
2 | Baby Panthera | 55 | 10406 | 2 | |
2 | Pronghorn Spirit | 56 | 17420 | 4 | |
2 | Panthera | 56 | 10788 | 2 | |
2 | Lost Gargoyle Youngling | 56 | 10854 | 2 | |
2 | Pronghorn | 57 | 10574 | 2 | |
2 | Ice Tarantula | 57 | 12155 | 2 | |
2 | Lost Steel Golem | 58 | 13566 | 3 | |
2 | Frost Tarantula | 58 | 12585 | 3 | |
2 | Frost Steel Golem | 59 | 14037 | 3 | |
3 | Lost Buffalo | 60 | 19998 | 4 | |
3 | Ursus Cub | 61 | 12800 | 3 | |
3 | Frost Buffalo | 61 | 12110 | 2 | |
3 | Lost Yeti | 62 | 15137 | 3 | |
3 | Ursus | 62 | 13223 | 3 | |
3 | Frost Yeti | 63 | 15630 | 3 |
Quest | Type | Levels | Start NPC | Reward |
---|---|---|---|---|
An Ice Merchant's Dream | 53 - 63 | Rafforty | See Description | |
The Other Side of Truth | 53 - 63 | Rafforty | 956,590 229 193,350 adena | |
Acquisition of Divine Sword | 82 | Rafforty | 296,425 adena 921,805 221 | |
Meeting Sirra | 82 | Rafforty | 283,425 adena 939,075 225 | |
Request of Ice Merchant | 82 | Rafforty | 190,000 adena 627,000 150 | |
Reunion with Sirra | 82 | Rafforty | 2,152,200 516 | |
Story of Those Left | 82 | Rafforty | See Description |
Frozen Labyrinth – Related Pages |