К началу страницы

Freya (common)

From Lineage 2 Encyclopaedia

Revision as of 22:31, 10 March 2012 by Blinnna (Talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Freya (common) photo.jpg
Raid Boss
(Raid Bosses - what are they?)

Location
Ice Queens Castle (Freya)

Stats
NameFreya
Level85
HP1858279
MP36972
EXP51,569,936
SP1,479,522
Features
Humanoids: They have two arms, two legs, and they walk upright. Culture and communal life varies by race. Water Attack: Strong against the element of water. Ice Queen Freya: Once known as friendly and kind, Princess Felicia was the darling of the kingdom.. until she was betrayed and exiled for crimes she did not commit. Through the trickery of those rebels who would see her kingdom fall, Felicia was touched by the power of ice and was henceforth known as Freya. Fueled by hatred, she now maliciously wields the power of ice in hopes of destroying the land she once called home.
Update date2013-05-25


Minions

Template:Freya (common) - manual

Drop

General Items Cnt Chance
Item 16025.jpg Freya's Necklace 1 22.76% — 27.76%
Item 14162.jpg Sealed Vesper Ring 1 9.45% — 11.45%
Item 14161.jpg Sealed Vesper Necklace 1 8.980% — 10.978%
Item 14160.jpg Sealed Vesper Earring 1 8.936% — 10.934%
Item 14108.jpg Sealed Vesper Gaiters 1 7.539% — 9.205%
Item 14105.jpg Sealed Vesper Breastplate 1 7.514% — 9.184%
Item 14106.jpg Sealed Vesper Leather Breastplate 1 7.491% — 9.157%
Item 14115.jpg Sealed Vesper Stockings 1 7.478% — 9.144%
Item 14107.jpg Sealed Vesper Tunic 1 7.477% — 9.143%
Item 14112.jpg Sealed Vesper Leather Leggings 1 7.437% — 9.103%
Item 21894.jpg Ice Queen's Tiara 1 2.754% — 3.354%
Item 13143.jpg Sealed Vesper Helmet 1 2.511% — 3.057%
Item 14109.jpg Sealed Vesper Gauntlets 1 2.511% — 3.057%
Item 13144.jpg Sealed Vesper Leather Helmet 1 2.504% — 3.050%
Item 14110.jpg Sealed Vesper Boots 1 2.477% — 3.023%
Item 14114.jpg Sealed Vesper Leather Boots 1 2.471% — 3.017%
Item 13887.jpg Sealed Vesper Sigil 1 2.467% — 3.013%
Item 14117.jpg Sealed Vesper Shoes 1 2.465% — 3.011%
Item 14116.jpg Sealed Vesper Gloves 1 2.442% — 2.988%
Item 14111.jpg Sealed Vesper Shield 1 2.433% — 2.979%
Item 13145.jpg Sealed Vesper Circlet 1 2.398% — 2.944%
Item 14113.jpg Sealed Vesper Leather Gloves 1 2.386% — 2.932%
Item 15562.jpg Feather Eye Blade 1 1.187% — 1.437%
Item 15561.jpg Devilish Maul 1 1.177% — 1.427%
Item 15568.jpg Skull Carnium Bow 1 1.151% — 1.401%
Item 15560.jpg Vigwik Axe 1 1.149% — 1.399%
Item 15567.jpg Veniplant Sword 1 1.147% — 1.397%
Item 15558.jpg Periel Sword 1 1.136% — 1.386%
Item 15565.jpg Rising Star 1 1.134% — 1.384%
Item 15559.jpg Skull Edge 1 1.132% — 1.382%
Item 15564.jpg Doubletop Spear 1 1.106% — 1.356%
Item 22791.jpg Freya's Staff 1 1.098% — 1.348%
Item 15563.jpg Octo Claw 1 1.082% — 1.332%
Item 15566.jpg Black Visage 1 1.065% — 1.315%
Other Items Cnt Chance
Item 16164.jpg Life Stone - Level 86 1 — 3 58.18% — 64.18%
Item 16165.jpg Mid-grade Life Stone - Level 86 1 — 3 36.22% — 44.22%
Item 6578.jpg Blessed Scroll: Enchant Armor (S-grade) 1 3.207% — 3.921%
Item 21714.jpg Sealed Cloak of Freya 1 2.645% — 3.245%
Item 6577.jpg Blessed Scroll: Enchant Weapon (S-grade) 1 0.5% — 1%


Яндекс.Метрика