By the will of the Chaos, the power of Soltkreig, one of the 7 Sages of the giants, has been stacked with the ancient power of Katenar the giant. This has resulted in powers that rival even those of the giants.
See also:
Elven Mystic | ||||
Elven Wizard | Elven Oracle | |||
Spellsinger | Elemental Summoner | Elven Elder | ||
Mystic Muse | Elemental Master | Eva's Saint | ||
Feoh Mystic Muse | Wynn Elemental Master | Aeore Eva's Saint |
Dark Mystic | ||
Dark Wizard | Shillien Oracle | |
Spellhowler | Phantom Summoner | Shillien Elder |
Storm Screamer | Spectral Master | Shillien Saint |
Feoh Storm Screamer | Wynn Spectral Master | Aeore Shillien Saint |
Orc Fighter | |
Raider | Monk |
Destroyer | Tyrant |
Titan | Grand Khavatari |
Tyrr Titan | Tyrr Grand Khavatari |
Orc Mystic | |
Orc Shaman | |
Overlord | Warcryer |
Dominator | Doomcryer |
Iss Dominator | Iss Doomcryer |
Dwarven Fighter | |
Scavenger | Artisan |
Bounty Hunter | Warsmith |
Fortune Seeker | Maestro |
Othell Fortune Seeker | Tyrr Maestro |
Male Soldier | ||
Trooper | ||
Berserker | Soul Breaker | Inspector |
Doombringer | Soulhound | Judicator |
Tyrr Doombringer | Feoh Soulhound | Awakening is impossible |
Female Soldier | ||
Warder | ||
Soul Breaker | Arbalester | Inspector |
Soulhound | Trickster | Judicator |
Feoh Soulhound | Yul Trickster | Awakening is impossible |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Hell Binding | 1 | debuff | 70 | 0 | 10000 | 1100 | - | Immobilizes the target midair. | |
Elemental Destruction | 1 | active | 125 | 0 | 10000 | 1100 | - | Inflicts a magic attack imbued with elemental properties on the target with 431 power added to attribute damage. Over-hit. | |
Superior Anti Magic | 1 | passive | 0 | 0 | 10000 | 0 | - | INT + 2, M. Def. + 139, Magic Attack Resistance + 35%. When receiving damage, has a chance of increasing M. Def. and Attribute Resistance for 10 seconds. | |
Superior Quick Recovery | 1 | passive | 0 | 0 | 10000 | 0 | - | INT + 2 and Cooldown - 25% for magic skills. | |
Superior Arcane Lore | 1 | passive | 0 | 0 | 10000 | 0 | - | INT + 2 and increases Fire/Water/Wind/Earth Resistance by 20 and M. Def. by 5%. | |
Superior Wizardry | 1 | passive | 0 | 0 | 10000 | 0 | - | M. Critical Rate + 5% and PvP damage + 5%. | |
Superior Wizard Mastery | 1 | passive | 0 | 0 | 10000 | 0 | - | INT + 2 and increases M. Atk., Casting Spd., and M. Critical Rate + 6%. Decreases skill MP Consumption by 6%. | |
Superior Clear Mind | 1 | passive | 0 | 0 | 10000 | 0 | - | INT + 2, increases MP Recovery Bonus by 5.1 while standing and by 6.5 while walking. | |
Superior Fast MP Recovery | 1 | passive | 0 | 0 | 10000 | 0 | - | INT + 2 and increases MP Recovery Bonus by 3.6. | |
Superior Robe Mastery | 1 | passive | 0 | 0 | 10000 | 0 | - | Max HP + 4447, P. Def. + 1126, and M. Def. + 610 when equipped with a Robe. | |
Superior Weapon Mastery | 1 | passive | 0 | 0 | 10000 | 0 | - | P. Atk. + 83, M. Atk. + 104, and Casting Spd. + 23%. Additionally, there is a chance the Cooldown of skills will reset or the duration double depending on your INT. | |
Superior Sigil Mastery | 1 | passive | 0 | 0 | 10000 | 0 | - | When a Sigil is equipped, increases M. Atk. by 5% and MP Recovery Bonus by 20%. | |
Superior Mental Attack Resistance | 1 | passive | 0 | 0 | 10000 | 0 | - | INT + 2 and Hold/Sleep/Bleed/Mind/Poison Resistance + 30. | |
Superior MP Boost | 1 | passive | 0 | 0 | 10000 | 0 | - | INT + 2 and increases Max MP by 313. | |
Ultimate Body To Mind | 1 | active | 0 | 0 | 10000 | 0 | - | Sacrifices 384 HP to recover 400 MP. | |
Mass Devil's Curse | 1 | active | 211 | 0 | 10000 | 1100 | - | Attacks the target and surrounding enemies with 125 power and absorbs 25% of the damage inflicted as HP. Additionally, for 10 seconds, the target's M. Atk. and M. Def. - 30%; P. Def., M. Atk., Casting Spd., M. Def., P. Critical Rate, M. Critical Rate, and Speed - 8%; and Accuracy - 12. | |
Double Casting | 1 | buff | 210 | 0 | 10000 | 0 | - | For 30 sec., you can cast elemental spells with both hands. Decreases MP Consumption by 50% and magic skill Cooldown by 5%. Eliminates magic cancel during magic use. | |
Wizard Spirit | 1 | buff | 70 | 0 | 10000 | 0 | - | For 30 sec., M. Atk. + 20%, M. Critical Rate + 50%, P. Def. and M. Def. + 20%, Evasion + 2, and MP Consumption for magic skills - 50%. When attacked, has a chance of inflicting magic damage on the attacking target. | |
Death Breath | 1 | active | 68 | 0 | 10000 | 1100 | - | For 15 seconds, decreases the target's HP by 480 per second. | |
Water Stance | 1 | aura | 0 | 0 | 0 | 0 | - | Bestows the property of Water to magic spells cast. | |
Earth Stance | 1 | aura | 0 | 0 | 0 | 0 | - | Bestows the property of Earth to magic spells cast. | |
Wind Stance | 1 | aura | 0 | 0 | 0 | 0 | - | Bestows the property of Wind to magic spells cast. | |
Fire Stance | 1 | aura | 0 | 0 | 0 | 0 | - | Bestows the property of Fire to magic spells cast. | |
Crystallize | 6 | passive | 0 | 0 | 0 | 0 | - | Makes R-grade Crystallization possible. | |
Weight Limit | 3 | passive | 0 | 0 | 0 | 0 | - | Quadruple the weight limit. | |
Death Lord | 1 | debuff | 68 | 0 | 10000 | 1100 | - | For 10 seconds, drains the target's life with 25 Power per second. Absorbs 100% of the damage inflicted as HP. | |
Mass Death Fear | 1 | debuff | 211 | 0 | 10000 | 1100 | - | For 10 seconds, inflicts Fear on the target and nearby enemies and decreases Speed by 25%. | |
Arcane Barrier | 1 | buff | 70 | 0 | 10000 | 0 | - | For 20 seconds, decreases incoming damage - 90% and defends against the rest by consuming MP. When attacked, reflects 10% of incoming damage. Ineffective when MP drops to 0. | |
Magical Charge | 1 | debuff | 70 | 0 | 10000 | 0 | - | Attacks nearby enemies with 133 Power added to M. Atk., inflicting Stun and canceling their targets. Teleports you to the front. | |
Elemental Storm | 1 | active | 264 | 0 | 10000 | 1100 | - | Inflicts a magic attack imbued with elemental properties on the target and surrounding enemies with 262 Power added to attribute damage. Over-hit. | |
Magical Evasion | 1 | debuff | 70 | 0 | 10000 | 0 | - | Attacks nearby enemies with 133 Power added to M. Atk., inflicting Stun and canceling their targets. Teleports you to the back. | |
Devil's Sway | 1 | debuff | 190 | 0 | 10000 | 1100 | - | Resets the duration of the target's paralysis, hold, silence, sleep, shock, fear, petrification, and disarm. | |
Devil's Curse | 1 | active | 70 | 0 | 10000 | 1100 | - | Attacks the target with 157 Power. For 20 sec., the target's M. Atk. and M. Def. - 30%, Casting Spd., P. Critical Rate, M. Critical Rate, P. Def. and Speed - 10%, and P. Evasion - 6. | |
Death Howl | 1 | active | 204 | 0 | 10000 | 0 | - | Attacks nearby targets with 157 Power and pushes them back. Over-hit. | |
Death Fear | 1 | debuff | 70 | 0 | 10000 | 1100 | - | For 10 seconds, inflicts Fear on the target and decreases Speed by 40%. | |
Create Common Item | 10 | passive | 0 | 0 | 0 | 0 | - | Creates level 10 common items. | |
Elemental Blast | 1 | active | 213 | 0 | 10000 | 1100 | - | Inflicts a magic attack imbued with elemental properties on the target and surrounding enemies with 210 Power added to attribute damage. Over-hit. | |
Elemental Crash | 1 | active | 53 | 0 | 10000 | 1100 | - | Inflicts a magic attack imbued with elemental properties on the target with 158 Power added to attribute damage. In addition, Fire inflicts fear, Water decreases Speed, Wind causes Knock Back, and Earth inflicts hold. Double Casting inflicts stun. Over-hit. | |
Physical Soul Barrier | 1 | buff | 498 | 0 | 10000 | 0 | - | For 20 sec., P. Def. + 5000. | |
Elemental Spike | 1 | active | 37 | 0 | 10000 | 1100 | - | Inflicts a magic attack imbued with elemental properties on the target with 133 Power added to attribute damage. In addition, decreases the target's attribute resistance according to the Elemental Stance used. Over-hit. | |
Lightning Shock | 2 | debuff | 72 | 0 | 10000 | 0 | - | Sends an electric current to attack nearby enemies with 158 Power added to M. Atk. Paralyzes for 3 seconds. Decreases received HP Recovery Rate - 20%. Over-hit. |
For learning skill Lightning Shock Forgotten Scroll: Lightning Shock needed. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Ultimate Body To Mind | 2 | active | 0 | 0 | 50000 | 0 | - | Sacrifices 388 HP to recover 412 MP. | |
Devil's Curse | 2 | active | 71 | 0 | 50000 | 1100 | - | Attacks the target with 160 Power. For 20 sec., the target's M. Atk. and M. Def. - 30%, Casting Spd., P. Critical Rate, M. Critical Rate, P. Def. and Speed - 10%, and P. Evasion - 6. | |
Elemental Blast | 2 | active | 216 | 0 | 50000 | 1100 | - | Inflicts a magic attack imbued with elemental properties on the target and surrounding enemies with 213 Power added to attribute damage. Over-hit. | |
Elemental Crash | 2 | active | 55 | 0 | 50000 | 1100 | - | Inflicts a magic attack imbued with elemental properties on the target with 161 Power added to attribute damage. In addition, Fire inflicts fear, Water decreases Speed, Wind causes Knock Back, and Earth inflicts hold. Double Casting inflicts stun. Over-hit. | |
Elemental Spike | 2 | active | 38 | 0 | 50000 | 1100 | - | Inflicts a magic attack imbued with elemental properties on the target with 134 Power added to attribute damage. In addition, decreases the target's attribute resistance according to the Elemental Stance used. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Elemental Destruction | 2 | active | 130 | 0 | 60000 | 1100 | - | Inflicts a magic attack imbued with elemental properties on the target with 444 power added to attribute damage. Over-hit. | |
Mass Devil's Curse | 2 | active | 220 | 0 | 60000 | 1100 | - | Attacks the target and surrounding enemies with 128 power and absorbs 25% of the damage inflicted as HP. Additionally, for 10 seconds, the target's M. Atk. and M. Def. - 30%; P. Def., M. Atk., Casting Spd., M. Def., P. Critical Rate, M. Critical Rate, and Speed - 8%; and Accuracy - 12. | |
Mass Death Fear | 2 | debuff | 220 | 0 | 60000 | 1100 | - | For 10 seconds, inflicts Fear on the target and nearby enemies and decreases Speed by 30%. | |
Air Rider | 1 | buff | 7 | 0 | 60000 | 0 | - | For 15 seconds, increases Speed by 60. The effect disappears when attacked. | |
Magical Charge | 2 | debuff | 72 | 0 | 60000 | 0 | - | Attacks nearby enemies with 136 Power added to M. Atk., inflicting Stun and canceling their targets. Teleports you to the front. | |
Elemental Storm | 2 | active | 276 | 0 | 60000 | 1100 | - | Inflicts a magic attack imbued with elemental properties on the target and surrounding enemies with 270 Power added to attribute damage. Over-hit. | |
Magical Evasion | 2 | debuff | 72 | 0 | 60000 | 0 | - | Attacks nearby enemies with 136 Power added to M. Atk., inflicting Stun and canceling their targets. Teleports you to the back. | |
Death Fear | 2 | debuff | 72 | 0 | 60000 | 1100 | - | For 10 seconds, inflicts Fear on the target and decreases Speed by 45%. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Ultimate Body To Mind | 3 | active | 0 | 0 | 80000 | 0 | - | Sacrifices 396 HP to recover 436 MP. | |
Death Breath | 2 | active | 72 | 0 | 80000 | 1100 | - | For 15 seconds, decreases the target's HP by 494 per second. | |
Elemental Blast | 3 | active | 228 | 0 | 80000 | 1100 | - | Inflicts a magic attack imbued with elemental properties on the target and surrounding enemies with 219 Power added to attribute damage. Over-hit. | |
Elemental Crash | 3 | active | 57 | 0 | 80000 | 1100 | - | Inflicts a magic attack imbued with elemental properties on the target with 165 Power added to attribute damage. In addition, Fire inflicts fear, Water decreases Speed, Wind causes Knock Back, and Earth inflicts hold. Double Casting inflicts stun. Over-hit. | |
Elemental Spike | 3 | active | 39 | 0 | 80000 | 1100 | - | Inflicts a magic attack imbued with elemental properties on the target with 139 Power added to attribute damage. In addition, decreases the target's attribute resistance according to the Elemental Stance used. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Hell Binding | 2 | debuff | 76 | 0 | 100000 | 1100 | - | Immobilizes the target midair. | |
Elemental Destruction | 3 | active | 135 | 0 | 100000 | 1100 | - | Inflicts a magic attack imbued with elemental properties on the target with 457 power added to attribute damage. Over-hit. | |
Mass Hell Binding | 1 | debuff | 228 | 0 | 100000 | 1100 | - | Immobilizes the target and nearby enemies midair for 9 seconds and inflicts 100 damage per second. | |
Mass Death Fear | 3 | debuff | 228 | 0 | 100000 | 1100 | - | For 10 seconds, inflicts Fear on the target and nearby enemies and decreases Speed by 35%. | |
Elemental Storm | 3 | active | 288 | 0 | 100000 | 1100 | - | Inflicts a magic attack imbued with elemental properties on the target and surrounding enemies with 277 Power added to attribute damage. Over-hit. | |
Devil's Curse | 3 | active | 76 | 0 | 100000 | 1100 | - | Attacks the target with 166 Power. For 20 sec., the target's M. Atk. and M. Def. - 30%, Casting Spd., P. Critical Rate, M. Critical Rate, P. Def. and Speed - 10%, and P. Evasion - 6. | |
Death Fear | 3 | debuff | 76 | 0 | 100000 | 1100 | - | For 10 seconds, inflicts Fear on the target and decreases Speed by 50%. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Superior Wizardry | 2 | passive | 0 | 0 | 370000 | 0 | - | M. Critical Rate + 6% and PvP damage + 6%. | |
Ultimate Body To Mind | 4 | active | 0 | 0 | 370000 | 0 | - | Sacrifices 404 HP to recover 450 MP. | |
Mass Devil's Curse | 3 | active | 233 | 0 | 370000 | 1100 | - | Attacks the target and surrounding enemies with 133 power and absorbs 25% of the damage inflicted as HP. Additionally, for 10 seconds, the target's M. Atk. and M. Def. - 30%; P. Def., M. Atk., Casting Spd., M. Def., P. Critical Rate, M. Critical Rate, and Speed - 8%; and Accuracy - 12. | |
Double Casting | 2 | buff | 231 | 0 | 370000 | 0 | - | For 30 sec., you can cast elemental spells with both hands. Decreases MP Consumption by 60% and magic skill Cooldown by 10%. Eliminates magic cancel during magic use. | |
Death Lord | 2 | debuff | 72 | 0 | 370000 | 1100 | - | For 10 seconds, drains the target's life with 50 Power per second. Absorbs 100% of the damage inflicted as HP. | |
Magical Charge | 3 | debuff | 77 | 0 | 370000 | 0 | - | Attacks nearby enemies with 142 Power added to M. Atk., inflicting Stun and canceling their targets. Teleports you to the front. | |
Magical Evasion | 3 | debuff | 77 | 0 | 370000 | 0 | - | Attacks nearby enemies with 142 Power added to M. Atk., inflicting Stun and canceling their targets. Teleports you to the back. | |
Death Howl | 2 | active | 216 | 0 | 370000 | 0 | - | Attacks nearby targets with 168 Power and pushes them back. Over-hit. | |
Create Item | 12 | passive | 0 | 0 | 0 | 0 | - | Allows the user to manufacture level 12 items. | |
Elemental Blast | 4 | active | 234 | 0 | 370000 | 1100 | - | Inflicts a magic attack imbued with elemental properties on the target and surrounding enemies with 226 Power added to attribute damage. Over-hit. | |
Elemental Crash | 4 | active | 60 | 0 | 370000 | 1100 | - | Inflicts a magic attack imbued with elemental properties on the target with 169 Power added to attribute damage. In addition, Fire inflicts fear, Water decreases Speed, Wind causes Knock Back, and Earth inflicts hold. Double Casting inflicts stun. Over-hit. | |
Physical Soul Barrier | 2 | buff | 498 | 0 | 370000 | 0 | - | increases P. Def. + 5300 for 20 seconds. | |
Elemental Spike | 4 | active | 42 | 0 | 370000 | 1100 | - | Inflicts a magic attack imbued with elemental properties on the target with 142 Power added to attribute damage. In addition, decreases the target's attribute resistance according to the Elemental Stance used. Over-hit. | |
Lightning Shock | 3 | debuff | 77 | 0 | 370000 | 0 | - | Sends an electric current to attack nearby enemies with 169 Power added to M. Atk. Paralyzes for 3 seconds. Decreases received HP Recovery Rate - 30%. |
For learning skill Lightning Shock Forgotten Scroll: Lightning Shock needed. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Elemental Destruction | 4 | active | 140 | 0 | 400000 | 1100 | - | Inflicts a magic attack imbued with elemental properties on the target with 469 power added to attribute damage. Over-hit. | |
Death Breath | 3 | active | 72 | 0 | 400000 | 1100 | - | For 15 seconds, decreases the target's HP by 509 per second. | |
Mass Death Fear | 4 | debuff | 238 | 0 | 400000 | 1100 | - | For 10 seconds, inflicts Fear on the target and nearby enemies and decreases Speed by 40%. | |
Air Rider | 2 | buff | 8 | 0 | 400000 | 0 | - | For 15 seconds, increases Speed by 70. The effect disappears when attacked. | |
Elemental Storm | 4 | active | 300 | 0 | 400000 | 1100 | - | Inflicts a magic attack imbued with elemental properties on the target and surrounding enemies with 285 Power added to attribute damage. Over-hit. | |
Death Fear | 4 | debuff | 78 | 0 | 400000 | 1100 | - | For 10 seconds, inflicts Fear on the target and decreases Speed by 55%. | |
Shadow Snare | 1 | active | 238 | 0 | 400000 | 1100 | - | Pulls enemies in a selected area to the center. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Ultimate Body To Mind | 5 | active | 0 | 0 | 420000 | 0 | - | Sacrifices 412 HP to recover 474 MP. | |
Mass Hell Binding | 2 | debuff | 243 | 0 | 420000 | 1100 | - | Immobilizes the target and nearby enemies midair for 9 seconds and inflicts 100 damage per second. | |
Devil's Curse | 4 | active | 81 | 0 | 420000 | 1100 | - | Attacks the target with 174 Power. For 20 sec., the target's M. Atk. and M. Def. - 30%, Casting Spd., P. Critical Rate, M. Critical Rate, P. Def. and Speed - 10%, and P. Evasion - 6. | |
Elemental Blast | 5 | active | 246 | 0 | 420000 | 1100 | - | Inflicts a magic attack imbued with elemental properties on the target and surrounding enemies with 231 Power added to attribute damage. Over-hit. | |
Elemental Crash | 5 | active | 62 | 0 | 420000 | 1100 | - | Inflicts a magic attack imbued with elemental properties on the target with 175 Power added to attribute damage. In addition, Fire inflicts fear, Water decreases Speed, Wind causes Knock Back, and Earth inflicts hold. Double Casting inflicts stun. Over-hit. | |
Elemental Spike | 5 | active | 43 | 0 | 420000 | 1100 | - | Inflicts a magic attack imbued with elemental properties on the target with 146 Power added to attribute damage. In addition, decreases the target's attribute resistance according to the Elemental Stance used. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Hell Binding | 3 | debuff | 82 | 0 | 440000 | 1100 | - | Immobilizes the target midair. | |
Elemental Destruction | 5 | active | 146 | 0 | 440000 | 1100 | - | Inflicts a magic attack imbued with elemental properties on the target with 481 power added to attribute damage. Over-hit. | |
Mass Devil's Curse | 4 | active | 247 | 0 | 440000 | 1100 | - | Attacks the target and surrounding enemies with 139 power and absorbs 25% of the damage inflicted as HP. Additionally, for 10 seconds, the target's M. Atk. and M. Def. - 30%; P. Def., M. Atk., Casting Spd., M. Def., P. Critical Rate, M. Critical Rate, and Speed - 8%; and Accuracy - 12. | |
Mass Death Fear | 5 | debuff | 247 | 0 | 440000 | 1100 | - | For 10 seconds, inflicts Fear on the target and nearby enemies and decreases Speed by 45%. | |
Magical Charge | 4 | debuff | 82 | 0 | 440000 | 0 | - | Attacks nearby enemies with 149 Power added to M. Atk., inflicting Stun and canceling their targets. Teleports you to the front. | |
Elemental Storm | 5 | active | 315 | 0 | 440000 | 1100 | - | Inflicts a magic attack imbued with elemental properties on the target and surrounding enemies with 292 Power added to attribute damage. Over-hit. | |
Magical Evasion | 4 | debuff | 82 | 0 | 440000 | 0 | - | Attacks nearby enemies with 149 Power added to M. Atk., inflicting Stun and canceling their targets. Teleports you to the back. | |
Death Fear | 5 | debuff | 82 | 0 | 440000 | 1100 | - | For 10 seconds, inflicts Fear on the target and decreases Speed by 60%. | |
Ignore Divinity | 1 | active | 82 | 0 | 440000 | 1100 | - | Cancels one of the target's buffs. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Ultimate Body To Mind | 6 | active | 0 | 0 | 480000 | 0 | - | Sacrifices 420 HP to recover 499 MP. | |
Death Breath | 4 | active | 80 | 0 | 480000 | 1100 | - | For 15 seconds, decreases the target's HP by 523 per second. | |
Elemental Blast | 6 | active | 255 | 0 | 480000 | 1100 | - | Inflicts a magic attack imbued with elemental properties on the target and surrounding enemies with 238 Power added to attribute damage. Over-hit. | |
Elemental Crash | 6 | active | 65 | 0 | 480000 | 1100 | - | Inflicts a magic attack imbued with elemental properties on the target with 179 Power added to attribute damage. In addition, Fire inflicts fear, Water decreases Speed, Wind causes Knock Back, and Earth inflicts hold. Double Casting inflicts stun. Over-hit. | |
Shadow Snare | 2 | active | 252 | 0 | 480000 | 1100 | - | Pulls enemies in a selected area to the center. | |
Elemental Spike | 6 | active | 45 | 0 | 480000 | 1100 | - | Inflicts a magic attack imbued with elemental properties on the target with 150 Power added to attribute damage. In addition, decreases the target's attribute resistance according to the Elemental Stance used. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Elemental Destruction | 6 | active | 151 | 0 | 1000000 | 1100 | - | Inflicts a magic attack imbued with elemental properties on the target with 493 power added to attribute damage. Over-hit. | |
Superior Wizardry | 3 | passive | 0 | 0 | 1000000 | 0 | - | M. Critical Rate + 7% and PvP damage + 7%. | |
Double Casting | 3 | buff | 255 | 0 | 1000000 | 0 | - | For 30 sec., you can cast elemental spells with both hands. Decreases MP Consumption by 70% and magic skill Cooldown by 15%. Eliminates magic cancel during magic use. | |
Wizard Spirit | 2 | buff | 85 | 0 | 1000000 | 0 | - | For 30 sec., M. Atk. + 30%, M. Critical Rate + 60%, P. Def. and M. Def. + 20%, Evasion + 2, and MP Consumption for magic skills - 60%. When attacked, has a chance of inflicting magic damage on the attacking target. | |
Death Lord | 3 | debuff | 84 | 0 | 1000000 | 1100 | - | For 10 seconds, drains the target's life with 75 Power per second. Absorbs 100% of the damage inflicted as HP. | |
Mass Hell Binding | 3 | debuff | 257 | 0 | 1000000 | 1100 | - | Immobilizes the target and nearby enemies midair for 9 seconds and inflicts 100 damage per second. | |
Mass Death Fear | 6 | debuff | 257 | 0 | 1000000 | 1100 | - | For 10 seconds, inflicts Fear on the target and nearby enemies and decreases Speed by 50%. | |
Air Rider | 3 | buff | 9 | 0 | 1000000 | 0 | - | For 15 seconds, increases Speed by 80. The effect disappears when attacked. | |
Elemental Storm | 6 | active | 324 | 0 | 1000000 | 1100 | - | Inflicts a magic attack imbued with elemental properties on the target and surrounding enemies with 299 Power added to attribute damage. Over-hit. | |
Unleash Hell | 1 | active | 1655 | 0 | 1000000 | 1100 | - | Inflicts magical damage on the target with 620 Power. Casts Fear and Burn and decreases the target's Speed by 40%. Over-hit. | |
Devil's Curse | 5 | active | 85 | 0 | 1000000 | 1100 | - | Attacks the target with 180 Power. For 20 sec., the target's M. Atk. and M. Def. - 30%, Casting Spd., P. Critical Rate, M. Critical Rate, P. Def. and Speed - 10%, and P. Evasion - 6. | |
Death Howl | 3 | active | 252 | 0 | 1000000 | 0 | - | Attacks nearby targets with 180 Power and pushes them back. Over-hit. | |
Death Fear | 6 | debuff | 85 | 0 | 1000000 | 1100 | - | For 10 seconds, inflicts Fear on the target and decreases Speed by 65%. | |
Create Item | 13 | passive | 0 | 0 | 0 | 0 | - | Allows the user to manufacture level 13 items. | |
Physical Soul Barrier | 3 | buff | 498 | 0 | 1000000 | 0 | - | increases P. Def. + 5600 for 20 seconds. | |
Lightning Shock | 4 | debuff | 83 | 0 | 1000000 | 0 | - | Sends an electric current to attack nearby enemies with 179 Power added to M. Atk. Paralyzes for 3 seconds. Decreases received HP Recovery Rate - 40%. | |
Lightning Shock | 5 | debuff | 89 | 0 | 1000000 | 0 | - | Sends an electric current to attack nearby enemies with 188 Power added to M. Atk. Paralyzes for 3 seconds. Decreases received HP Recovery Rate - 50%. |
For learning skill Lightning Shock Forgotten Scroll: Lightning Shock needed. |
For learning skill Lightning Shock Forgotten Scroll: Lightning Shock needed. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Ultimate Body To Mind | 7 | active | 0 | 0 | 4970000 | 0 | - | Sacrifices 428 HP to recover 523 MP. | |
Mass Devil's Curse | 5 | active | 262 | 0 | 4970000 | 1100 | - | Attacks the target and surrounding enemies with 144 power and absorbs 25% of the damage inflicted as HP. Additionally, for 10 seconds, the target's M. Atk. and M. Def. - 30%; P. Def., M. Atk., Casting Spd., M. Def., P. Critical Rate, M. Critical Rate, and Speed - 8%; and Accuracy - 12. | |
Mass Death Fear | 7 | debuff | 267 | 0 | 4970000 | 1100 | - | For 10 seconds, inflicts Fear on the target and nearby enemies and decreases Speed by 55%. | |
Magical Charge | 5 | debuff | 87 | 0 | 4970000 | 0 | - | Attacks nearby enemies with 154 Power added to M. Atk., inflicting Stun and canceling their targets. Teleports you to the front. | |
Magical Evasion | 5 | debuff | 87 | 0 | 4970000 | 0 | - | Attacks nearby enemies with 154 Power added to M. Atk., inflicting Stun and canceling their targets. Teleports you to the back. | |
Elemental Blast | 7 | active | 264 | 0 | 4970000 | 1100 | - | Inflicts a magic attack imbued with elemental properties on the target and surrounding enemies with 243 Power added to attribute damage. Over-hit. | |
Elemental Crash | 7 | active | 67 | 0 | 4970000 | 1100 | - | Inflicts a magic attack imbued with elemental properties on the target with 184 Power added to attribute damage. In addition, Fire inflicts fear, Water decreases Speed, Wind causes Knock Back, and Earth inflicts hold. Double Casting inflicts stun. Over-hit. | |
Elemental Spike | 7 | active | 48 | 0 | 4970000 | 1100 | - | Inflicts a magic attack imbued with elemental properties on the target with 154 Power added to attribute damage. In addition, decreases the target's attribute resistance according to the Elemental Stance used. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Hell Binding | 4 | debuff | 88 | 0 | 4980000 | 1100 | - | Immobilizes the target midair. | |
Elemental Destruction | 7 | active | 157 | 0 | 4980000 | 1100 | - | Inflicts a magic attack imbued with elemental properties on the target with 506 power added to attribute damage. Over-hit. | |
Death Breath | 5 | active | 84 | 0 | 4980000 | 1100 | - | For 15 seconds, decreases the target's HP by 537 per second. | |
Elemental Storm | 7 | active | 336 | 0 | 4980000 | 1100 | - | Inflicts a magic attack imbued with elemental properties on the target and surrounding enemies with 307 Power added to attribute damage. Over-hit. | |
Crystal Form | 1 | active | 73 | 0 | 4980000 | 0 | - | Cancels Poison/Bleed/Hold/Stun effect. Becomes invincible for 10 seconds and rapidly recovers HP and MP. | |
Death Fear | 7 | debuff | 88 | 0 | 4980000 | 1100 | - | For 10 seconds, inflicts Fear on the target and decreases Speed by 70%. | |
Shadow Snare | 3 | active | 267 | 0 | 4980000 | 1100 | - | Pulls enemies in a selected area to the center. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Ultimate Body To Mind | 8 | active | 0 | 0 | 4990000 | 0 | - | Sacrifices 436 HP to recover 547 MP. | |
Mass Hell Binding | 4 | debuff | 273 | 0 | 4990000 | 1100 | - | Immobilizes the target and nearby enemies midair for 9 seconds and inflicts 100 damage per second. | |
Devil's Curse | 6 | active | 91 | 0 | 4990000 | 1100 | - | Attacks the target with 187 Power. For 20 sec., the target's M. Atk. and M. Def. - 30%, Casting Spd., P. Critical Rate, M. Critical Rate, P. Def. and Speed - 10%, and P. Evasion - 6. | |
Ignore Divinity | 2 | active | 91 | 0 | 4990000 | 1100 | - | Cancels up to two of the target's buffs. | |
Elemental Blast | 8 | active | 276 | 0 | 4990000 | 1100 | - | Inflicts a magic attack imbued with elemental properties on the target and surrounding enemies with 250 Power added to attribute damage. Over-hit. | |
