![]() | |
Rare mineral discovered in the deepest part of the Spine Mine area. Take 10 units of Elcyum Powder to a Merchant of Mammon to receive an Elcyum Crystal. |
Stats: | |
---|---|
Weight: | 0 |
Durability: | - |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Ice Queen Freya (improved) | 88 | ![]() ![]() ![]() | Ice Queens Castle (Epic) | 1 | 75.89% — 83.89% |
Warden Baylor | 98 | ![]() ![]() | Crystal Prison | 2 | 75.56% — 83.56% |
Raid Boss Spezion (extreme) | 98 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Instance Zone: Raid Boss Spezion | 2 | 61.08% — 67.48% |
Raid Boss Ron | 97 | ![]() ![]() | Fortuna | 2 | 59.72% — 66.12% |
Raid Boss Yoentumak the Waiter | 96 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Fortuna | 2 | 52.40% — 58.00% |
Raid Boss Guillotine of Death | 97 | ![]() ![]() ![]() ![]() | Guillotine Fortress | 2 | 48.73% — 53.73% |
Raid Boss Spicula Negative | 95 | ![]() ![]() ![]() ![]() | Mimirs Forest | 2 | 47.61% — 52.61% |
Raid Boss Garden Patrol Captain | 93 | ![]() ![]() ![]() ![]() | Garden of Genesis | 2 | 47.52% — 52.52% |
Raid Boss Sir Lesyinda of the Black Shadow | 95 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Fortuna | 2 | 45.83% — 50.63% |
Raid Boss Blind Hornafi | 96 | ![]() ![]() ![]() ![]() | Fortuna | 2 | 34.77% — 42.77% |
Raid Boss Magical Warrior Konyar | 96 | ![]() ![]() ![]() ![]() | Fortuna | 2 | 27.56% — 33.96% |
Raid Boss Transformed: Dartanion | 86 | ![]() ![]() ![]() ![]() | Bloody Swampland | 2 | 22.91% — 27.91% |
Raid Boss Enraged Master Kinen | 94 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Fortuna | 2 | 20.83% — 25.63% |
Grand Judge Michaela | 98 | ![]() ![]() ![]() ![]() | Coral Garden | 2 | 15.16% — 18.36% |
Raid Boss Mukshu the Coward | 93 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Fortuna | 2 | 13.84% — 17.04% |
Flaming Kechi | 98 | ![]() ![]() ![]() ![]() ![]() | Steam Corridor | 2 | 13.63% — 16.83% |
Hell's Warden Veridan (1) | 98 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Emerald Square | 2 | 7.246% — 8.846% |
Raid Boss Weeping Yui | 92 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Fortuna | 2 | 7.174% — 8.774% |
Trader | Place | Cost |
---|---|---|
Fishing Guild Member | ![]() |
Trader: Merchant of Mammon (Any town) | |
---|---|
Item | Cost |
![]() | ![]() ![]() |
Elcyum Powder - Related Pages
|