Stats: | |
---|---|
Weight: | 1 |
Durability: | - |
Drop: |
---|
Spoil: |
---|
Mob's Name | Lvl. | Stats. | Humting Zones | Count | Chance |
---|---|---|---|---|---|
Garden Sentry (92 lvl) | 92 | Garden of Genesis | 1 | 0.5% — 1% | |
Kiriona | 88 | Seed of Annihilation | 1 | 0.1% — 0.5% | |
Kokracon Elite Kiriona | 89 | Seed of Annihilation | 1 | 0.1% — 0.5% | |
Chief Scout | 95 | Nornils Cave | 1 | 0.1% — 0.5% | |
Spicula Larva | 96 | Nornils Cave | 1 | 0.1% — 0.5% | |
Spicula Elite Soldier | 95 | Isle of Souls | 1 | 0.05% — 0.1% |
To craft an item, its crafter must learn a Design: Earth Crystal .
Skill level: 9
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 240
Trader | Place | Cost |
---|---|---|
Clan Request Moderator | Black Anvil Guild Badge — 2 pcs. Golden Wheel Guild Badge — 3 pcs. 2,000,000 adena | |
Conrad | Town of Aden | Mark of the King — 8 pcs. Mark of Lords — 300 pcs. 1,000,000 adena |
Can be obtained for the following quest: |
---|
Quest | Levels | Start NPC | Restrictions
|
---|---|---|---|
Wings of Sand | 80 | Separated Soul | No Requirements |
Don't Know, Don't Care | 80 | Separated Soul | No Requirements |
Completely Lost | 85 | Injured Soldier | No Requirements |
Not Strong Enough Alone | 85 | Officer Klemis | Completion of Seed of Annihilation Quest |
You can get at the opening by double-clicking on item:
Earth Crystal - Related Pages
|