In instanced zone available to the clan owning a castle and having allegiance from a Fortress.
See also: Castle Sieges
Contents |
The party appears in the middle of the hall where it'll be fighting mobs. All the buffs are cancelled. The party has 2 minutes to cast buffs. Then the first Raid Boss will appear. There'll be 3 waves of Raid Bosses in total (the bosses are chosen at random). If some of the party members are 9+ levels higher than the mobs, they'll be cursed and their buffs will be cancelled. When all the mobs are killed, the party will be teleported to the castle in 5 minutes.
Name | Level | Properties | EXP | SP
|
---|---|---|---|---|
Forsaken Prisoner Tesla the Deceiver | 95 | ![]() | 138831575 | 33319 |
Forsaken Prisoner Soul Hunter Chakundel | 95 | ![]() ![]() | 138831575 | 33319 |
Forsaken Prisoner Betrayed Rhianna | 95 | ![]() | 138831575 | 33319 |
Name | Level | Properties | EXP | SP
|
---|---|---|---|---|
Forsaken Prisoner Sargon the Mad | 97 | ![]() ![]() | 217112675 | 52107 |
Forsaken Prisoner Ranger Karankawa | 97 | ![]() ![]() | 217112675 | 52107 |
Forsaken Prisoner Durango the Crusher | 97 | ![]() ![]() | 217112675 | 52107 |
Forsaken Prisoner Brutus the Obstinate | 97 | ![]() ![]() | 217112675 | 52107 |
Name | Level | Properties | EXP | SP
|
---|---|---|---|---|
Forsaken Prisoner Jax the Destroyer | 99 | ![]() ![]() | 376926858 | 90462 |
Forsaken Prisoner Nagen the Tomboy | 99 | ![]() ![]() | 376926858 | 90462 |
Forsaken Prisoner Beautiful Atrielle | 99 | ![]() ![]() | 376926858 | 90462 |
Knight's Epaulette - 1448 items for the whole party. The epaulettes are divided equally between the party members. You can use the reward to buy the following items from the NPCs:
Shirt | Type of enchantment | Price |
---|---|---|
![]() ![]() | Increasing HP (+118) | ![]() |
Increasing MP (+51) | ![]() | |
Increasing CP (+354) | ![]() | |
![]() ![]() | Increasing HP (+135) | ![]() |
Increasing MP (+66) | ![]() | |
Increasing CP (+405) | ![]() | |
![]() ![]() | Increasing HP (+147) | ![]() |
Increasing MP (+72) | ![]() | |
Increasing CP (+441) | ![]() | |
![]() ![]() | Increasing HP (+160) | ![]() |
Increasing MP (+78) | ![]() | |
Increasing CP (+480) | ![]() | |
![]() ![]() | Increasing HP (+172) | ![]() |
Increasing MP (+85) | ![]() | |
Increasing CP (+516) | ![]() | |
![]() ![]() | Increasing HP (+186) | ![]() |
Increasing MP (+92) | ![]() | |
Increasing CP (+564) | ![]() | |
![]() ![]() | Increasing HP (+224) | ![]() |
Increasing MP (+111) | ![]() | |
Increasing CP (+672) | ![]() | |
![]() ![]() | Increasing HP (+246) | ![]() |
Increasing MP (+122) | ![]() | |
Increasing CP (+744) | ![]() |
Dungeon - Related Pages
|