Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Bound Schlager | 116 | 61 | ||
Schlager | 116 | 61 | ||
Steel Schlager (60-day) | 116 | 61 | ||
Bound Immortal Edge | 151 | 76 | ||
Immortal Edge | 151 | 76 | ||
Bound Saber Tooth | 169 | 83 | ||
Saber Tooth | 169 | 83 |
Common Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Common Item - Schlager | 116 | 61 | ||
Common Item - Immortal Edge | 151 | 76 | ||
Common Item - Saber Tooth | 169 | 83 |
Shadow Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Shadow Item: Immortal Edge | 151 | 76 |
C-grade Ancient Swords - Related Pages |