Bloody Swampland | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Contents |
Formerly known as the Swamplands, the Bloody Swampland is saturated by dark red mist and black blood, which permeate even the deepest reaches of the marsh. Powerful monsters, drawn to the stench of blood, occupy the area. At night, a swarm of pestilent bugs sometimes appears.
Hunting specifics:
Name | Level | Properties | EXP | SP
|
---|---|---|---|---|
Corpse Absorber | 87 | 765498 | 3011 | |
Corpse Devourer | 87 | 765498 | 3011 | |
Plagueworm | 87 | 49705 | 196 | |
Contaminated Rotten Root | 88 | 915974 | 3640 | |
Corpse Shredder | 88 | 869224 | 3455 | |
Decayed Spore | 88 | 785438 | 3122 | |
Swamp Assassin | 89 | 823699 | 3317 | |
Swamp Tracker | 89 | 835507 | 3364 | |
Swamp Watcher | 90 | 844337 | 3438 | |
Delegate of Blood | 90 | 899338 | 3662 | |
Corpse Collector | 90 | 877465 | 3573 | |
Blood Aide | 90 | 934589 | 3806 |
Name | Level | Properties | EXP | SP
|
---|---|---|---|---|
Raid Boss Transformed: Dartanion | 86 | 3394764000 | 0 |
Quest | Type | Levels | Start NPC | Reward |
---|---|---|---|---|
Duty of the Survivor | 85 - 89 | Vollodos | 145,557,000 5,811,984 505,062 adena |
Bloody Swampland – Related Pages |