Blessed Seraph Leather Armor Light Armor | |
Type - Light armor / Chest |
Bestows an assassin or enchant type set option. When enchanted to + 4, increases Evasion, Speed and P. Atk. Resistance, and decreases the chance of receiving P. Critical Hit. | |
Stats: | |
---|---|
Weight: | 4140 |
Durability: | - |
P.Def.: | 307 |
M.Def.: | 0 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | Cryslal (R-Grade) - 4088 |
Grade: | R95 |
With select set type, obtained: |
Blessed Seraph Leather Armor Assassin Type / Light - set |
This item can be obtained by identifying an unidentified item Unidentified Seraph Leather Armor
This item is available at auction from NPC Auctioneer in Giran, Aden or Rune
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 4088 | +12 | 4988 | 2944 | |
+1 | 4118 | +13 | 5078 | 3034 | |
+2 | 4148 | +14 | 5168 | 3124 | |
+3 | 4178 | 2134 | +15 | 5258 | 3214 |
+4 | 4268 | 2224 | +16 | 5348 | 3304 |
+5 | 4358 | 2314 | +17 | 5438 | 3394 |
+6 | 4448 | 2404 | +18 | 5528 | 3484 |
+7 | 4538 | 2494 | +19 | 5618 | 3574 |
+8 | 4628 | 2584 | +20 | 5708 | 3664 |
+9 | 4718 | 2674 | +21 | 5798 | 3754 |
+10 | 4808 | 2764 | +22 | 5888 | 3844 |
+11 | 4898 | 2854 | +23 | 5978 | 3934 |
Blessed Seraph Leather Armor - Related Pages |