Blessed Eternal Helmet Heavy Armor | |
Type - Armor / Head |
Bestows an attack or defense type set option. | |
Stats: | |
---|---|
Weight: | 530 |
Durability: | - |
P.Def.: | 153 |
M.Def.: | 0 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | Cryslal (R-Grade) - 3378 |
Grade: | R99 |
With select set type, obtained: |
Blessed Eternal Helmet Attack Type / Heavy - set |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Hell's Gate Earth Wyrm Trasken | 99 | Battle with Earth Wyrm Trasken | 1 | 2.168% — 2.638% | |
Land Dragon Antharas | 99 | Nest of Antharas | 1 | 0.5% — 1% | |
Fire Dragon Valakas | 99 | Valakas Lair | 1 | 0.5% — 1% | |
Wind Dragon Lindvior | 99 | Altar of Sacrifice | 1 | 0.5% — 1% |
This item can be obtained by identifying an unidentified item Unidentified Eternal Helmet
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 3378 | +12 | 4278 | 2589 | |
+1 | 3408 | +13 | 4368 | 2679 | |
+2 | 3438 | +14 | 4458 | 2769 | |
+3 | 3468 | 1779 | +15 | 4548 | 2859 |
+4 | 3558 | 1869 | +16 | 4638 | 2949 |
+5 | 3648 | 1959 | +17 | 4728 | 3039 |
+6 | 3738 | 2049 | +18 | 4818 | 3129 |
+7 | 3828 | 2139 | +19 | 4908 | 3219 |
+8 | 3918 | 2229 | +20 | 4998 | 3309 |
+9 | 4008 | 2319 | +21 | 5088 | 3399 |
+10 | 4098 | 2409 | +22 | 5178 | 3489 |
+11 | 4188 | 2499 | +23 | 5268 | 3579 |
Blessed Eternal Helmet - Related Pages |