Blessed Eternal Boots Heavy Armor | |
Type - Armor / Feet |
Bestows an attack or defense type set option. | |
Stats: | |
---|---|
Weight: | 1070 |
Durability: | - |
P.Def.: | 102 |
M.Def.: | 0 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | Cryslal (R-Grade) - 2252 |
Grade: | R99 |
With select set type, obtained: |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Hell's Gate Earth Wyrm Trasken | 99 | Battle with Earth Wyrm Trasken | 1 | 2.074% — 2.544% | |
Land Dragon Antharas | 99 | Nest of Antharas | 1 | 0.5% — 1% | |
Fire Dragon Valakas | 99 | Valakas Lair | 1 | 0.5% — 1% | |
Wind Dragon Lindvior | 99 | Altar of Sacrifice | 1 | 0.5% — 1% |
This item can be obtained by identifying an unidentified item Unidentified Eternal Boots
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 2252 | +12 | 3152 | 2026 | |
+1 | 2282 | +13 | 3242 | 2116 | |
+2 | 2312 | +14 | 3332 | 2206 | |
+3 | 2342 | 1216 | +15 | 3422 | 2296 |
+4 | 2432 | 1306 | +16 | 3512 | 2386 |
+5 | 2522 | 1396 | +17 | 3602 | 2476 |
+6 | 2612 | 1486 | +18 | 3692 | 2566 |
+7 | 2702 | 1576 | +19 | 3782 | 2656 |
+8 | 2792 | 1666 | +20 | 3872 | 2746 |
+9 | 2882 | 1756 | +21 | 3962 | 2836 |
+10 | 2972 | 1846 | +22 | 4052 | 2926 |
+11 | 3062 | 1936 | +23 | 4142 | 3016 |
Blessed Eternal Boots - Related Pages |