Beast Farm | |
---|---|
Territory | Rune Territory |
Optimal Level | 83 and higher |
Party size | 1 - 2 |
Classes | |
Herbs | drops |
Beast Farm is a pasture located to the North of Rune Township. Such wicked creatures as Kookaburras, Cougars and Buffalos dwell there. There are rumors that the Farm was created for some military program which was subsidized by the government. Rearing animals is not as easy task as it may seem. Eventually, the project has been closed. The military stopped their financing, and the Farm was abandoned by everyone except those who are most stubborn and can’t do without such job as rearing animals.
Name | Level | Properties | EXP | SP |
---|---|---|---|---|
Baby Alpine Kookaburra | 83 | 31401 | 7 | |
Baby Alpine Cougar | 83 | 31401 | 7 | |
Baby Alpine Buffalo | 84 | 34908 | 8 | |
Baby Alpine Grendel | 84 | 34908 | 8 | |
Farm Bandit | 84 | 47687 | 11 | |
Beast Devourer | 84 | 50359 | 12 |
Name | Level | Properties | EXP | SP |
---|---|---|---|---|
Young Kookaburra (Golden, stage 1) | 83 | 50694 | 12 | |
Adult Kookaburra (Golden, stage 2) | 83 | 22992 | 5 | |
Full Grown Kookaburra (Golden, stage 3) | 83 | 32290 | 7 | |
Young Cougar (Golden, stage 1) | 83 | 50694 | 12 | |
Adult Cougar (Golden, stage 2) | 83 | 22992 | 5 | |
Full Grown Cougar (Golden, stage 3) | 83 | 32290 | 7 | |
Young Buffalo (Golden, stage 1) | 84 | 56458 | 13 | |
Adult Buffalo (Golden, stage 2) | 84 | 25481 | 6 | |
Full Grown Buffalo (Golden, stage 3) | 84 | 35236 | 8 | |
Young Grendel (Golden, stage 1) | 84 | 56458 | 13 | |
Adult Grendel (Golden, stage 2) | 84 | 25481 | 6 | |
Full Grown Grendel (Golden, stage 3) | 84 | 35236 | 8 |
Name | Level | Properties | EXP | SP |
---|---|---|---|---|
Young Kookaburra (Crystal, stage 1) | 83 | 67512 | 16 | |
Adult Kookaburra (Crystal, stage 2) | 83 | 194704 | 46 | |
Full Grown Kookaburra (Crystal, stage 3) | 83 | 206549 | 49 | |
Young Cougar (Crystal, stage 1) | 83 | 67512 | 16 | |
Adult Cougar (Crystal, stage 2) | 83 | 194704 | 46 | |
Full Grown Cougar (Crystal, stage 3) | 83 | 206549 | 49 | |
Young Buffalo (Crystal, stage 1) | 84 | 74101 | 17 | |
Adult Buffalo (Crystal, stage 2) | 84 | 214114 | 51 | |
Full Grown Buffalo (Crystal, stage 3) | 84 | 226540 | 54 | |
Young Grendel (Crystal, stage 1) | 84 | 74101 | 17 | |
Adult Grendel (Crystal, stage 2) | 84 | 214114 | 51 | |
Full Grown Grendel (Crystal, stage 3) | 84 | 226540 | 54 |
This hunting zone was modified whe Freya update was introduced. This hunting Zone level was changed to 83+, drop and spoil has also been changed to match the level of the mobs. All mobs in Beast Farm has high characteristics of magic defense, and defense from bows/crossbows and spears (for the classes specializing on the mentioned types of weapon new hunting zones were added: Sel Mahum Training Grounds for hunting with spears, Plains of the Lizardmen for those who prefer bows/crossbows).
Beast Farm mobs have 4 stages of growth. You need to feed a mob so it could grow up to the next stage. To feed it, you need Golden Spice and Crystal Spice. If you feed a mob with Golden Spice, the quality and the quantity of possible drop and spoil from this mob increases. If you feed a mob with Crystal Spice, you’ll receive significantly more exp for killing this mob.
You can buy Golden Spice and Crystal Spice from Feed Seller NPC.
Some mobs you feed can be tamed. If your character completes Bring Up With Love quest, it will be able to use Beast Handler's Whip to control the tamed mobs. There are 4 commands.
Tamed mobs have different skills – buffs which whey cast on their owners. Tamed mobs eat the type of spice they were fed with while taming, and automatically get it from owner’s inventory. If spice is over, tamed mobs will scatter. You can tame up to 7 mobs.
Sets of buffs cast upon owners are different depending on the type of the tamed mob. The type of buff to cast is defined at random while taming.
Type | Skills | Description |
---|---|---|
Defender |
| |
Predator |
| |
Helper |
| |
Runner |
| |
Killer |
| |
Berserker |
|
Quest | Type | Levels | Start NPC | Reward |
---|---|---|---|---|
Seven Signs, Forbidden Book of the Elmoreden Kingdom | 81 | Elcadia | 15,000,000 | |
Seven Signs, Mysterious Girl | 81 | Wood | 10,000,000 | |
Seven Signs, To the Monastery of Silence | 81 | Elcadia | 25,000,000 | |
Bring Up With Love | 82 | Tunatun | 26,950,000
| |
Go to the Pastureland! | 82 | Vladimir | 1,456,218 | |
Home Security | 82 | Tunatun | See Description | |
Perfect Form | 82 | Kelleyia | See Description |
Beast Farm – Related Pages |