Baium's Ring | |
Type - Ring |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Baium | 75 | Tower of Insolence: 9th - 14th Floors | 1 | 66.46% — 73.46% |
Trader: Rafforty (Ice Merchant Cabin) | |
---|---|
Item | Cost |
Baium's Soul Ring | Baium's Ring — 1 pcs. Bottle of Baium's Soul — 1 pcs. |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 55 | +12 | 805 | 777 | |
+1 | 80 | +13 | 880 | 852 | |
+2 | 105 | +14 | 955 | 927 | |
+3 | 130 | 102 | +15 | 1030 | 1002 |
+4 | 205 | 177 | +16 | 1105 | 1077 |
+5 | 280 | 252 | +17 | 1180 | 1152 |
+6 | 355 | 327 | +18 | 1255 | 1227 |
+7 | 430 | 402 | +19 | 1330 | 1302 |
+8 | 505 | 477 | +20 | 1405 | 1377 |
+9 | 580 | 552 | +21 | 1480 | 1452 |
+10 | 655 | 627 | +22 | 1555 | 1527 |
+11 | 730 | 702 | +23 | 1630 | 1602 |
Baium's Ring - Related Pages |