Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Bound Dark Elven Longbow | 397 | 100 | ||
Dark Elven Longbow | 397 | 100 | ||
Dark Elven Longbow - Concentration | 397 | 100 | ||
Steel Dark Elven Longbow | 397 | 100 | ||
Bound Bow of Peril | 400 | 99 | ||
Bow of Peril | 400 | 99 | ||
Bow of Peril - Earth | 400 | 99 | ||
Steel Bow of Peril | 400 | 99 |
Common Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Common Item - Dark Elven Longbow | 397 | 100 | ||
Common Item - Bow of Peril | 400 | 99 |
Shadow Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Shadow Item: Dark Elven Longbow | 397 | 100 |
B-grade Bows - Related Pages |