Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Bound Keshanberk*Keshanberk | 259 | 107 | ||
Keshanberk*Keshanberk | 259 | 107 | ||
Keshanberk*Keshanberk - Destruction | 259 | 107 | ||
Steel Keshanberk*Keshanberk | 259 | 107 | ||
Bound Keshanberk*Damascus | 275 | 112 | ||
Keshanberk*Damascus | 275 | 112 | ||
Keshanberk*Damascus - Destruction | 275 | 112 | ||
Bound Damascus*Damascus | 282 | 114 | ||
Damascus*Damascus | 282 | 114 | ||
Damascus*Damascus - Thunder | 282 | 114 | ||
Bound Tallum Blade*Damascus | 305 | 121 | ||
Tallum Blade*Damascus | 305 | 121 | ||
Tallum Blade*Damascus - Landslide | 305 | 121 |
Common Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Common Item - Keshanberk*Keshanberk | 259 | 107 | ||
Common Item - Keshanberk*Damascus | 275 | 112 | ||
Common Item - Damascus*Damascus | 282 | 114 | ||
Common Item - Tallum Blade*Damascus | 305 | 121 |
A-grade Dual Swords - Related Pages |