Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Bound Doomchanter | 270 | 107 | ||
Doomchanter | 270 | 107 | ||
Doomchanter - Concentration | 270 | 107 | ||
Steel Doomchanter | 270 | 107 | ||
Bound Reaper | 294 | 114 | ||
Reaper | 294 | 114 | ||
Reaper - Clairvoyance | 294 | 114 | ||
Screaming Vengeance | 318 | 121 | ||
Screaming Vengeance - Concentration | 318 | 121 |
Common Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Common Item - Doomchanter | 270 | 107 | ||
Common Item - Reaper | 294 | 114 |
A-grade Crossbows - Related Pages |