Account: Guest Login as user
Clan - KnightsTemplar.
Name Use time Last Login Class  
1 Anubis 125d. 6h. 2019-Mar-28 Aeore Cardinal -
2 FrankGallagher 19d. 2h. 2020-May-24 Iss Hierophant -
3 PiXi 26d. 12h. 2019-Feb-03 Iss Spectral Dancer -
4 Madlen 17d. 19h. 2022-Apr-12 Othell Fortune Seeker -
5 Morzeus 19d. 2h. 2020-Jun-01 Yul Moonlight Sentinel -
6 Tirion 12d. 13h. 2018-Oct-07 Tyrr Maestro -
7 Enter 71d. 18h. 2018-Jun-01 Wynn Elemental Master -
8 BlackMoon 26d. 22h. 2018-Jun-03 Aeore Shilien Saint -
9 Ether 20d. 19h. 2018-Feb-28 Eviscerator -
10 BerserKPoweR 68d. 5h. 2018-Nov-02 Iss Spectral Dancer -
11 Konstantin 30d. 2h. 2018-Jan-01 Wynn Arcana Lord -
12 Aether 15d. 17h. 2018-Feb-28 Sayha's Seer -
13 lopuch 13d. 14h. 2018-Jan-01 Iss Dominator -
14 Morningstar 5d. 17h. 2021-Feb-23 Tyrr Dreadnought -
15 Clarion 7d. 4h. 2018-Feb-28 Wynn Arcana Lord -
16 Vedmuska 19d. 15h. 2018-Jan-31 Othell Ghost Hunter -
17 MapTa 23d. 23h. 2019-Feb-03 Iss Doomcryer -
18 Anksunamun 23d. 9h. 2018-Jun-01 Shillien Templar -
19 Jardini 124d. 20h. 2019-Mar-28 Iss Doomcryer -
20 FARMAT 12d. 20h. 2017-Dec-07 Tyrr Doombringer -
21 Yae 4d. 22h. 2017-Dec-05 Wynn Elemental Master -
22 MadisonEve 1d. 17h. 2018-Jul-20 Aeore Cardinal -
23 MsJackson 2d. 5h. 2018-Mar-06 Tyrr Titan -
24 Barracuda 1d. 3h. 2018-Feb-22 Tyrr Titan -
25 Py6u 5d. 21h. 2017-Dec-25 Sigel Eva's Templar -
26 BuBuBuBu 1d. 3h. 2017-Nov-06 Tyrr Titan -
27 Razvedka 10d. 2h. 2018-Jun-02 Yul Ghost Sentinel -
28 Axil 0d. 12h. 2018-May-31 Tyrr Titan -
29 SaintShillien 2d. 6h. 2017-Dec-10 Aeore Shilien Saint -
30 NaNa4i 0d. 19h. 2017-Dec-07 Feoh Soulhound -
31 Morgana 1d. 9h. 2018-Feb-13 Feoh Storm Screamer -
32 Volume 1d. 18h. 2018-Apr-07 Titan -
33 Pichuga 2d. 22h. 2017-Dec-24 Trickster -
34 RaidenMei 17d. 2h. 2017-Dec-07 Spectral Master -
35 Ximeko 0d. 11h. 2017-Dec-07 Soul hound -
36 TorinDyballluT 0d. 13h. 2017-Dec-07 Maestro -
37 Zyablik 0d. 5h. 2018-Jun-16 Cloud Breaker -
38 Stroyer 6d. 7h. 2017-Dec-24 Destroyer -
39 KroshkaMu 2d. 9h. 2018-Apr-04 Bounty Hunter -
40 VaNcheS 1d. 5h. 2018-Feb-17 Shillien Knight -
41 Sunset 1d. 4h. 2017-Dec-28 Hawkeye -
42 Salomon 0d. 11h. 2017-Nov-20 Destroyer -
43 NaNa4u 0d. 3h. 2017-Dec-06 Cloud Breaker -
44 Lars 0d. 11h. 2018-Feb-08 Warsmith -
45 Yuffie 1d. 4h. 2017-Nov-18 Marauder -
46 Bastinda 1d. 8h. 2018-Feb-19 Shillien Elder -
47 EMDeTuLLlek 0d. 15h. 2019-Jan-30 Sorcerer -
48 3a3Hoba 0d. 0h. 2018-Jan-23 Mage -
49 Amadeus 0d. 7h. 2018-Mar-15 Dwarven Fighter -
50 ty4ka 15d. 10h. 2018-Mar-11 Mage -
51 ry4ka 0d. 0h. 2018-Jan-21 Dwarven Fighter -
52 ueban 0d. 0h. 2018-Jan-21 Orc Mage -
53 Baklan 0d. 0h. 2018-Feb-05 Dark Mage -
54 pipiska 0d. 0h. 2018-Jan-21 Orc Fighter -
55 EmoDZi 0d. 0h. 2021-Feb-23 Ertheia Fighter -
56 pidr 0d. 0h. 2018-Jan-21 Dark Fighter -
57 SkRuDji 0d. 0h. 2018-Jan-21 Ertheia Fighter -
58 AlenaVodonaeva 0d. 0h. 2018-Jan-21 Ertheia Fighter -
59 dubolom 0d. 0h. 2018-Jan-21 Dwarven Fighter -
60 UliaTimoshenko 0d. 0h. 2018-Jan-21 Ertheia Fighter -
61 KseniaSobchak 0d. 0h. 2021-Feb-23 Ertheia Fighter -
62 xpuxa 0d. 0h. 2018-Jan-21 Dwarven Fighter -
63 CamaKopoBa 0d. 0h. 2018-Jan-21 Dwarven Fighter -
64 ViktoriaBonia 0d. 0h. 2018-Jan-21 Ertheia Fighter -
65 Darina 0d. 0h. 2018-Jan-21 Dwarven Fighter -
66 Bool 26d. 19h. 2018-Mar-11 Dwarven Fighter -
67 KapitanSlazar 0d. 0h. 2018-Jan-21 Ertheia Fighter -
68 CharlesManson 0d. 0h. 2018-Jan-24 Fighter -
69 ZoiSoldana 0d. 0h. 2018-Jan-21 Ertheia Fighter -
70 ZlaiaZaia 0d. 0h. 2018-Jan-21 Ertheia Fighter -
71 SvetaStogoSveta 0d. 0h. 2018-Jan-21 Ertheia Fighter -
72 TetiaKlava 0d. 0h. 2018-Jan-21 Ertheia Fighter -
73 Timon 6d. 14h. 2018-May-26 Dwarven Fighter -
74 Aspirinka 7d. 7h. 2017-Nov-14 Dwarven Fighter -
75 Opsik 0d. 0h. 2017-Nov-14 Dark Fighter -
76 Luntik 0d. 13h. 2017-Nov-14 Dwarven Fighter -
77 Faradei 0d. 20h. 2018-Mar-06 Dwarven Fighter -
78 lapuch1 0d. 0h. 2017-Nov-14 Fighter -
79 lapuch2 0d. 0h. 2017-Nov-14 Orc Mage -
80 lapuch3 0d. 0h. 2017-Nov-14 Dwarven Fighter -
81 lapuch4 0d. 0h. 2017-Nov-14 Orc Fighter -
82 x2 0d. 0h. 2017-Dec-29 Dwarven Fighter -
83 x3 0d. 0h. 2017-Nov-14 Dwarven Fighter -
84 lapuch5 0d. 0h. 2017-Nov-14 Fighter -
85 x4 0d. 0h. 2017-Nov-14 Mage -
86 x5 0d. 0h. 2017-Nov-14 Fighter -
87 lapuch6 0d. 0h. 2017-Nov-14 Kamael soldier -
88 x6 10d. 9h. 2017-Dec-29 Orc Fighter -
89 lapuch7 0d. 0h. 2017-Nov-14 Orc Fighter -
90 lapuch8 0d. 0h. 2017-Nov-14 Elven Fighter -

РПГ Клуб

Лайэйдж2 РПГКлуб KnightsTemplar Clan play on Lineage2 server RPG-Club Players list .. Lineage

RPG L2 high five mid rate lineage 2 gracia final

Players:
  • 01 xSauroNx
  • 02 Vee
  • 03 Bazi4ka
  • 04 RavenHeart
  • 05 UdarVSpinu
  • 06 ShootIsMyLife
  • 07 Skady
  • 08 xWKx
  • 09 Beerka
  • 10 FoxMulder